
Tentang merek· T7 4TBSamsung T7 4TB - Portable, USB 3.2 Gen 2
Samsung T7 4TB MU-PC4T0T adalah External SSD.

Dijual oleh
Yolori Mall
Samsung T7 4TB MU-PC4T0T adalah External SSD dengan ketahanan terhadap benturan hingga jatuh dari ketinggian 2 meter serta mendukung Mode UASP. External SSD dari Samsung ini juga dibekali ukuran 85 x 57 x 8 mm dan berat 72 g. Sertifikasi serta kepatuhan standarnya mencakup CE, BSMI, KC, VCCI, RCM, FCC, IC, UL, TUV, CB, EAC, UKCA, BIS, serta kepatuhan RoHS berupa RoHS 2. External SSD dari Samsung ini juga dibekali perangkat lunak Samsung Magician Software. Perangkat ini kompatibel dengan PC, laptop, ponsel pintar, tablet, konsol game, smart TV, dan kamera, serta kompatibel dengan sistem operasi Windows, macOS, dan Android. Sistem enkripsinya menggunakan AES 256-bit hardware dengan antarmuka USB 3.2 Gen 2 (10 Gbps). Suhu operasinya berkisar antara 0°C sampai 60°C dan suhu non-operasinya dari -40°C hingga 85°C. Performa baca tulisnya menawarkan pembacaan sekuensial hingga 1.050 MB/s dan penulisan sekuensial hingga 1.000 MB/s, dengan kapasitas penyimpanan sebesar 4 TB. Samsung Indonesia memberikan garansi resmi selama 36 bulan untuk produk ini.
Garansi
- Warranty Months
- 36
- Warranty Type
- Samsung Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit hardware
- Bundled Software
- Samsung Magician Software
- Interface
- USB 3.2 Gen 2 (10 Gbps)
- Storage Capacity
- 4 TB
- Read Write Performance
- Sequential Read:Up to 1,050 MB/s Sequential Write:Up to 1,000 MB/s
- Compatibility
- Compatible Devices:PCs, Laptops, Smart phones, Tablets, Game consoles, Smart TVs, Cameras OS Compatibility:Windows, macOS, Android
- Operating Temperature
- Operating Temperature:0°C to 60°C Non-Operating Temperature:-40°C to 85°C
- Certification
- Certification:CE, BSMI, KC, VCCI, RCM, FCC, IC, UL, TUV, CB, EAC, UKCA, BIS RoHS Compliance:RoHS 2
- Features
- Durability:Up to 2-meter drop resistant UASP Mode:Supported
- Dimensions
- 85 x 57 x 8 mm
- Weight
- 72 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatSamsungSamsung T7 4TB - Portable, USB 3.2 Gen 2 | Sedang dilihatTranscendTranscend ESD360C 4TB - Portable, USB 3.2 Gen 2x2 | Sedang dilihatTranscendTranscend ESD380C 4TB - Portable, USB 3.2 Gen 2x2 | Sedang dilihatTranscendTranscend ESD410C 4TB - Portable, USB 3.2 Gen 2x2 | |
|---|---|---|---|---|
| Harga | Rp 13.929.000 | Rp 14.099.000 | Rp 15.099.000 | Rp 15.099.000 |
| Garansi | ||||
| Warranty Months | 36 | 60 | 60 | 60 |
| Warranty Type | Samsung Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit hardware | — | — | — |
| Color | — | Gray | Military green | Dark Blue |
| Bundled Software | Samsung Magician Software | — | — | — |
| Interface | USB 3.2 Gen 2 (10 Gbps) | USB 20Gbps | USB 3.2 Gen 2x2 (USB 20Gbps) | USB 20Gbps |
| Storage Capacity | 4 TB | 4 TB | 4 TB | 4 TB |
| Flash NAND | — | 3D NAND flash | 3D NAND flash | 3D NAND flash |
| Read Write Performance | Sequential Read:Up to 1,050 MB/s Sequential Write:Up to 1,000 MB/s | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s |
| Compatibility | Compatible Devices:PCs, Laptops, Smart phones, Tablets, Game consoles, Smart TVs, Cameras OS Compatibility:Windows, macOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android |
| Connector Type | — | USB Type C to USB Type C | USB Type C to USB Type C | USB Type C to USB Type C |
| Operating Temperature | Operating Temperature:0°C to 60°C Non-Operating Temperature:-40°C to 85°C | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 60°C (140°F) |
| Certification | Certification:CE, BSMI, KC, VCCI, RCM, FCC, IC, UL, TUV, CB, EAC, UKCA, BIS RoHS Compliance:RoHS 2 | CE, UKCA, FCC, BSMI, KC, EAC, RCM | CE, UKCA, FCC, BSMI, KC, EAC, RCM | CE, UKCA, FCC, BSMI, KC, EAC, RCM |
| Power Consumption | — | 5V | 5V | 5V |
| Features | Durability:Up to 2-meter drop resistant UASP Mode:Supported | — | — | — |
| Dimensions | 85 x 57 x 8 mm | 77 mm x 55.7 mm x 9.6 mm | 96.5 mm x 53.6 mm x 12.5 mm | 79 mm x 42 mm x 14.5 mm |
| Weight | 72 g | 41 g | 75 g | 65 g |
Ulasan Pembeli
Memuat ulasan...



