
Tentang merek· Extreme PRO SD UHS-I 250MB/s 32GBMemory CardBaruSKU: SDSDXXO-032G-GUCIN
SanDisk Extreme PRO SD UHS-I 250MB/s 32GB - SDHC, UHS-I
Rp 594.900
SanDisk Extreme PRO SD UHS-I 250MB/s 32GB SDSDXXO-032G-GUCIN adalah memory card dengan antarmuka UHS-I, kecepatan baca hingga 100 MB/s dan tulis hingga 90 MB/s.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
SanDisk Extreme PRO SD UHS-I 250MB/s 32GB SDSDXXO-032G-GUCIN berukuran 2,03 mm x 23,88 mm x 31,75 mm dan memiliki berat 1,67 g. Memory Card ini menggunakan format SDHC, dilengkapi antarmuka UHS-I, dengan performa baca berurutan hingga 100 MB/s dan tulis berurutan hingga 90 MB/s, serta kapasitas penyimpanan 32 GB. SanDisk Indonesia memberikan garansi resmi seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- SanDisk Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- SDHC
- Interface
- UHS-I
- Storage Capacity
- 32 GB
- Read Write Performance
- Sequential Read:Up to 100 MB/s Sequential Write:Up to 90 MB/s
- Dimensions
- 2.03 mm x 23.88 mm x 31.75 mm
- Weight
- 1.67 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
Sedang dilihatSanDiskSanDisk Extreme PRO SD UHS-I 250MB/s 32GB - SDHC, UHS-I | Sedang dilihatLexarLexar BLUE PLUS microSDXC UHS-I Card 128GB | Sedang dilihatSanDiskSanDisk Extreme GO SD UHS-I 64GB - UHS-I | Sedang dilihatSanDiskSanDisk Security Cam 64GB - microSDXC | |
|---|---|---|---|---|
| Harga | Rp 594.900 | Rp 595.900 | Rp 599.900 | Rp 601.900 |
| Garansi | ||||
| Warranty Months | Lifetime | 120 | Lifetime | 24 |
| Warranty Type | SanDisk Indonesia Official Warranty | Lexar Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | SDHC | — | — | microSDXC |
| Interface | UHS-I | UHS-I | UHS-I | — |
| Storage Capacity | 32 GB | 128 GB | 64 GB | 64 GB |
| Read Write Performance | Sequential Read:Up to 100 MB/s Sequential Write:Up to 90 MB/s | 32GB-64GB, Read speeds of up to 100MB/s, 128GB-2TB, Read speeds of up to 170MB/s | Sequential Read:Up to 170 MB/s Sequential Write:Up to 80 MB/s | Sequential Read:Up to 100 MB/s Sequential Write:Up to 40 MB/s |
| Operating Temperature | — | 0℃ to 70℃ | — | — |
| Features | — | App Performance:32GB-64GB A1 128GB-2TB A2 Speed Class:32GB-64GB V10 128GB-2TB V30 | — | — |
| Dimensions | 2.03 mm x 23.88 mm x 31.75 mm | 0.43” x 0.59” x 0.04” | 2.03 mm x 23.88 mm x 31.75 mm | — |
| Weight | 1.67 g | 0.009oz | 1.67 g | 0.26 g |
Ulasan Pembeli
Memuat ulasan...



