
Tentang merek· Extreme PRO SD UHS-I 250MB/s 64GBMemory CardBaruSKU: SDSDXXU-064G-GUCIN
SanDisk Extreme PRO SD UHS-I 250MB/s 64GB - SDXC, UHS-I
Rp 758.900
SanDisk Extreme PRO SD UHS-I 250MB/s 64GB SDSDXXU-064G-GUCIN adalah memory card dengan antarmuka UHS-I, kecepatan baca hingga 200 MB/s dan tulis hingga 90 MB/s, serta kapasitas 64 GB.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
SanDisk Extreme PRO SD UHS-I 250MB/s 64GB SDSDXXU-064G-GUCIN berukuran 2,03 mm x 23,88 mm x 31,75 mm dengan berat 1,67 g. Memory Card ini menggunakan format SDXC, dilengkapi antarmuka UHS-I, serta menawarkan performa baca berurutan hingga 200 MB/s dan tulis berurutan hingga 90 MB/s, dengan kapasitas penyimpanan 64 GB. SanDisk Indonesia memberikan garansi resmi seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- SanDisk Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- SDXC
- Interface
- UHS-I
- Storage Capacity
- 64 GB
- Read Write Performance
- Sequential Read:Up to 200 MB/s Sequential Write:Up to 90 MB/s
- Dimensions
- 2.03 mm x 23.88 mm x 31.75 mm
- Weight
- 1.67 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
Sedang dilihatSanDiskSanDisk Extreme PRO SD UHS-I 250MB/s 64GB - SDXC, UHS-I | Sedang dilihatSanDiskSanDisk Extreme PRO microSD UHS-I 250MB/s 64GB - microSDXC, UHS-I | Sedang dilihatSanDiskSanDisk GamePlay microSD 128GB - microSD, UHS-I | Sedang dilihatSanDiskSanDisk MAX ENDURANCE microSD 32GB - microSDHC, UHS-I | |
|---|---|---|---|---|
| Harga | Rp 758.900 | Rp 772.900 | Rp 782.900 | Rp 792.900 |
| Garansi | ||||
| Warranty Months | Lifetime | Lifetime | Lifetime | 36 |
| Warranty Type | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | SDXC | microSDXC | microSD | microSDHC |
| Interface | UHS-I | UHS-I | UHS-I | UHS-I |
| Storage Capacity | 64 GB | 64 GB | 128 GB | 32 GB |
| Read Write Performance | Sequential Read:Up to 200 MB/s Sequential Write:Up to 90 MB/s | Sequential Read:Up to 200 MB/s Sequential Write:Up to 90 MB/s | Sequential Read:Up to 190 MB/s Sequential Write:Up to 90 MB/s | Sequential Read:Up to 100 MB/s Sequential Write:Up to 40 MB/s |
| Operating Temperature | — | — | — | -25°C ~ 85°C |
| Certification | — | — | — | CE, FCC, C-Tick/RCM, UKCA, EAC, ICES |
| Dimensions | 2.03 mm x 23.88 mm x 31.75 mm | 14.99 mm x 10.92 mm x 0.76 mm | 14.99 mm x 10.92 mm x 1.02 mm | 1.02 mm x 14.99 mm x 10.92 mm |
| Weight | 1.67 g | 0.26 g | 0.26 g | — |
Ulasan Pembeli
Memuat ulasan...



