
Tentang merek· NAS 600 SATA SSD 2TBSanDisk NAS 600 SATA SSD 2TB - 2.5", SATA III
SanDisk NAS 600 SATA SSD 2TB SDSNS2200TAB adalah SSD berkapasitas 2 TB dengan antarmuka SATA III 6Gb/s, kecepatan baca berurutan hingga 560 MB/s, dan daya tahan 1,300 TBW.

Dijual oleh
Yolori Mall
SanDisk NAS 600 SATA SSD 2TB SDSNS2200TAB adalah SSD (Solid State Drive) dengan berat 34,5 g. SSD ini memiliki daya tahan 1,300 TBW, faktor bentuk 2,5", dan antarmuka SATA III 6Gb/s. Suhu operasi dapat berkisar antara 0°C hingga 70°C. Performa baca/tulis berurutan mencapai hingga 560 MB/s dan 515 MB/s masing‑masing, sementara baca/tulis acak 4K mencapai hingga 87.000 IOPS dan 76.000 IOPS. Kapasitas penyimpanan tercatat 2 TB. SanDisk Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- SanDisk Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Endurance (TBW)
- 1,300 TBW
- Form Factor
- 2.5"
- Interface
- SATA III 6Gb/s
- Storage Capacity
- 2 TB
- Read Write Performance
- Sequential Read:Up to 560 MB/s Sequential Write:Up to 515 MB/s Random Read (4K):Up to 87,000 IOPS Random Write (4K):Up to 76,000 IOPS
- Operating Temperature
- 0°C ~ 70°C
- Weight
- 34.5 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatSanDiskSanDisk NAS 600 SATA SSD 2TB - 2.5", SATA III | Sedang dilihatMSIMSI SPATIUM M571 DLP 4TB | Sedang dilihatLexarLexar NM790 8TB | Sedang dilihatKingstonKingston DC600M 960GB | |
|---|---|---|---|---|
| Harga | Rp 14.739.000 | Rp 14.759.000 | Rp 15.069.000 | Rp 14.269.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | SanDisk Indonesia Official Warranty | MSI Indonesia Official Warranty | Lexar Indonesia Official Warranty | Kingston Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | 1,300 TBW | 2800 TBW | 6000TBW | 1752TB, 1 DWPD (5 years) |
| Form Factor | 2.5" | M.2 2280 | M.2 2280 | 2.5 inch |
| Lifespan | — | 1,500,000 hours | 1,500,000 Hours | 2,000,000 hours |
| Interface | SATA III 6Gb/s | PCIe Gen5x4, NVMe 2.0 | PCIe Gen4x4 | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
| Storage Capacity | 2 TB | 4 TB | 8 TB | 960 GB |
| Flash NAND | — | 3D NAND | — | 3D TLC |
| Read Write Performance | Sequential Read:Up to 560 MB/s Sequential Write:Up to 515 MB/s Random Read (4K):Up to 87,000 IOPS Random Write (4K):Up to 76,000 IOPS | Sequential Read:Up to 14500 MB/s Sequential Write:Up to 11000 MB/s Random Read:Up to 2600K IOPS Random Write:Up to 2600K IOPS | Read speed up to 7000MB/s, write speed up to 6200MB/s, random read up to 850,000 IOPs, random write up to 900,000 IOPs | 560MBs/530MBs |
| Chipset | — | PHISON E28 | — | — |
| Operating Temperature | 0°C ~ 70°C | 0°C – 70°C | 0°C to 70°C | 0°C ~ 70°C |
| Power Consumption | — | 6.5 W (max) | — | Idle: 1.30W, Average: 1.45W, Max Read: 1.6W, Max Write: 3.6W |
| Dimensions | — | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | 80 x 22 x 3.75 mm | 69.9mm x 100mm x 7mm |
| Weight | 34.5 g | — | 7.6 g | 92.34 g |
Ulasan Pembeli
Memuat ulasan...



