
1 / 2
SanDiskTentang merek· Portable SSD V3 1TB
External SSDBaruSKU: SDSSDE31-1T00
SanDisk Portable SSD V3 1TB - Portable, USB 3.2 Gen 2
Rp 3.869.000
SanDisk Portable SSD V3 1TB SDSSDE31-1T00 adalah External SSD.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
SanDisk Portable SSD V3 1TB SDSSDE31-1T00 adalah External SSD dengan USB-C. Antarmukanya menggunakan USB 3.2 Gen 2, dengan kecepatan baca dan tulis mencapai Up to 1000 MB/s, serta kapasitas penyimpanan sebesar 1 TB. SanDisk Indonesia memberikan garansi resmi selama 36 bulan untuk produk ini.
Garansi
- Warranty Months
- 36
- Warranty Type
- SanDisk Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Interface
- USB 3.2 Gen 2
- Storage Capacity
- 1 TB
- Read Write Performance
- Up to 1000 MB/s
- Connector Type
- USB-C
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
Sedang dilihatSanDiskSanDisk Portable SSD V3 1TB - Portable, USB 3.2 Gen 2 | Sedang dilihatTranscendTranscend ESD320A 1TB - Portable, USB 3.2 Gen 2 | Sedang dilihatTranscendTranscend ESD360C 1TB - Portable, USB 3.2 Gen 2x2 | Sedang dilihatTranscendTranscend ESD410C 1TB - Portable, USB 3.2 Gen 2x2 | |
|---|---|---|---|---|
| Harga | Rp 3.869.000 | Rp 3.919.000 | Rp 3.999.000 | Rp 3.999.000 |
| Garansi | ||||
| Warranty Months | 36 | 60 | 60 | 60 |
| Warranty Type | SanDisk Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | Soft Gray | Gray | Dark Blue |
| Interface | USB 3.2 Gen 2 | USB 10Gbps | USB 20Gbps | USB 20Gbps |
| Storage Capacity | 1 TB | 1 TB | 1 TB | 1 TB |
| Flash NAND | — | 3D NAND flash | 3D NAND flash | 3D NAND flash |
| Read Write Performance | Up to 1000 MB/s | Sequential Read:Up to 1,050 MB/s Sequential Write:Up to 950 MB/s | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s |
| Compatibility | — | Microsoft Windows, macOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android |
| Connector Type | USB-C | USB Type-A | USB Type C to USB Type C | USB Type C to USB Type C |
| Operating Temperature | — | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 60°C (140°F) |
| Certification | — | CE, UKCA, FCC, BSMI, KC, EAC, RCM | CE, UKCA, FCC, BSMI, KC, EAC, RCM | CE, UKCA, FCC, BSMI, KC, EAC, RCM |
| Power Consumption | — | 5V±5% | 5V | 5V |
| Dimensions | — | 68.2 mm x 19.7 mm x 9.5 mm | 77 mm x 55.7 mm x 9.6 mm | 79 mm x 42 mm x 14.5 mm |
| Weight | — | 26 g | 41 g | 65 g |
Ulasan Pembeli
Memuat ulasan...



