
Tentang merek· T-Force Delta RGBTEAMGROUP T-Force Delta RGB - 16GB (2x 8GB) DDR5-5600 CL40 Black
TEAMGROUP T-Force Delta RGB FF3D516G5600HC40BDC01 adalah Memory / RAM berkapasitas 16GB dengan antarmuka DDR5, kecepatan 5600 MT/s, serta pencahayaan RGB.

Dijual oleh
Yolori Mall
TEAMGROUP T-Force Delta RGB FF3D516G5600HC40BDC01 adalah Memory / RAM dengan lebar pita transfer data 44.800 MB/s. Memory / RAM dari TEAMGROUP ini juga dibekali dimensi 46,1(H) x 144,2(L) x 7(W) mm. Memory / RAM dari TEAMGROUP ini juga dibekali RGB, berwarna hitam, serta kompatibel dengan Intel 700 series dan AMD 800/600 series. Faktor bentuknya memakai U-DIMM dengan latensi CL40, kecepatan memori 5600 MT/s, jenis memori DDR5, kapasitas penyimpanan 16GB (2x 8GB), dan tegangan 1,2V. TEAMGROUP Indonesia memberikan garansi resmi selama seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- TEAMGROUP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- U-DIMM
- Color
- Black
- Backlight
- RGB
- Storage Capacity
- 16GB (2x 8GB)
- Compatibility
- Intel 700 series ; AMD 800/600 series
- Voltage
- 1.2V
- Memory Type
- DDR5
- Memory Speed
- 5600 MT/s
- Latency
- CL40
- Features
- Data Transfer Bandwidth:44800 MB/s
- Dimensions
- 46.1(H) x 144.2(L) x 7(W)mm
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatTEAMGROUPTEAMGROUP T-Force Delta RGB - 16GB (2x 8GB) DDR5-5600 CL40 Black | Sedang dilihatLexarLexar SO-DIMM - 16GB DDR5-5600 CL46 | Sedang dilihatLexarLexar UDIMM - 16GB DDR5-5600 CL46 | Sedang dilihatLexarLexar ARES - 32GB (2x 16GB) DDR4-3600 CL18 | |
|---|---|---|---|---|
| Harga | Rp 5.299.000 | Rp 5.299.000 | Rp 5.299.000 | Rp 5.279.000 |
| Garansi | ||||
| Warranty Months | Lifetime | Lifetime | Lifetime | Lifetime |
| Warranty Type | TEAMGROUP Indonesia Official Warranty | Lexar Indonesia Official Warranty | Lexar Indonesia Official Warranty | Lexar Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | U-DIMM | SO-DIMM | U-DIMM | U-DIMM |
| Color | Black | — | — | — |
| Backlight | RGB | — | — | — |
| Storage Capacity | 16GB (2x 8GB) | 16GB | 16GB | 32GB (2x 16GB) |
| Compatibility | Intel 700 series ; AMD 800/600 series | — | — | — |
| Voltage | 1.2V | 1.1V | 1.1V | 1.35V |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR4 |
| Memory Speed | 5600 MT/s | 5600 MT/s | 5600 MT/s | 3600 MT/s |
| Latency | CL40 | CL46 | CL46 | CL18 |
| Features | Data Transfer Bandwidth:44800 MB/s | Operating Temperature:-0° C to 85°C | Operating Temperature:0°C to 85°C | Operating Temperature:0°C to 85°C |
| Dimensions | 46.1(H) x 144.2(L) x 7(W)mm | 69.6 mm x 30 mm x1.2mm | 133.35 x 31.25 mm | 140mm x 43.3mm x 7.9mm |
Produk sejenis
Pilihan dari merek lain di kategori yang sama.
Produk Rekomendasi
Pelengkap yang cocok dengan produk ini.
Ulasan Pembeli
Memuat ulasan...














