
1 / 5
Tentang merek· THOR 2nd GenMemory / RAMBaruSKU: LD5U16G60C380V-RGS
Lexar THOR 2nd Gen - 16GB DDR5-6000 CL38
Rp 4.849.000
Lexar THOR 2nd Gen LD5U16G60C38*V-RGS adalah Memory / RAM berkapasitas 16 GB dengan tipe DDR5, kecepatan 6000 MT/s, dan latency CL38.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
Lexar THOR 2nd Gen LD5U16G60C38*V-RGS adalah Memory / RAM dengan suhu operasi 0°C to 85°C, berukuran 133 x 39 x 7 mm, tipe U-DIMM, latency CL38, kecepatan memori 6000 MT/s, tipe memori DDR5, kapasitas penyimpanan 16 GB, dan tegangan 1.35 V. Lexar Indonesia memberikan garansi resmi selama Lifetime untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- Lexar Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- U-DIMM
- Storage Capacity
- 16GB
- Voltage
- 1.35V
- Memory Type
- DDR5
- Memory Speed
- 6000 MT/s
- Latency
- CL38
- Features
- Operating Temperature:0°C to 85°C
- Dimensions
- 133 x 39 x 7mm
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
Sedang dilihatLexarLexar THOR 2nd Gen - 16GB DDR5-6000 CL38 | Sedang dilihatLexarLexar SO-DIMM - 16GB DDR5-5600 CL46 | Sedang dilihatLexarLexar UDIMM - 16GB DDR5-5600 CL46 | Sedang dilihatTEAMGROUPTEAMGROUP T-Force Delta RGB - 32GB (2x 16GB) DDR4-3200 CL16 Black | |
|---|---|---|---|---|
| Harga | Rp 4.849.000 | Rp 4.849.000 | Rp 4.849.000 | Rp 4.849.000 |
| Garansi | ||||
| Warranty Months | Lifetime | Lifetime | Lifetime | Lifetime |
| Warranty Type | Lexar Indonesia Official Warranty | Lexar Indonesia Official Warranty | Lexar Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | U-DIMM | SO-DIMM | U-DIMM | U-DIMM |
| Color | — | — | — | Black |
| Backlight | — | — | — | RGB |
| Storage Capacity | 16GB | 16GB | 16GB | 32GB (2x 16GB) |
| Compatibility | — | — | — | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 |
| Voltage | 1.35V | 1.1V | 1.1V | 1.35V |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR4 |
| Memory Speed | 6000 MT/s | 5600 MT/s | 5600 MT/s | 3200 MT/s |
| Latency | CL38 | CL46 | CL46 | CL16 |
| Features | Operating Temperature:0°C to 85°C | Operating Temperature:-0° C to 85°C | Operating Temperature:0°C to 85°C | Data Transfer Bandwidth:25600 MB/s Operating Temperature:0°C ~ 85°C |
| Dimensions | 133 x 39 x 7mm | 69.6 mm x 30 mm x1.2mm | 133.35 x 31.25 mm | 49(H) x 147(L) x 7(W)mm |
Ulasan Pembeli
Memuat ulasan...



