Transcend MTE110S 256GB - M.2 2280, PCIe Gen3 x4 NVMe
Transcend MTE110S 256GB TS256GMTE110S adalah SSD (Solid State Drive) berkapasitas 256 GB dengan LDPC Coding, SLC Caching, Dynamic Thermal Throttling, berukuran 80 mm × 22 mm × 2,23 mm, berat 8 g, serta dilengkapi sertifikasi CE, FCC, BSMI, KC, RCM.

Dijual oleh
Yolori Mall
Transcend MTE110S 256GB TS256GMTE110S adalah SSD (Solid State Drive) yang dilengkapi LDPC Coding, SLC Caching, dan Dynamic Thermal Throttling. SSD ini memiliki dimensi 80 mm × 22 mm × 2,23 mm dan berat hanya 8 g. Produk ini memenuhi standar sertifikasi CE, FCC, BSMI, KC, dan RCM. Ditenagai oleh 3D NAND flash, SSD ini berukuran Form Factor M.2 2280 dengan Interface NVMe PCIe Gen3 x4. Umur pakai mencakup Reliability (MTBF) 2.000.000 jam dan Reliability (DWPD) 0,2 (5 tahun). Suhu operasi dapat berkisar antara 0°C (32°F) hingga 70°C (158°F), dengan konsumsi daya 3,3V±5%. Performa baca‑tulisnya mencapai Sequential Read hingga 1.700 MB/s, Sequential Write hingga 1.400 MB/s, Random Read (4K) hingga 160.000 IOPS, dan Random Write (4K) hingga 140.000 IOPS, dengan kapasitas penyimpanan 256 GB. Transcend Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- Transcend Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- M.2 2280
- Lifespan
- Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.2 (5 yrs)
- Interface
- NVMe PCIe Gen3 x4
- Storage Capacity
- 256 GB
- Flash NAND
- 3D NAND flash
- Read Write Performance
- Sequential Read:Up to 1,700 MB/s Sequential Write:Up to 1,400 MB/s Random Read (4K):Up to 160,000 IOPS Random Write (4K):Up to 140,000 IOPS
- Operating Temperature
- 0°C (32°F) ~ 70°C (158°F)
- Certification
- CE, FCC, BSMI, KC, RCM
- Power Consumption
- 3.3V±5%
- Features
- LDPC Coding:Yes SLC Caching:Yes Dynamic Thermal Throttling:Yes
- Dimensions
- 80 mm x 22 mm x 2.23 mm
- Weight
- 8 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatTranscendTranscend MTE110S 256GB - M.2 2280, PCIe Gen3 x4 NVMe | Sedang dilihatSanDiskSanDisk 320 SATA SSD 250GB - 2.5", SATA III | Sedang dilihatTEAMGROUPTEAMGROUP CX2 512GB - SATA III | Sedang dilihatTEAMGROUPTEAMGROUP GX2 512GB - SATA III | |
|---|---|---|---|---|
| Harga | Rp 1.359.000 | Rp 1.359.000 | Rp 1.359.000 | Rp 1.359.000 |
| Garansi | ||||
| Warranty Months | 60 | 36 | 36 | 36 |
| Warranty Type | Transcend Indonesia Official Warranty | SanDisk Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | — | — | 120 TBW | 120 TBW |
| Form Factor | M.2 2280 | 2.5" | 2.5" | 2.5" |
| Cache | — | — | No DRAM | No DRAM |
| Lifespan | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.2 (5 yrs) | — | 1,000,000 Hours | 1,000,000 Hours |
| Interface | NVMe PCIe Gen3 x4 | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s |
| Storage Capacity | 256 GB | 250 GB | 512 GB | 512 GB |
| Flash NAND | 3D NAND flash | — | — | — |
| Read Write Performance | Sequential Read:Up to 1,700 MB/s Sequential Write:Up to 1,400 MB/s Random Read (4K):Up to 160,000 IOPS Random Write (4K):Up to 140,000 IOPS | Up to 545 MB/s | Sequential Read:Up to 530 MB/s Sequential Write:Up to 470 MB/s | Sequential Read:Up to 530 MB/s Sequential Write:Up to 430 MB/s |
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C |
| Certification | CE, FCC, BSMI, KC, RCM | BSMI, Canada, CE, CMIM, FCC, KC, RCM, UKCA, VCCI, UL, TÜV, CB-Scheme | — | — |
| Power Consumption | 3.3V±5% | — | DC +5V | DC +5V |
| Features | LDPC Coding:Yes SLC Caching:Yes Dynamic Thermal Throttling:Yes | — | Shock:1,500G | Shock:1,500G |
| Dimensions | 80 mm x 22 mm x 2.23 mm | 100.33 mm x 69.85 mm x 6.86 mm | 100 x 69.9 x 7 mm | 100 x 69.9 x 7 mm |
| Weight | 8 g | 32.7 g | — | — |
Ulasan Pembeli
Memuat ulasan...



