
Transcend MTE245S 2TB - M.2 2280, PCIe Gen4 x4 NVMe
Transcend MTE245S 2TB TS2TMTE245S adalah SSD (Solid State Drive) berkapasitas 2 TB dengan teknologi S.M.A.R.T., Advanced Garbage Collection, LDPC Coding, dilengkapi heatsink Graphene, dimensi 80 mm × 22 mm × 2,42 mm, berat 9 g, serta sertifikasi CE, UKCA, FCC, BSMI, KC, RCM.

Dijual oleh
Yolori Mall
Transcend MTE245S 2TB TS2TMTE245S merupakan SSD yang mendukung fitur S.M.A.R.T., Advanced Garbage Collection, dan LDPC Coding, serta dilengkapi heatsink Graphene. Bentuknya single-sided dengan ukuran 80 mm × 22 mm × 2,42 mm dan berat hanya 9 g, dan telah memenuhi standar sertifikasi CE, UKCA, FCC, BSMI, KC, serta RCM. SSD ini kompatibel dengan Microsoft Windows 7 atau versi lebih baru, serta Linux Kernel 2.6.31 atau lebih baru. Endurance tercatat 1.200 TBW, menggunakan 3D NAND flash, berform factor M.2 2280, dan berinterface NVMe PCIe Gen4 x4. Umur pakai diukur dengan MTBF 2.000.000 jam dan DWPD 0,33 selama 5 tahun, dengan suhu operasi 0 °C ~ 70 °C, serta konsumsi daya 3,3 V±5%. Kinerja baca‑tulisnya mencapai Sequential Read hingga 5.300 MB/s dan Sequential Write hingga 4.600 MB/s. Untuk operasi acak, Random Read (4K) dapat mencapai 480.000 IOPS dan Random Write (4K) hingga 620.000 IOPS. Transcend Indonesia memberikan garansi resmi selama 60 bulan untuk produk SSD ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- Transcend Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Endurance (TBW)
- 1200 TBW
- Form Factor
- M.2 2280
- Lifespan
- Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.33 (5 yrs)
- Interface
- NVMe PCIe Gen4 x4
- Storage Capacity
- 2 TB
- Flash NAND
- 3D NAND flash
- Read Write Performance
- Sequential Read:Up to 5,300 MB/s Sequential Write:Up to 4,600 MB/s Random Read (4K):Up to 480,000 IOPS Random Write (4K):Up to 620,000 IOPS
- Compatibility
- Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later
- Cooling
- Graphene heatsink
- Operating Temperature
- 0°C (32°F) ~ 70°C (158°F)
- Certification
- CE, UKCA, FCC, BSMI, KC, RCM
- Power Consumption
- 3.3V±5%
- Features
- S.M.A.R.T.:Yes Advanced Garbage Collection:Yes LDPC Coding:Yes
- Dimensions
- Single-sided: 80 mm x 22 mm x 2.42 mm
- Weight
- 9 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatTranscendTranscend MTE245S 2TB - M.2 2280, PCIe Gen4 x4 NVMe | Sedang dilihatTranscendTranscend SSD225S 2TB - 2.5", SATA III | Sedang dilihat SanDisk Optimus 5100 2TB - M.2 2280, PCIe Gen4 x4 NVMe, 3D QLC | Sedang dilihatSanDiskSanDisk Optimus 5100 2TB - M.2 2280, PCIe Gen4 x4 NVMe | |
|---|---|---|---|---|
| Harga | Rp 8.369.000 | Rp 8.299.000 | Rp 8.090.000 | Rp 8.089.000 |
| Garansi | ||||
| Warranty Months | 60 | 36 | 60 | 60 |
| Warranty Type | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty | • Garansi Resmi SanDisk Indonesia • 5 Tahun Limited Warranty • Berakhir bila batas TBW tercapai lebih dulu | SanDisk Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | 1200 TBW | 720 TBW | — | — |
| Form Factor | M.2 2280 | 2.5" | M.2 2280 | M.2 2280 |
| Lifespan | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.33 (5 yrs) | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.3 (3 yrs) | — | — |
| Interface | NVMe PCIe Gen4 x4 | SATA III 6Gb/s | PCIe Gen4 x4, NVMe | NVMe PCIe 4.0 x4 |
| Storage Capacity | 2 TB | 2 TB | 2000 GB | 2 TB |
| Flash NAND | 3D NAND flash | 3D NAND flash | 3D QLC | — |
| Read Write Performance | Sequential Read:Up to 5,300 MB/s Sequential Write:Up to 4,600 MB/s Random Read (4K):Up to 480,000 IOPS Random Write (4K):Up to 620,000 IOPS | Sequential Read:Up to 550 MB/s Sequential Write:Up to 460 MB/s | Baca sekuensial maks 7100 MB/s, tulis sekuensial maks 6700 MB/s | Sequential Read:Up to 7,100 MB/s Sequential Write:Up to 6,700 MB/s Random Read (4K):Up to 1,000,000 IOPS Random Write (4K):Up to 1,300,000 IOPS |
| Compatibility | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later | — | — |
| Cooling | Graphene heatsink | — | — | — |
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | 0°C (32°F) ~ 70°C (158°F) | — | 0°C ~ 85°C |
| Certification | CE, UKCA, FCC, BSMI, KC, RCM | CE, UKCA, FCC, BSMI, KC, RCM | — | BSMI, CAN ICES-3(B)/NMB-3(B), CB-Scheme, CE, FCC, KCC, Morocco, RCM, TÜV, UL, VCCI, UKCA |
| Power Consumption | 3.3V±5% | 5V±5% | — | — |
| Features | S.M.A.R.T.:Yes Advanced Garbage Collection:Yes LDPC Coding:Yes | TRIM & NCQ Command:Yes S.M.A.R.T.:Yes Advanced Garbage Collection:Yes DevSleep Mode:Yes LDPC Coding:Yes | — | — |
| Dimensions | Single-sided: 80 mm x 22 mm x 2.42 mm | 100 mm x 69.85 mm x 6.8 mm | 80 × 22 mm (M.2 2280) | 80 mm x 22 mm x 2.38 mm |
| Weight | 9 g | 45 g | — | 5.7 g |
Ulasan Pembeli
Memuat ulasan...



