
SanDisk 320 SATA SSD 2TB - 2.5", SATA III
SanDisk 320 SATA SSD 2TB SDSS31200TBB adalah Solid State Drive.

Dijual oleh
Yolori Mall
SanDisk 320 SATA SSD 2TB SDSS31200TBB adalah SSD (Solid State Drive) yang memiliki ukuran 100,33 mm x 69,85 mm x 6,86 mm serta berat 32,7 g. Berbagai sertifikasi dan kepatuhan standar yang dimilikinya mencakup BSMI, Canada, CE, CMIM, FCC, KC, RCM, UKCA, VCCI, UL, TÜV, serta CB-Scheme. SSD (Solid State Drive) buatan SanDisk ini juga mengusung faktor bentuk 2,5". Antarmukanya menggunakan SATA III 6Gb/s dengan suhu operasi antara 0°C sampai 70°C. Performa baca tulisnya mencapai 545 MB/s, didukung kapasitas penyimpanan sebesar 2 TB. SanDisk Indonesia menyediakan garansi resmi selama 36 bulan untuk perangkat ini.
Garansi
- Warranty Months
- 36
- Warranty Type
- SanDisk Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- 2.5"
- Interface
- SATA III 6Gb/s
- Storage Capacity
- 2 TB
- Read Write Performance
- Up to 545 MB/s
- Operating Temperature
- 0°C ~ 70°C
- Certification
- BSMI, Canada, CE, CMIM, FCC, KC, RCM, UKCA, VCCI, UL, TÜV, CB-Scheme
- Dimensions
- 100.33 mm x 69.85 mm x 6.86 mm
- Weight
- 32.7 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatSanDiskSanDisk 320 SATA SSD 2TB - 2.5", SATA III | Sedang dilihatTranscendTranscend MTE410S 1TB - M.2 2242, PCIe Gen4 x4 NVMe | Sedang dilihatSanDiskSanDisk Optimus GX PRO 850X 1TB - M.2 2280, PCIe Gen4 x4 NVMe | Sedang dilihatTranscendTranscend MTE400S 1TB - M.2 2242, PCIe Gen3 x4 NVMe | |
|---|---|---|---|---|
| Harga | Rp 6.259.000 | Rp 6.249.000 | Rp 6.219.000 | Rp 6.049.000 |
| Garansi | ||||
| Warranty Months | 36 | 60 | 60 | 60 |
| Warranty Type | SanDisk Indonesia Official Warranty | Transcend Indonesia Official Warranty | SanDisk Indonesia Official Warranty | Transcend Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | — | 600 TBW | 600 TBW | 400 TBW |
| Form Factor | 2.5" | M.2 2242 | M.2 2280 | M.2 2242 |
| Lifespan | — | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.33 (5 yrs) | — | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.21 (5 yrs) |
| Interface | SATA III 6Gb/s | NVMe PCIe Gen4 x4 | NVMe PCIe 4.0 x4 | NVMe PCIe Gen3 x4 |
| Storage Capacity | 2 TB | 1 TB | 1 TB | 1 TB |
| Flash NAND | — | 3D NAND flash | — | 3D NAND flash |
| Read Write Performance | Up to 545 MB/s | Sequential Read:Up to 5,000 MB/s Sequential Write:Up to 3,500 MB/s Random Read (4K):Up to 330,000 IOPS Random Write (4K):Up to 690,000 IOPS | Sequential Read:Up to 7,300 MB/s Sequential Write:Up to 6,300 MB/s Random Read (4K):Up to 800,000 IOPS Random Write (4K):Up to 1,100,000 IOPS | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 1,700 MB/s Random Read (4K):Up to 102,000 IOPS Random Write (4K):Up to 275,000 IOPS |
| Compatibility | — | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later | — | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later |
| Connector Type | — | — | M.2 | — |
| Operating Temperature | 0°C ~ 70°C | 0°C (32°F) ~ 70°C (158°F) | 0°C ~ 85°C | 0°C (32°F) ~ 70°C (158°F) |
| Certification | BSMI, Canada, CE, CMIM, FCC, KC, RCM, UKCA, VCCI, UL, TÜV, CB-Scheme | CE, UKCA, FCC, KC, RCM | — | CE, UKCA, FCC, BSMI, KC, RCM |
| Power Consumption | — | 3.3V±5% | — | 3.3V±5% |
| Features | — | S.M.A.R.T.:Yes Advanced Garbage Collection:Yes LDPC Coding:Yes | — | S.M.A.R.T.:Yes Advanced Garbage Collection:Yes LDPC Coding:Yes |
| Dimensions | 100.33 mm x 69.85 mm x 6.86 mm | Single-sided: 42 mm x 22 mm x 2.23 mm | 80 mm x 22 mm x 2.38 mm | Single-sided: 42 mm x 22 mm x 2.23 mm |
| Weight | 32.7 g | 5 g | 7.5 g | 5 g |
Ulasan Pembeli
Memuat ulasan...



