
Transcend MTE250S 2TB - M.2 2280, PCIe Gen4 x4 NVMe
Transcend MTE250S 2TB TS2TMTE250S adalah SSD (Solid State Drive) berkapasitas 2 TB dengan fitur S.M.A.R.T., Advanced Garbage Collection, RAID Engine, LDPC Coding, dilengkapi graphene heatsink, DRAM, serta mendukung NVMe PCIe Gen4 x4.

Dijual oleh
Yolori Mall
Transcend MTE250S 2TB TS2TMTE250S merupakan SSD (Solid State Drive) yang dilengkapi teknologi S.M.A.R.T., Advanced Garbage Collection, RAID Engine, dan LDPC Coding untuk meningkatkan keandalan dan performa. SSD ini dibekali dengan heatsink berbahan graphene, berukuran double‑sided 80 mm × 22 mm × 3.77 mm, berat hanya 10 g, serta telah memenuhi standar sertifikasi CE, UKCA, FCC, BSMI, KC, dan RCM. Dilengkapi pula dengan DRAM, SSD ini kompatibel dengan Microsoft Windows 7 atau versi lebih baru serta Linux Kernel 2.6.31 atau lebih baru. Endurance mencapai 1 560 TBW, menggunakan 3D NAND flash, berform factor M.2 2280, dan berinterface NVMe PCIe Gen4 x4. Masa pakai dapat diandalkan dengan MTBF 3.000.000 jam dan DWPD 0,43 selama 5 tahun, beroperasi pada suhu 0 °C ~ 70 °C, serta konsumsi daya 3,3 V±5%. Kecepatan baca berurutan mencapai hingga 7 100 MB/s, tulis berurutan hingga 6 500 MB/s, baca acak (4K) hingga 530 000 IOPS, dan tulis acak (4K) hingga 420 000 IOPS. Kapasitas penyimpanannya 2 TB, dan Transcend Indonesia memberikan garansi resmi selama 60 bulan.
Garansi
- Warranty Months
- 60
- Warranty Type
- Transcend Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Endurance (TBW)
- 1560 TBW
- Form Factor
- M.2 2280
- Cache
- DRAM
- Lifespan
- Reliability (MTBF):3,000,000 hour(s) Reliability (DWPD):0.43 (5 yrs)
- Interface
- NVMe PCIe Gen4 x4
- Storage Capacity
- 2 TB
- Flash NAND
- 3D NAND flash
- Read Write Performance
- Sequential Read:Up to 7,100 MB/s Sequential Write:Up to 6,500 MB/s Random Read (4K):Up to 530,000 IOPS Random Write (4K):Up to 420,000 IOPS
- Compatibility
- Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later
- Cooling
- Graphene heatsink
- Operating Temperature
- 0°C (32°F) ~ 70°C (158°F)
- Certification
- CE, UKCA, FCC, BSMI, KC, RCM
- Power Consumption
- 3.3V±5%
- Features
- S.M.A.R.T.:Yes Advanced Garbage Collection:Yes RAID Engine:Yes LDPC Coding:Yes
- Dimensions
- Double-sided: 80 mm x 22 mm x 3.77 mm
- Weight
- 10 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatTranscendTranscend MTE250S 2TB - M.2 2280, PCIe Gen4 x4 NVMe | Sedang dilihatTranscendTranscend MTE400S 2TB - M.2 2242, PCIe Gen3 x4 NVMe | Sedang dilihatTranscendTranscend MTE250H 2TB - M.2 2280, PCIe Gen4 x4 NVMe | Sedang dilihatTranscendTranscend MTE310S 2TB - M.2 2230, PCIe Gen4 x4 NVMe | |
|---|---|---|---|---|
| Harga | Rp 9.569.000 | Rp 9.549.000 | Rp 9.769.000 | Rp 9.349.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | 1560 TBW | 800 TBW | 1560 TBW | 1,200 TBW |
| Form Factor | M.2 2280 | M.2 2242 | M.2 2280 | M.2 2230 |
| Cache | DRAM | — | DRAM | — |
| Lifespan | Reliability (MTBF):3,000,000 hour(s) Reliability (DWPD):0.43 (5 yrs) | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.21 (5 yrs) | Reliability (MTBF):3,000,000 hour(s) Reliability (DWPD):0.43 (5 yrs) | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.33 (5 yrs) |
| Interface | NVMe PCIe Gen4 x4 | NVMe PCIe Gen3 x4 | NVMe PCIe Gen4 x4 | NVMe PCIe Gen4 x4 |
| Storage Capacity | 2 TB | 2 TB | 2 TB | 2 TB |
| Flash NAND | 3D NAND flash | 3D NAND flash | 3D NAND flash | 3D NAND flash |
| Read Write Performance | Sequential Read:Up to 7,100 MB/s Sequential Write:Up to 6,500 MB/s Random Read (4K):Up to 530,000 IOPS Random Write (4K):Up to 420,000 IOPS | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 1,700 MB/s Random Read (4K):Up to 140,000 IOPS Random Write (4K):Up to 250,000 IOPS | Sequential Read:Up to 7,100 MB/s Sequential Write:Up to 6,500 MB/s Random Read (4K):Up to 530,000 IOPS Random Write (4K):Up to 420,000 IOPS | Sequential Read:Up to 5,000 MB/s Sequential Write:Up to 4,000 MB/s Random Read (4K):Up to 600,000 IOPS Random Write (4K):Up to 500,000 IOPS |
| Compatibility | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later |
| Cooling | Graphene heatsink | — | Heat sink fins | — |
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | 0°C (32°F) ~ 70°C (158°F) | 0°C (32°F) ~ 70°C (158°F) | 0°C (32°F) ~ 70°C (158°F) |
| Certification | CE, UKCA, FCC, BSMI, KC, RCM | CE, UKCA, FCC, BSMI, KC, RCM | CE, UKCA, FCC, BSMI, KC, RCM | CE, UKCA, FCC, BSMI, KC, RCM |
| Power Consumption | 3.3V±5% | 3.3V±5% | 3.3V±5% | 3.3V±5% |
| Features | S.M.A.R.T.:Yes Advanced Garbage Collection:Yes RAID Engine:Yes LDPC Coding:Yes | S.M.A.R.T.:Yes Advanced Garbage Collection:Yes LDPC Coding:Yes | S.M.A.R.T.:Yes Advanced Garbage Collection:Yes RAID Engine:Yes LDPC Coding:Yes | S.M.A.R.T.:Yes Advanced Garbage Collection:Yes LDPC Coding:Yes |
| Dimensions | Double-sided: 80 mm x 22 mm x 3.77 mm | Single-sided: 42 mm x 22 mm x 2.23 mm | Double-sided: 80.0 mm x 23.1 mm x 9.2 mm | 30.0 mm x 22.0 mm x 2.38 mm |
| Weight | 10 g | 5 g | 34 g | 4 g |
Ulasan Pembeli
Memuat ulasan...



