Tentang merek· ExpertCenter PG400PC All-in-OneBaruSKU: 90PT0411-M000L0
ASUS ExpertCenter PG400 PG440VAK-BPC711XR
Rp 49.199.000
ASUS all-in-one bisnis PG440VAK-BPC711XR, Intel Core 7, RAM 16 GB DDR5, 512 GB SSD NVMe, Windows 11 Pro, layar 23,8 inci

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS ExpertCenter PG400 PG440VAK-BPC711XR. 23.8"HAS/Core 7 240H/8+8GB DDR5/1TB/FHD+Anti Glare/Camera 2MP+Privacy shutter webcam with IR/Windows 11 Pro/M365 (30D)/Wired Keyboard+Mouse/WiFi 6E+BT5.3, TPM/3Y Carry-In (1Y ADP)
Garansi
- Warranty Months
- 36
- Warranty Type
- Garansi prinsipal carry-in
Jaminan
- Stock Status
- Pre-order
Spesifikasi Teknis
- Processor
- Intel Core 7 240H (10 cores, 16 threads, 24 MB Intel Smart Cache, up to 5.20 GHz)
- Connectivity
- Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatASUSASUS ExpertCenter PG400 PG440VAK-BPC711XR | ASUSASUS PG440VAK-BPC711XR Intel Core 7 240H 8GB 512 GB | ASUSASUS All-in-One PG440VAK-BPC711WR | ASUSASUS PG440VAK-BPC711WR Intel Core 7 240H 8GB 512 GB | |
|---|---|---|---|---|
| Harga | Rp 49.199.000 | Rp 49.199.000 | Rp 45.999.000 | Rp 45.999.000 |
| Garansi | ||||
| Warranty Months | 36 | 36 | 36 | 36 |
| Warranty Type | Garansi prinsipal carry-in | Garansi prinsipal ASUS | Carry-in(3/3/0) + 1 Year ADP | Garansi prinsipal ASUS |
| Jaminan | ||||
| Stock Status | Pre-order | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Display | — | — | 23.8" FHD (1920x1080), 250 nits | — |
| Processor | Intel Core 7 240H (10 cores, 16 threads, 24 MB Intel Smart Cache, up to 5.20 GHz) | Intel Core 7 240H (10 cores, 16 threads, 24 MB Intel Smart Cache, up to 5.20 GHz) | Intel Core 7 240H (10 cores, 16 threads, 24 MB Intel Smart Cache, up to 5.20 GHz) | Intel Core 7 240H (10 cores, 16 threads, 24 MB Intel Smart Cache, up to 5.20 GHz) |
| Memory / RAM | — | — | 2x 8GB DDR5 6400 MT/s | — |
| Storage | — | — | 512GB SSD NVMe PCIe 4.0 M.2 | — |
| Graphics Card | — | — | Intel Graphics | — |
| Operating System | — | — | Windows 11 Home | — |
| Connectivity | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6E, Bluetooth 5.4 | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6E, Bluetooth 5.4 |
| Keyboard | — | — | Wired black keyboard | — |
| Mouse / Touchpad | — | — | Mouse (USB) | — |
| I/O Port | — | — | 1x DC-in, 1x RJ45 Gigabit Ethernet, 1x HDMI in 1.4, 1x HDMI out 1.4, 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A | — |
| Camera | — | — | 1080p FHD camera with IR function to support Windows Hello | — |
Ulasan Pembeli
Memuat ulasan...
