
Tentang merek· SC750 500GBADATA SC750 500GB
ADATA SC750 500GB ADATA-SC750-500GB adalah External SSD berkapasitas 500 GB dengan antarmuka USB 3.2 Gen2 (10 Gbps), kecepatan baca berurutan hingga 1.050 MB/s, dan bodi Black Titanium yang tahan lama.

Dijual oleh
Yolori Mall
ADATA SC750 500GB ADATA-SC750-500GB adalah External SSD berukuran 53,0 × 27,5 × 11,89 mm dan berat hanya 11,15 g, dilapisi dengan finishing Black Titanium yang elegan. SSD ini kompatibel dengan Windows 10/11, macOS 13 atau lebih baru (perlu pemformatan), Linux Kernel 6 atau lebih baru, serta Android 13 atau lebih baru, dan menggunakan antarmuka USB 3.2 Gen2 (10 Gbps) yang tetap dapat beroperasi pada USB 2.0. Suhu operasi yang didukung berkisar antara 5°C hingga 50°C, dengan konsumsi daya DC 5 V, 900 mA. Performa baca/tulis berurutan mencapai hingga 1.050 MB/s dan 1.000 MB/s masing‑masing, dengan kapasitas penyimpanan 500 GB. ADATA Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- ADATA Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Black Titanium
- Interface
- • USB 3.2 Gen2 (USB 10Gbps) • backward compatible with USB 2.0
- Storage Capacity
- 500 GB
- Read Write Performance
- Sequential Read:Up to 1,050 MB/s Sequential Write:Up to 1,000 MB/s
- Compatibility
- Windows 10 / 11, macOS 13 or later (formatting required for use), Linux Kernel 6 or later, Android 13 or later
- Operating Temperature
- 5°C - 50°C
- Power Consumption
- DC 5V, 900mA
- Dimensions
- 53.0 x 27.5 x 11.89mm
- Weight
- 11.15g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatAdataADATA SC750 500GB | Sedang dilihatTEAMGROUPTEAMGROUP PD20 Mini 1TB - Portable, USB 3.2 Gen2 x2 Type-C | Sedang dilihatWDWD BLACK C50 Expansion Card for Xbox 512GB | Sedang dilihatAdataADATA SE880 500GB | |
|---|---|---|---|---|
| Harga | Rp 1.529.000 | Rp 1.489.000 | Rp 1.459.000 | Rp 1.629.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | ADATA Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty | WD Indonesia Official Warranty | ADATA Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | — | — | XBOX® Expansion Slot | — |
| Color | Black Titanium | — | — | Titanium Gray / Blue |
| Interface | • USB 3.2 Gen2 (USB 10Gbps) • backward compatible with USB 2.0 | USB 3.2 Gen 2x2 | XBOX® Expansion Slot | USB 3.2 Gen2 x2 Type-C (USB 20Gbps) |
| Storage Capacity | 500 GB | 1 TB | 512 GB | 500 GB |
| Read Write Performance | Sequential Read:Up to 1,050 MB/s Sequential Write:Up to 1,000 MB/s | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 1,800 MB/s | — | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s |
| Compatibility | Windows 10 / 11, macOS 13 or later (formatting required for use), Linux Kernel 6 or later, Android 13 or later | Windows XP or later Mac OS 10.6 or later Linux 2.6 or later | — | Windows 8 / 8.1 / 10 / 11, Mac OS X 10.6 or later, Linux Kernel 2.6 or later, Android 8.0 or later |
| Operating Temperature | 5°C - 50°C | 0°C ~ 70°C | -5°C to °C | 5°C - 50°C |
| Power Consumption | DC 5V, 900mA | DC +5V | — | DC 5V, 900mA |
| Dimensions | 53.0 x 27.5 x 11.89mm | 75 x 34 x 15.2 mm | — | 64.8 x 35 x 12.25mm |
| Weight | 11.15g | 22 g | 25 g | 31g |
Ulasan Pembeli
Memuat ulasan...



