
Tentang merek· ExpertBookASUS ExpertBook B5404CMA (14.0" WQXGA, Intel CU5-125H, 16GB, 512GB SSD, Intel Graphics, Windows 11 Pro)
Intel vPro Essentials with Intel Core Ultra 5 processor 125H 1.2 GHz (18MB Cache, RAM 16 GB, penyimpanan 512 GB

Dijual oleh
Yolori Mall
ASUS B5404CMA Intel vPro Essentials with Intel Core Ultra 5 125H 16GB 512 GB. Prosesor Intel vPro Essentials with Intel Core Ultra 5 processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz, 14 cores, 18.... Memori 16 GB DDR5. Penyimpanan 512 GB SSD NVMe. Sistem operasi Windows 11 Pro. Spesifikasi ringkas pemasok: Intel U5 125H(vPro Ess)/DDR5 16G/512G PCIe SSD G4/14" WQXGA AG IPS 500nits DCIP3:100% 120Hz/Win11 Pro/3YOSS (1YADP) (63Whr/1,39Kg/FIR Cam/FP/SC/BL/BP/WM).
Garansi
- Warranty Months
- 36
- Warranty Type
- Garansi prinsipal ASUS
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Display
- 14.0" WQXGA (2560x1600), IPS
- Processor
- Intel Core Ultra 5 125H vPro (14 cores, 18 threads, 18 MB Intel Smart Cache, up to 4.50 GHz)
- Memory / RAM
- 16GB DDR5
- Storage
- 512GB SSD NVMe
- Graphics Card
- Intel Graphics
- Operating System
- Windows 11 Pro
- Connectivity
- Wi-Fi 6E, Bluetooth 5.4
- I/O Port
- • 2x USB 3.2 Gen 2 Type-A • 2x Thunderbolt 4, compliant with USB4, supports display / power delivery • 1x HDMI 2.1 TMDS • 1x 3.5mm Combo Audio Jack • 1x RJ45 Gigabit Ethernet • Smart card reader
- Security
- • Fingerprint sensor integrated with Power Key • Kensington Nano Security Slot(6x 2.5mm) • BIOS Booting User Password Protection • BIOS setup user password • HDD...
- Battery
- 63Wh
- Power Adapter
- 65W
- Dimensions
- 313.7 × 226.8 × 18.9 mm
- Weight
- 1.3 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatASUSASUS ExpertBook B5404CMA (14.0" WQXGA, Intel CU5-125H, 16GB, 512GB SSD, Intel Graphics, Windows 11 Pro) | Sedang dilihatDellDell Latitude 3450 (14.0", Intel Ci7-1355U, 64GB DDR5, 512GB SSD, Intel Iris Xe, Windows 11 Pro, Office Home) | Sedang dilihatASUSASUS ExpertBook BG1409CVA (14.0" FHD, Intel C7-150U, 2x8GB, 512GB SSD, Intel Graphics, Windows 11 Home) | Sedang dilihatDACDAC F1 D14 DN50 CU7 16-512 (1TH) LT1KRE | |
|---|---|---|---|---|
| Harga | Rp 33.599.000 | Rp 33.400.000 | Rp 33.799.000 | Rp 33.105.000 |
| Garansi | ||||
| Warranty Months | 36 | 36 | 36 | 12 |
| Warranty Type | Garansi prinsipal ASUS |
|
| Garansi prinsipal |
| Jaminan | ||||
| Local Content Percent | — | — | 40 | — |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | Soft Charcoal | — | — |
| Display | 14.0" WQXGA (2560x1600), IPS | 14.0" FHD (1920x1080), IPS, 60Hz, anti-glare | 14.0" FHD (1920x1080), 300 nits, anti-glare | 14.0" FHD (1920x1080) |
| Processor | Intel Core Ultra 5 125H vPro (14 cores, 18 threads, 18 MB Intel Smart Cache, up to 4.50 GHz) | Intel Core i7-1355U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) | Intel Core 7 150U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.40 GHz) | — |
| Memory / RAM | 16GB DDR5 | 64GB DDR5 5200 MT/s | 2x 8GB DDR5 | 8GB DDR4 |
| Storage | 512GB SSD NVMe | 512GB SSD NVMe PCIe 4.0 M.2 | 512GB SSD NVMe PCIe 4.0 M.2 2280 | 256GB SSD |
| Graphics Card | Intel Graphics | Intel Iris Xe Graphics | Intel Graphics | — |
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 |
| Bundled Software | — | Microsoft Office Home 2024 | Microsoft 365 (30 days trial) | — |
| Connectivity | Wi-Fi 6E, Bluetooth 5.4 |
| Wi-Fi 6E (802.11ax) and Bluetooth 5.4 | - |
| Ethernet | — | RTL8111H-CG, 10/100/1000 Mbps | 1x RJ45 Gigabit Ethernet | — |
| Keyboard | — | QWERTY backlit keyboard | Backlit Chiclet Keyboard, 1.35mm key-travel | — |
| Mouse / Touchpad | — | Precision touchpad with multi-touch gesture support and integrated scrolling | Touchpad with NumberPad support | — |
| I/O Port |
|
|
| — |
| Security |
|
|
| — |
| Audio | — |
|
| — |
| Camera | — | FHD RGB-IR camera with CMOS sensor technology | — | — |
| Microphone | — | — | Built-in array microphone | — |
| Battery | 63Wh | 3-cell, 42 Wh, ExpressCharge, ExpressCharge Boost | 3-cell 50 Wh battery | — |
| Power Adapter | 65W | 65 W AC adapter | 65 Watt AC Adapter (USB Type-C) | — |
| Dimensions | 313.7 × 226.8 × 18.9 mm | 322.2 × 219.4 × 17.7 mm | 324.5 × 214.4 × 19.7 mm | — |
| Weight | 1.3 kg | 1,50 kg | 1.4 kg | — |
| In The Box | — | Dell Backpack |
| — |
Produk sejenis
Pilihan dari merek lain di kategori yang sama.
Produk Rekomendasi
Pelengkap yang cocok dengan produk ini.
Ulasan Pembeli
Memuat ulasan...























