
Dell PowerEdge T550 (Intel XS-4314, 16GB, 1.2TB HDD, DOS)
Server tower Dell PowerEdge T550 dengan prosesor Intel Xeon Silver 4314, RAM 16 GB, HDD SAS 1,2 TB 10K RPM, kontroler RAID PERC H755, dan DVD-RW, tanpa sistem operasi (DOS).
Barang Pre-Order
Perkiraan waktu tiba akan dikonfirmasi setelah pemesanan. Harga dikunci pada penawaran resmi yang kami terbitkan dan berlaku 3 hari sejak tanggal terbit. Bila barang belum tiba 14 hari setelah batas akhir perkiraan tiba, pesanan dapat dibatalkan tanpa biaya.

Dijual oleh
Yolori Mall
Dell PowerEdge T550 adalah server tower 5U dua soket untuk beban kerja perusahaan di luar pusat data, dengan dimensi sekitar 68 × 20 × 46 cm (kedalaman termasuk bezel) dan berat maksimum 44,48 kg. Sasisnya menampung hingga delapan drive 3,5 inci hot plug. Konfigurasi ini memakai satu prosesor Intel Xeon Silver 4314 dengan 16 core dan 32 thread, frekuensi dasar 2,40 GHz, serta cache 24 MB; soket kedua masih kosong untuk penambahan prosesor. Memori terpasang 16 GB DDR4 RDIMM 3200 MT/s dari 16 slot, namun prosesor ini menjalankan memori pada kecepatan DDR4-2666. Penyimpanan bawaan berupa HDD SAS 1,2 TB 10K RPM yang dikelola kontroler RAID PERC H755, dilengkapi drive DVD-RW. Untuk jaringan tersedia dua port 1 GbE bawaan dan port Ethernet khusus iDRAC, dengan hingga enam slot PCIe Gen4 untuk ekspansi. Pengelolaan jarak jauh memakai iDRAC9 Basic; fitur System Lockdown memerlukan lisensi iDRAC9 Enterprise atau Datacenter. Keamanan didukung Silicon Root of Trust, Secure Boot, dan TPM. Daya dipasok dua PSU 600 W redundan hot plug, dengan hingga delapan kipas yang redundan penuh. Server ini cocok untuk virtualisasi, basis data, dan aplikasi bisnis yang membutuhkan ruang tumbuh. Unit tidak disertai sistem operasi (DOS), sehingga sistem operasi server perlu dipasang dan dilisensikan terpisah. Gambar hanya ilustrasi. Spesifikasi: Processor: Intel Xeon Silver 4314 (16 cores, 32 threads, 24 MB Intel Smart Cache, 2.40 GHz) Memory / RAM: 16 GB DDR4 RDIMM, 3200 MT/s Storage: 1.2 TB, 2.5" in 3.5" carrier, SAS 12Gbps 10K RPM, HDD Operating System: DOS Ethernet: 2x 1 GbE LOM I/O Port: Front: • 1x iDRAC Direct (Micro-AB USB) port (optional) • 1x USB 2.0 • 1x USB 3.0 Rear: • 1x USB 2.0 • 1x iDRAC Direct (Micro-AB USB) port • 1x Serial (optional) • 1x USB 3.0 • 2x Ethernet • 1x VGA Internal: • 1x USB 3.0 (optional) Security: • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ Dimensions: 680.5 × 200 × 459 mm Weight: 44.48 kg
Spesifikasi Teknis
- Form Factor
- 5U tower server
- Processor
- Intel Xeon Silver 4314 (16 cores, 32 threads, 24 MB Intel Smart Cache, up to 3.40 GHz)
- Cores
- 16 cores, 32 threads
- Processor Speed
- 2.40 GHz
- Cache
- 24 MB Intel Smart Cache
- Memory / RAM
- 16GB DDR4 3200 MT/s RDIMM
- Memory Slot
- • 16x DDR4 DIMM slots • Supports registered ECC DDR4 RDIMM only
- Max Memory
- 1 TB
- Storage
- 1.2TB HDD SAS 12Gbps 10000RPM 2.5"
- Max Storage Support
- 120 TB
- Drive Bays
- 8x 3.5-inch Hot Plug bays
- Graphics Card
- Matrox G200, 16MB
- Operating System
- DOS
- Ethernet
- 2x 1 GbE LOM
- I/O Port
- Front: • 1x iDRAC Direct (Micro-AB USB) port (optional) • 1x USB 2.0 • 1x USB 3.0 Rear: • 1x USB 2.0 • 1x iDRAC Direct (Micro-AB USB) port • 1x Serial (optional) • 1x USB 3.0 • 2x Ethernet • 1x VGA Internal: • 1x USB 3.0 (optional)
- Security
- • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ
- Management
- • iDRAC9 Basic • iDRAC Direct • iDRAC Service Module • iDRAC RESTful with Redfish • OpenManage Enterprise • OpenManage Mobile
- Expansion Slots
- Up to 6x PCIe Gen4 slots
- Cooling
- • Air cooling • Up to 8x hot swap fans
- Dimensions
- 680.5 × 200 × 459 mm
- Weight
- 44.48 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatDellDell PowerEdge T550 (Intel XS-4314, 16GB, 1.2TB HDD, DOS) | Sedang dilihatDellDell PowerEdge T160 (Intel X-6315P, 16GB, 1TB SSD, DOS) | Sedang dilihatDellDell PowerEdge T160 (Intel X-6315P, 16GB, 2TB HDD, DOS) | Sedang dilihatDellDell PowerEdge T160 (Intel X-6315P, 16GB, 2TB SSD, DOS) | |
|---|---|---|---|---|
| Harga | Penawaran | Penawaran | Penawaran | Penawaran |
| Garansi | ||||
| Warranty Months | — | 36 | 36 | 36 |
| Warranty Type | — | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day On-Site Service Warranty | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day On-Site Service Warranty | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day On-Site Service Warranty |
| Jaminan | ||||
| Stock Status | — | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | 5U tower server | 3U tower server | 3U tower server | 3U tower server |
| Processor | Intel Xeon Silver 4314 (16 cores, 32 threads, 24 MB Intel Smart Cache, up to 3.40 GHz) | Intel Xeon 6315P (4 cores, 4 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) | Intel Xeon 6315P (4 cores, 4 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) | Intel Xeon 6315P (4 cores, 4 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) |
| Cores | 16 cores, 32 threads | 4 cores, 4 threads | 4 cores, 4 threads | 4 cores, 4 threads |
| Processor Speed | 2.40 GHz | 2.80 GHz, up to 4.70 GHz | 2.80 GHz, up to 4.70 GHz | 2.80 GHz, up to 4.70 GHz |
| Cache | 24 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache |
| Memory / RAM | 16GB DDR4 3200 MT/s RDIMM | 16GB DDR5 4400 MT/s | 16GB DDR5 4400 MT/s | 16GB DDR5 4400 MT/s |
| Memory Slot | • 16x DDR4 DIMM slots • Supports registered ECC DDR4 RDIMM only | • 4x DDR5 DIMM slots • Supports unregistered ECC DDR5 UDIMM only | • 4x DDR5 DIMM slots • Supports unregistered ECC DDR5 UDIMM only | • 4x DDR5 DIMM slots • Supports unregistered ECC DDR5 UDIMM only |
| Max Memory | 1 TB | 128 GB (4x 32 GB UDIMM) | 128 GB (4x 32 GB UDIMM) | 128 GB (4x 32 GB UDIMM) |
| Storage | 1.2TB HDD SAS 12Gbps 10000RPM 2.5" | 1TB SSD SATA 6Gbps 2.5" | 2TB HDD SATA 6Gbps 3.5" | 2TB SSD SATA 6Gbps 2.5" |
| Max Storage Support | 120 TB | 63.36 TB | 63.36 TB | 63.36 TB |
| Drive Bays | 8x 3.5-inch Hot Plug bays | Front: • Up to 3x 3.5-inch cabled SAS/SATA HDD/SSD, max 48 TB • Up to 3x 3.5-inch + 2x 2.5-inch cabled SAS/SATA HDD/SSD, max 63.36 TB | Front: • Up to 3x 3.5-inch cabled SAS/SATA HDD/SSD, max 48 TB • Up to 3x 3.5-inch + 2x 2.5-inch cabled SAS/SATA HDD/SSD, max 63.36 TB | Front: • Up to 3x 3.5-inch cabled SAS/SATA HDD/SSD, max 48 TB • Up to 3x 3.5-inch + 2x 2.5-inch cabled SAS/SATA HDD/SSD, max 63.36 TB |
| Graphics Card | Matrox G200, 16MB | Matrox G200, 16MB | Matrox G200, 16MB | Matrox G200, 16MB |
| Operating System | DOS | DOS | DOS | DOS |
| Ethernet | 2x 1 GbE LOM | 2x 1 GbE LOM | 2x 1 GbE LOM | 2x 1 GbE LOM |
| I/O Port | Front: • 1x iDRAC Direct (Micro-AB USB) port (optional) • 1x USB 2.0 • 1x USB 3.0 Rear: • 1x USB 2.0 • 1x iDRAC Direct (Micro-AB USB) port • 1x Serial (optional) • 1x USB 3.0 • 2x Ethernet • 1x VGA Internal: • 1x USB 3.0 (optional) | Front: • 1x iDRAC Direct (Micro-AB USB) port • 1x USB 3.2 Gen 1 Rear: • 3x USB 2.0 • 3x USB 3.2 Gen 1 • 1x Dedicated iDRAC Ethernet port • 1x Serial • 1x VGA • 2x Ethernet ports Internal: • 1x USB 3.2 Gen 1 | Front: • 1x iDRAC Direct (Micro-AB USB) port • 1x USB 3.2 Gen 1 Rear: • 3x USB 2.0 • 3x USB 3.2 Gen 1 • 1x Dedicated iDRAC Ethernet port • 1x Serial • 1x VGA • 2x Ethernet ports Internal: • 1x USB 3.2 Gen 1 | Front: • 1x iDRAC Direct (Micro-AB USB) port • 1x USB 3.2 Gen 1 Rear: • 3x USB 2.0 • 3x USB 3.2 Gen 1 • 1x Dedicated iDRAC Ethernet port • 1x Serial • 1x VGA • 2x Ethernet ports Internal: • 1x USB 3.2 Gen 1 |
| Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ | • Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secured Component Verification (Hardware integrity check) • Secure Erase • Secured-core server • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ | • Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secured Component Verification (Hardware integrity check) • Secure Erase • Secured-core server • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ | • Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secured Component Verification (Hardware integrity check) • Secure Erase • Secured-core server • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
| Management | • iDRAC9 Basic • iDRAC Direct • iDRAC Service Module • iDRAC RESTful with Redfish • OpenManage Enterprise • OpenManage Mobile | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Manual • OpenManage Enterprise • OpenManage Mobile | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Manual • OpenManage Enterprise • OpenManage Mobile | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Manual • OpenManage Enterprise • OpenManage Mobile |
| Expansion Slots | Up to 6x PCIe Gen4 slots | • Slot 1: 1x x8 slot with x4 bandwidth, Half Height, Half Length • Slot 2: 1x x16 slot with x16 bandwidth, Half Height, Half Length | • Slot 1: 1x x8 slot with x4 bandwidth, Half Height, Half Length • Slot 2: 1x x16 slot with x16 bandwidth, Half Height, Half Length | • Slot 1: 1x x8 slot with x4 bandwidth, Half Height, Half Length • Slot 2: 1x x16 slot with x16 bandwidth, Half Height, Half Length |
| Cooling | • Air cooling • Up to 8x hot swap fans | • Air cooling • 1x Standard (STD) fan and 1x optional High Performance (HPR) fan • Up to 2x cabled fans | • Air cooling • 1x Standard (STD) fan and 1x optional High Performance (HPR) fan • Up to 2x cabled fans | • Air cooling • 1x Standard (STD) fan and 1x optional High Performance (HPR) fan • Up to 2x cabled fans |
| Dimensions | 680.5 × 200 × 459 mm | 408.8 × 132.52 × 332.5 mm | 408.8 × 132.52 × 332.5 mm | 408.8 × 132.52 × 332.5 mm |
| Weight | 44.48 kg | 11.64 kg | 11.64 kg | 11.64 kg |
| In The Box | — | • Keyboard • Mouse | • Keyboard • Mouse | • Keyboard • Mouse |
Ulasan Pembeli
Memuat ulasan...


