
Tentang merek· Smart IP Bullet CameraHikvision Smart IP Bullet Camera DS-2CD3021G0-I - 2 MP, 1/2.8" CMOS, IR 40 m
Kamera bullet 2 MP yang dipilih orang karena harganya paling bawah di seri Ultra, dengan jangkauan inframerah 40 meter dan bodi IP67. Lensanya tersedia 2,8, 4, dan 6 mm, bukaan F2.0. Ditenagai PoE kelas 3 atau adaptor 12 VDC, konsumsi dayanya hanya 3,5 watt — paling hemat di antara dua puluh satu model Hikvision di katalog ini.

Dijual oleh
Yolori Mall
Sensor CMOS 1/2.8 inci pada DS-2CD3021G0-I merekam 1920 × 1080 pada 25 sampai 30 bingkai per detik. Iluminasi minimumnya 0,01 lux pada bukaan F1.2, dan di bawah itu penyaring inframerah beralih sendiri ke mode hitam putih. Lampu inframerahnya menjangkau 40 meter pada panjang gelombang 850 nm. Lensanya tetap, dipesan pada 2,8, 4, atau 6 mm. Yang 2,8 mm membentang 114,8 derajat mendatar — cukup untuk satu ruang tamu atau muka toko dalam satu bingkai. Yang 6 mm menyempit ke 54 derajat dan dipakai kalau yang dikejar adalah wajah di ujung lorong, bukan keluasan. Kompresi H.265 menekan ukuran rekaman kira-kira separuh dibanding H.264 pada mutu yang sama, dan laju bitnya dapat diatur dari 32 Kbps sampai 8 Mbps. Analitiknya dua: lintas garis dan deteksi penyusupan. Bodinya IP67 dengan tutup depan logam, konsumsi 3,5 watt pada 12 VDC atau 4,5 watt lewat PoE. Kamera ini tidak punya mikrofon maupun masukan audio, jadi rekamannya bisu. Tidak ada slot kartu memori — rekaman harus ditampung NVR atau NAS, dan itu biaya tambahan yang perlu dihitung sejak awal. Antarmuka ONVIF-nya hanya Profile S, sehingga perekam merek lain yang menuntut Profile G untuk pemutaran ulang belum tentu cocok.
Garansi
- Warranty Months
- 12
- Warranty Type
- Hikvision Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Camera Type
- Type: IR Fixed Network Bullet Camera Signal: IP
- Image Sensor
- Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) Wide Dynamic Range: DWDR
- Resolution
- Max. Resolution: 1920 × 1080 Main Stream Max. Frame Rate: • 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) • 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720)
- Lens
- Focal Length: 2.8 mm, 4 mm, 6 mm Aperture: F2.0 Focus: Fixed FOV: • 2.8 mm Horizontal FOV: 114.8° Vertical FOV: 62° Diagonal FOV: 135.5° • 4 mm Horizontal FOV: 86° Vertical FOV: 46.5° Diagonal FOV: 102.5° • 6 mm Horizontal FOV: 54° Vertical FOV: 30° Diagonal FOV: 62° Lens Mount: M12
- Night Vision
- IR Range: Up to 40 m Wavelength: 850 nm Day & Night: IR cut filter
- Video Compression
- Video Compression: • Main stream: H.265/H.264 • Sub stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Main Profile/High Profile/Baseline Profile H.265 Type: Main Profile
- Smart Detection
- Behavior Analysis: Line crossing detection, intrusion detection Region of Interest: 1 fixed region for main stream Alarm Trigger: Motion detection, video tampering alarm, illegal login
- Connectivity
- Communication Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP API: ONVIF (PROFILE S), ISAPI Simultaneous Live View: Up to 6 channels
- Power
- Power Consumption and Current: • 12 VDC, 0.3 A, max. 3.5 W • PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 4.5 W
- Protection
- Protection Level: IP67 Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) Material: Front cover: metal, back cover & bracket: plastic
- Dimensions
- Dimensions: • Camera: Ø 70 mm × 172.7 mm (2.8" × 6.8") • With package: 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.6")
- Weight
- Weight: • Camera: Approx. 270 g (0.6 lb.) • With package: Approx. 510 g (1.1 lb.)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatHikvisionHikvision Smart IP Bullet Camera DS-2CD3021G0-I - 2 MP, 1/2.8" CMOS, IR 40 m | HikvisionHikvision Smart IP Dome Camera DS-2CD3121G0-I - 2 MP, 1/2.7" CMOS, IR 40 m | HikvisionHikvision Smart IP Bullet Camera DS-2CD3051G0-I - 5 MP, 1/2.7" CMOS, IR 40 m | HikvisionHikvision Smart IP Bullet Camera DS-2CD3027G0E-LUF - 2 MP, 1/2.8" CMOS, Lampu Putih 30 m | |
|---|---|---|---|---|
| Harga | Rp 1.489.000 | Rp 1.639.000 | Rp 2.349.000 | Rp 2.479.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Camera Type | Type: IR Fixed Network Bullet Camera Signal: IP | Type: Fixed Dome Network Camera Signal: IP | Type: IR Fixed Network Bullet Camera Signal: IP | Type: ColorVu Fixed Bullet Network Camera Signal: IP |
| Image Sensor | Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) Wide Dynamic Range: DWDR | Image Sensor: 1/2.7" Progressive Scan CMOS Min. Illumination: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR | Image Sensor: 1/2.7" Progressive Scan CMOS Min. Illumination: Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) Wide Dynamic Range: 120 dB | Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: 0 Lux with white light |
| Resolution | Max. Resolution: 1920 × 1080 Main Stream Max. Frame Rate: • 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) • 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | Max. Resolution: 1920 × 1080 Main Stream: • 50 Hz: 25 fps (1920 × 1080, 1280 × 720) • 60 Hz: 30 fps (1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (640 × 480, 640 × 360) • 60 Hz: 30 fps (640 × 480, 640 × 360) Third Stream: • 50 Hz: 1 fps (640 × 360) • 60 Hz: 1 fps (640 × 360) | Max. Resolution: 2560 × 1920 Main Stream: • 50Hz: 12.5fps (2560 × 1920), 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) • 60Hz: 15fps (2560 × 1920), 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) Sub Stream: • 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) • 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | Max. Resolution: 1920 × 1080 |
| Lens | Focal Length: 2.8 mm, 4 mm, 6 mm Aperture: F2.0 Focus: Fixed FOV: • 2.8 mm Horizontal FOV: 114.8° Vertical FOV: 62° Diagonal FOV: 135.5° • 4 mm Horizontal FOV: 86° Vertical FOV: 46.5° Diagonal FOV: 102.5° • 6 mm Horizontal FOV: 54° Vertical FOV: 30° Diagonal FOV: 62° Lens Mount: M12 | Focal Length & FOV: • 2.8 mm Horizontal FOV: 111.6° Vertical FOV: 59.3° Diagonal FOV: 133.9° • 4 mm Horizontal FOV: 91.5° Vertical FOV: 46.1° Diagonal FOV: 109.8° Aperture: F1.6 Lens Mount: M12 DORI: • 2.8 mm D: 43 m O: 17 m R: 9 m I: 5 m • 4 mm D: 53 m O: 21 m R: 11 m I: 6 m | Focal Length: 2.8/4/6 mm Aperture: F2.0 Focus: Fixed FOV: • 2.8 mm Horizontal FOV: 100° Vertical FOV: 74° Diagonal FOV: 130° • 4 mm Horizontal FOV: 75° Vertical FOV: 55° Diagonal FOV: 98° • 6 mm Horizontal FOV: 49° Vertical FOV: 37° Diagonal FOV: 60° | Focal Length & FOV: • 2.8 mm Horizontal FOV: 105.2° Vertical FOV: 56.5° Diagonal FOV: 125.1° • 4 mm Horizontal FOV: 83.6° Vertical FOV: 46.2° Diagonal FOV: 97.5° Aperture: F1.0 Lens Mount: M12 Focus: Fixed |
| Night Vision | IR Range: Up to 40 m Wavelength: 850 nm Day & Night: IR cut filter | Smart Supplement Light: Yes Day/Night Switch: Day, Night, Auto, Schedule | Day & Night: IR Cut Filter Digital Noise Reduction: 3D DNR | Supplement Light Range: Up to 30 m Smart Supplement Light: Yes |
| Video Compression | Video Compression: • Main stream: H.265/H.264 • Sub stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Main Profile/High Profile/Baseline Profile H.265 Type: Main Profile | Video Compression: • Main stream: H.265/H.264/H.265+/H.264+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile | Video Compression: • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile H.264+: Main stream supports H.265+: Main stream supports | Video Compression: • Main stream: H.265+/H.265/H.264+/H.264 • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 |
| Audio | — | — | — | Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC) Audio Sampling Rate: 8 kHz/16 kHz Built-in Microphone: Yes |
| Smart Detection | Behavior Analysis: Line crossing detection, intrusion detection Region of Interest: 1 fixed region for main stream Alarm Trigger: Motion detection, video tampering alarm, illegal login | Basic Event: Motion detection, video tampering alarm, exception Smart Event: Line crossing detection, intrusion detection Perimeter Protection: Line crossing, intrusion Region of Interest (ROI): 1 fixed region for main stream | Behavior Analysis: Line crossing detection, intrusion detection Region of Interest: Support 1 fixed region for main stream and sub-stream Alarm Trigger: Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD error, HDD full | Smart Event: Line crossing detection, intrusion detection Region of Interest: 1 fixed region for main stream |
| Storage | — | — | Network Storage: NAS (NFS, SMB/CIFS) | On-Board Storage: Built-in memory card slot, support microSD card, up to 256 GB |
| Connectivity | Communication Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP API: ONVIF (PROFILE S), ISAPI Simultaneous Live View: Up to 6 channels | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS, ONVIF API: Open Network Video Interface, ISAPI Simultaneous Live View: Up to 6 channels | Communication Interface: 1 RJ45 10M/100M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, UDP, Bonjour, 802.1x API: ONVIF (PROFILE S, PROFILE G), ISAPI Simultaneous Live View: Up to 6 channels | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS API: Open Network Video Interface, ISAPI |
| Power | Power Consumption and Current: • 12 VDC, 0.3 A, max. 3.5 W • PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 4.5 W | Power: • 12 VDC ± 25%, 0.4 A, max. 5 W, Ø 5.5 mm coaxial power plug • PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W | Power Supply: 12 VDC ± 25% PoE: 802.3af, 36 to 57 V, 0.2 A to 0.1 A, max. 6.5 W | Power: • 12 VDC ± 25%, 0.4 A, max. 5 W, Ø 5.5 mm coaxial power plug • PoE: (802.3af, Class 3, 36 V to 57 V), 0.2 A to 0.15 A, max. 6.5 W |
| Protection | Protection Level: IP67 Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) Material: Front cover: metal, back cover & bracket: plastic | Protection: IP67 (IEC 60529-2013); IK10 (IEC 62262:2002) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) Material: Metal & Plastic | Protection Level: IP67 Operating Conditions: -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) Material: Front cover: metal, bracket: plastic, camera body: plastic | Protection: IP67 (IEC 60529-2013) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Dimensions | Dimensions: • Camera: Ø 70 mm × 172.7 mm (2.8" × 6.8") • With package: 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.6") | Dimension: Ø 110.8 mm × 84.7 mm (4.4" × 3.3") Package Dimension: 135 mm × 135 mm × 110 mm (5.3" × 5.3" × 4.3") | Dimensions: • Camera: Ø 70 mm × 172.7 mm (2.7" × 6.8") • With package: 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.6") | Dimension: Ø 76.6 mm × 164.4 mm (Ø 3" × 6.5") |
| Weight | Weight: • Camera: Approx. 270 g (0.6 lb.) • With package: Approx. 510 g (1.1 lb.) | Weight: Approx. 497 g (1.1 lb.) With Package Weight: Approx. 597 g (1.3 lb.) | Weight: • Camera: 300 g (0.7 lb) • With package: 550 g (1.2 lb) | Weight: Approx. 420 g (0.93 lb.) With Package Weight: Approx. 668 g (1.47 lb.) |
Ulasan Pembeli
Memuat ulasan...



