
Tentang merek· Smart IP Bullet CameraHikvision Smart IP Bullet Camera DS-2CD3T43G2-4IS - 4 MP, 1/2.9" CMOS, IR 90 m
Hikvision Smart IP Bullet Camera DS-2CD3T43G2-4IS adalah kamera bullet IP 4 MP yang merekam 2688 × 1520, kira-kira dua kali piksel kamera 2 MP, dengan inframerah pintar 90 meter pada tipe berkode -4. Alarm geraknya dapat dibatasi pada manusia dan kendaraan, dengan mikrofon bawaan, jalur line in dan line out, serta kartu memori sampai 512 GB. Sensornya CMOS 1/2.9 inci bukaan F1,6, dan bodinya logam IP67 dan IK10.

Dijual oleh
Yolori Mall
Sensor CMOS 1/2.9 inci merekam 2688 × 1520, atau 4 megapiksel, dengan bukaan F1,6 dan iluminasi minimum 0,005 lux untuk gambar berwarna. Rentang dinamis 120 dB menjaga wajah tetap terbaca saat kamera menghadap pintu kaca, dan rasio sinyal terhadap derau di atas 52 dB menekan bintik pada gambar malam. Pada lensa 2,8 mm bidang pandangnya 103,6 derajat mendatar dan 57,2 derajat tegak. Lensa tetap dipesan pada 2,8, 4, atau 6 mm dengan dudukan M12. Kedalaman medannya mulai 1,4 meter pada 2,8 mm dan 3,5 meter pada 6 mm, sedangkan DORI pada 6 mm adalah 128 meter untuk deteksi dan 12 meter untuk identifikasi. Inframerah pintar menjangkau 90 meter pada tipe berkode -4 dan 60 meter pada tipe -2, dan kepala bullet dapat diputar 0° sampai 360°, dimiringkan 0° sampai 90°, serta dirotasi 0° sampai 360°. Alarm gerak dapat dibatasi pada manusia dan kendaraan, dan perlindungan perimeter mencakup lintas garis, penyusupan, serta masuk dan keluar area. Analitik lain meliputi berkeliaran, kerumunan, orang berlari, parkir, barang tertinggal, barang hilang, serta diagnosis mutu video. Aliran utama berjalan 25 atau 30 bingkai per detik sampai 2688 × 1520 dengan laju bit 32 Kbps sampai 8 Mbps. Mikrofon bawaan merekam suara, jalur line in dan line out tersedia untuk perangkat luar, dan kartu memori diterima sampai 512 GB. Daya tipe -4 adalah 12 VDC dengan konsumsi maksimum 10 watt, atau PoE 802.3af kelas 3 dengan 11 watt. Bodi logam berukuran 89 × 93,1 × 325,7 mm, bobot 1230 gram, peringkat IP67 dan IK10, tahan suhu -30 °C sampai 60 °C. ONVIF-nya mencakup Profile S dan G, tanpa Profile T. Tidak ada pengeras suara bawaan, dan port jaringannya 10/100 Mbps.
Garansi
- Warranty Months
- 12
- Warranty Type
- Hikvision Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Image Sensor
- Image Sensor: 1/2.9" Progressive Scan CMOS Min. Illumination: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB SNR: ≥ 52 dB
- Resolution
- Max. Resolution: 2688 × 1520 Main Stream: • 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) • 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Fourth Stream: • 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360)
- Lens
- Lens Type: Fixed lens, 2.8, 4, and 6 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 103.6° Vertical FOV: 57.2° Diagonal FOV: 121.6° • 4 mm Horizontal FOV: 83.5° Vertical FOV: 44.8° Diagonal FOV: 99.9° • 6 mm Horizontal FOV: 51.8° Vertical FOV: 27.9° Diagonal FOV: 60.5° Lens Mount: M12 Iris Type: Fixed Aperture: F1.6 Depth of Field: • 2.8 mm 1.4 m to ∞ • 4 mm 1.5 m to ∞ • 6 mm 3.5 m to ∞ DORI: • 2.8 mm D: 63 m O: 25 m R: 12 m I: 6 m • 4 mm D: 78 m O: 31 m R: 15 m I: 7 m • 6 mm D: 128 m O: 50 m R: 25 m I: 12 m Angle Adjustment: Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360°
- Night Vision
- Supplement Light Type: IR Supplement Light Range: • -2ISU model: up to 60 m • -4ISU model: up to 90 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day & Night: IR cut filter Day/Night Switch: Day, Night, Auto, Schedule
- Video Compression
- Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile Scalable Video Coding (SVC): H.264 and H.265 encoding Bit Rate Control: CBR, VBR
- Audio
- Audio Compression: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/48 kHz Environment Noise Filtering: Yes Built-in Microphone: Yes, 1 built-in microphone Audio: • 1 input (line in), max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium • 1 output (line out), max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium
- Smart Detection
- Basic Event: Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception Smart Event: Unattended baggage detection, object removal detection, loitering detection, people gathering detection, people running detection, parking detection, video quality diagnosis Perimeter Protection: • Line crossing, intrusion, region entrance, region exiting • Support alarm triggering by specified target types (human and vehicle) Face Capture: Yes Region of Interest (ROI): 5 fixed regions for main stream and sub-stream Target Cropping: Yes Privacy Mask: 8 programmable polygon privacy masks Linkage: Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture
- Storage
- On-Board Storage: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB Network Storage: • NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) • Together with high-end Hikvision memory card, memory card encryption and health detection are supported.
- Connectivity
- Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets API: ONVIF (Profile S, Profile G), ISAPI, SDK, ISUP Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface Alarm: 1 input, 1 output (max. 12 VDC, 30 mA) Reset Key: Yes
- Power
- Power: • -2I: 12 VDC ± 25%, 0.58 A, max. 7.0 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: IEEE 802.3af, Class 3, max. 8.5 W • -4I: 12 VDC ± 25%, 0.83 A, max. 10 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: IEEE 802.3af, Class 3, max.11W
- Protection
- Protection: • IP67: IEC 60529-2013 • IK10: IEC 62262:2002 Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) Material: Metal
- Dimensions
- Dimension: 89 mm × 93.1 mm × 325.7 mm (3.5" × 3.7" × 12.8") Package Dimension: 386 mm × 156 mm × 155 mm (15.2" × 6.1" × 6.1")
- Weight
- Weight: Approx. 1230 g (2.7 lb.) With Package Weight: Approx. 1940 g (4.3 lb.)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatHikvisionHikvision Smart IP Bullet Camera DS-2CD3T43G2-4IS - 4 MP, 1/2.9" CMOS, IR 90 m | HikvisionHikvision Smart IP Dome Camera DS-2CD3145G0-IS - 4 MP, 1/2.5" CMOS, IR 40 m | HikvisionHikvision Smart IP Turret Camera DS-2CD3326G2-ISU/SL - 2 MP, 1/2.8" CMOS, IR 30 m | HikvisionHikvision Smart IP Bullet Camera DS-2CD3T23G2-4IS - 2 MP, 1/2.7" CMOS, IR 90 m | |
|---|---|---|---|---|
| Harga | Rp 3.829.000 | Rp 3.829.000 | Rp 3.859.000 | Rp 3.709.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Camera Type | — | Type: IR Fixed Dome Network Camera Signal: IP | — | — |
| Image Sensor | Image Sensor: 1/2.9" Progressive Scan CMOS Min. Illumination: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB SNR: ≥ 52 dB | Image Sensor: 1/2.5" Progressive Scan CMOS Min. Illumination: • Color: 0.008 Lux @ (F1.2, AGC ON), 0 Lux with IR • Color: 0.014 Lux @ (F1.6, AGC ON), 0 Lux with IR Wide Dynamic Range: 120 dB | Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: Color: 0.002 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB SNR: ≥ 52 dB | Image Sensor: 1/2.7" Progressive Scan CMOS Min. Illumination: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB SNR: ≥ 52 dB |
| Resolution | Max. Resolution: 2688 × 1520 Main Stream: • 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) • 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Fourth Stream: • 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) | Max. Resolution: 2688 × 1520 Main Stream: • 50 Hz: 25 fps (2688 × 1520, 2304 × 1296, 1920 × 1080) • 60 Hz: 30 fps (2688 × 1520, 2304 × 1296, 1920 × 1080) Sub-Stream: • 50 Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) • 60 Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) Third Stream: • 50 Hz: 25 fps (1280 × 720, 640 × 360, 352 × 288) • 60 Hz: 30 fps (1280 × 720, 640 × 360, 352 × 240) | Max. Resolution: 1920 × 1080 Main Stream: • 50 Hz: 25 fps (1920 × 1080, 1280 × 720) • 60 Hz: 30 fps (1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (640 × 480, 640 × 360) • 60 Hz: 30 fps (640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) | Max. Resolution: 1920 × 1080 Main Stream: • 50 Hz: 25 fps (1920 × 1080, 1280 × 720) • 60 Hz: 30 fps (1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (640 × 480, 640 × 360) • 60 Hz: 30 fps (640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Fourth Stream: • 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) |
| Lens | Lens Type: Fixed lens, 2.8, 4, and 6 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 103.6° Vertical FOV: 57.2° Diagonal FOV: 121.6° • 4 mm Horizontal FOV: 83.5° Vertical FOV: 44.8° Diagonal FOV: 99.9° • 6 mm Horizontal FOV: 51.8° Vertical FOV: 27.9° Diagonal FOV: 60.5° Lens Mount: M12 Iris Type: Fixed Aperture: F1.6 Depth of Field: • 2.8 mm 1.4 m to ∞ • 4 mm 1.5 m to ∞ • 6 mm 3.5 m to ∞ DORI: • 2.8 mm D: 63 m O: 25 m R: 12 m I: 6 m • 4 mm D: 78 m O: 31 m R: 15 m I: 7 m • 6 mm D: 128 m O: 50 m R: 25 m I: 12 m Angle Adjustment: Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | Focal Length: 2.8, 4, 6 mm Aperture: F1.6 Focus: Fixed FOV: • 2.8 mm Horizontal FOV: 109° Vertical FOV: 60° Diagonal FOV: 131° • 4 mm Horizontal FOV: 88° Vertical FOV: 46° Diagonal FOV: 105° • 6 mm Horizontal FOV: 53° Vertical FOV: 30° Diagonal FOV: 61° Lens Mount: M12 | Lens Type: Fixed focal lens, 2.8, 4, and 6 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 107° Vertical FOV: 57° Diagonal FOV: 129° • 4 mm Horizontal FOV: 86° Vertical FOV: 47° Diagonal FOV: 102° Lens Mount: M12 Iris Type: Fixed Aperture: F1.4 Depth of Field: • 2.8 mm 1.1 m to ∞ • 4 mm 1.2 m to ∞ DORI: • 2.8 mm D: 44 m O: 17 m R: 9 m I: 4 m • 4 mm D: 53 m O: 21 m R: 11 m I: 5 m Angle Adjustment: Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° | Lens Type: Fixed lens, 2.8, 4, and 6 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 112° Vertical FOV: 61° Diagonal FOV: 132.4° • 4 mm Horizontal FOV: 91° Vertical FOV: 47.8° Diagonal FOV: 110.2° • 6 mm Horizontal FOV: 56° Vertical FOV: 29.8° Diagonal FOV: 65.3° Lens Mount: M12 Iris Type: Fixed Aperture: F1.6 Depth of Field: • 2.8 mm 1 m to ∞ • 4 mm 1.1 m to ∞ • 6 mm 2.8 m to ∞ DORI: • 2.8 mm D: 42 m O: 16 m R: 8 m I: 4 m • 4 mm D: 52 m O: 20 m R: 10 m I: 5 m • 6 mm D: 85 m O: 33 m R: 17 m I: 8 m Angle Adjustment: Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Night Vision | Supplement Light Type: IR Supplement Light Range: • -2ISU model: up to 60 m • -4ISU model: up to 90 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day & Night: IR cut filter Day/Night Switch: Day, Night, Auto, Schedule | IR Range: Up to 40 m Wavelength: 850 nm Day/Night Switch: Day/Night/Auto/Schedule/Triggered by alarm in | Supplement Light Type: IR Supplement Light Range: Up to 30 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day & Night: IR cut filter Day/Night Switch: Day, Night, Auto, Schedule | Supplement Light Type: IR Supplement Light Range: • -2ISU model: up to 60 m • -4ISU model: up to 90 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day & Night: IR cut filter Day/Night Switch: Day, Night, Auto, Schedule |
| Video Compression | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile Scalable Video Coding (SVC): H.264 and H.265 encoding Bit Rate Control: CBR, VBR | Video Compression: • Main stream: H.265/H.264 • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Main Profile/High Profile H.265 Type: Main Profile | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile, Main Profile, High Profile H.265 Type: Main Profile Bit Rate Control: CBR, VBR Scalable Video Coding (SVC): H.264 and H.265 encoding | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile Scalable Video Coding (SVC): H.264 and H.265 encoding Bit Rate Control: CBR, VBR |
| Audio | Audio Compression: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/48 kHz Environment Noise Filtering: Yes Built-in Microphone: Yes, 1 built-in microphone Audio: • 1 input (line in), max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium • 1 output (line out), max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium | Audio Compression: G.711/G.722.1/G.726/MP2L2/PCM Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Environment Noise Filtering: Yes Audio Interface: 1 input (line in/microphone), 1 output (line out), terminal block, mono sound | Audio Type: Mono sound Audio Compression: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Environment Noise Filtering: Yes Built-in Microphone: Yes Built-in Speaker: Max. power consumption: 1.5 W, max. sound pressure level: 10 cm: 95 dB Audio: • 1 input (line in), terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium • 1 output (line out), terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium | Audio Compression: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/48 kHz Environment Noise Filtering: Yes Built-in Microphone: Yes, 1 built-in microphone Audio: • 1 input (line in), max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium • 1 output (line out), max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Smart Detection | Basic Event: Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception Smart Event: Unattended baggage detection, object removal detection, loitering detection, people gathering detection, people running detection, parking detection, video quality diagnosis Perimeter Protection: • Line crossing, intrusion, region entrance, region exiting • Support alarm triggering by specified target types (human and vehicle) Face Capture: Yes Region of Interest (ROI): 5 fixed regions for main stream and sub-stream Target Cropping: Yes Privacy Mask: 8 programmable polygon privacy masks Linkage: Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture | Behavior Analysis: Line crossing detection, intrusion detection, unattended baggage detection, object removal detection Alarm Interface: 1 input, 1 output (max. 12 VDC, 30 mA), terminal block Alarm Trigger: Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error | Basic Event: Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception Smart Event: Line crossing detection, intrusion detection (support alarm triggering by specified target types (human and vehicle)) Face Capture: Yes Region of Interest (ROI): 1 fixed region(s) for main stream and sub-stream Privacy Mask: Yes Linkage: Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture, trigger alarm output, strobe light Flashing Light: Yes | Basic Event: Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception Smart Event: Unattended baggage detection, object removal detection, loitering detection, people gathering detection, people running detection, parking detection, video quality diagnosis Perimeter Protection: • Line crossing, intrusion, region entrance, region exiting • Support alarm triggering by specified target types (human and vehicle) Face Capture: Yes Region of Interest (ROI): 5 fixed regions for main stream and sub-stream Target Cropping: Yes Privacy Mask: 8 programmable polygon privacy masks Linkage: Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture |
| Storage | On-Board Storage: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB Network Storage: • NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | On-Board Storage: Built-in microSD/SDHC/SDXC slot, up to 128 GB Network Storage: microSD/SDHC/SDXC card (128 GB), local storage and NAS (NFS, SMB/CIFS), ANR | On-Board Storage: Built-in memory card slot, support microSD card, up to 256 GB Network Storage: • NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | On-Board Storage: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB Network Storage: • NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Connectivity | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets API: ONVIF (Profile S, Profile G), ISAPI, SDK, ISUP Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface Alarm: 1 input, 1 output (max. 12 VDC, 30 mA) Reset Key: Yes | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Video Output: No Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS API: ONVIF (PROFILE S, PROFILE G), ISAPI Simultaneous Live View: Up to 6 channels | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets API: Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP Smooth Streaming: Yes Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.3, host authentication (MAC address) Alarm: 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) Reset Key: Yes | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets API: ONVIF (Profile S, Profile G), ISAPI, SDK, ISUP Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface Alarm: 1 input, 1 output (max. 12 VDC, 30 mA) Reset Key: Yes |
| Power | Power: • -2I: 12 VDC ± 25%, 0.58 A, max. 7.0 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: IEEE 802.3af, Class 3, max. 8.5 W • -4I: 12 VDC ± 25%, 0.83 A, max. 10 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: IEEE 802.3af, Class 3, max.11W | Power Supply: 12 VDC ± 25%, Ø 5.5 mm coaxial power plug; PoE (802.3af, class 3) Power Consumption and Current: • 12 VDC, 0.5 A, max. 5.5 W • PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 7 W | Power: • 12 VDC ± 25%, 0.66 A, max. 8 W, Ø5.5 mm coaxial power plug, reverse polarity protection • PoE: 802.3af, Class 3, 36 V to 57 V, 0.26 A to 0.16 A, max. 9.5 W | Power: • -2I: 12 VDC ± 25%, 0.58 A, max. 7.0 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: IEEE 802.3af, Class 3, max. 8.5 W • -4I: 12 VDC ± 25%, 0.83 A, max. 10 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: IEEE 802.3af, Class 3, max.11W |
| Protection | Protection: • IP67: IEC 60529-2013 • IK10: IEC 62262:2002 Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) Material: Metal | Protection: IP67, IK10 Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) Material: Camera frame: metal, bubble: plastic | Protection: IP67: IEC 60529-2013 Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | Protection: • IP67: IEC 60529-2013 • IK10: IEC 62262:2002 Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) Material: Metal |
| Dimensions | Dimension: 89 mm × 93.1 mm × 325.7 mm (3.5" × 3.7" × 12.8") Package Dimension: 386 mm × 156 mm × 155 mm (15.2" × 6.1" × 6.1") | Camera Dimension: Ø 111 mm × 82.4 mm (Ø 4.4" × 3.2") Package Dimension: 134 mm × 134 mm × 108 mm (5.3" × 5.3" × 4.3") | Dimension: Ø138.3 mm × 115.4 mm (Ø5.4" × 4.5") Package Dimension: 170 mm × 170 mm × 150 mm (6.7" × 6.7" × 5.9") | Dimension: 89 mm × 93.1 mm × 325.7 mm (3.5" × 3.7" × 12.8") Package Dimension: 386 mm × 156 mm × 155 mm (15.2" × 6.1" × 6.1") |
| Weight | Weight: Approx. 1230 g (2.7 lb.) With Package Weight: Approx. 1940 g (4.3 lb.) | Camera Weight: 500 g (1.1 lb.) | Weight: Approx. 780 g (1.7 lb.) With Package Weight: Approx. 1080 g (2.4 lb.) | Weight: Approx. 1230 g (2.7 lb.) With Package Weight: Approx. 1940 g (4.3 lb.) |
Ulasan Pembeli
Memuat ulasan...



