
Tentang merek· Legion 5Lenovo Legion 5 15IAX10 (15.1" WQXGA OLED, Core Ultra 7 255HX, 32GB, 512GB SSD, NVIDIA GeForce RTX 5070, 8GB GDDR7, Windows 11 Home)
Legion 5i berlayar OLED 15,1 inci dengan prosesor Intel 20 inti. Layar 15.1" WQXGA (2560x1600), OLED, 500 nits SDR dan 1000 nits puncak HDR, glossy, 16:10, 165Hz, 100% DCI-P3, kontras 1.000.000:1, DisplayHDR True Black 600, Dolby Vision, kalibrasi pabrik X-Rite, prosesor Intel Core Ultra 7 255HX, RAM 32GB DDR5-5600, penyimpanan 512GB M.2 2280 PCIe 4.0x4 NVMe SSD, dua slot, dan NVIDIA GeForce RTX 5070, 8GB GDDR7, TGP 115W. Windows 11 Home dengan Microsoft Office Home & Student, Microsoft 365 Basi

Dijual oleh
Yolori Mall
Lenovo Legion 5 15IAX10 adalah sasis Legion 5 bermesin Intel Arrow Lake HX generasi pertama, yang di pemasaran Lenovo disebut Legion 5i 15 inci generasi 10. Bodinya 344,9 kali 255,35 milimeter dengan tebal 19,95 sampai 21,54 milimeter dan bobot mulai 1,9 kilogram. Penutup atasnya aluminium anodized sandblasted dengan rangka bawah PC-ABS bercampur talc. Layarnya OLED 15,1 inci beresolusi 2560 kali 1600 piksel, 165Hz, bersertifikat DisplayHDR True Black 600 dan Dolby Vision, dengan rasio layar ke bodi 90 persen dan kalibrasi pabrik X-Rite. Warnanya Eclipse Black, satu-satunya pilihan resmi pada kode model ini. Lembar PSREF mencatat sasis ini mendukung sampai empat tampilan sekaligus, dengan HDMI sampai 8K 60Hz dan USB-C sampai 5K 60Hz. Prosesornya Intel Core Ultra 7 255HX dengan 20 inti dan 20 utas, cache 30 MB Intel Smart Cache, dan laju puncak 5.20 GHz. Kartu grafisnya NVIDIA GeForce RTX 5070, 8GB GDDR7 berdaya 115W, dan grafis terpadu Intel Graphics menangani tampilan saat beban ringan supaya baterai tidak terkuras. Memorinya 32GB DDR5-5600 dan penyimpanannya 512GB M.2 2280 PCIe 4.0x4 NVMe SSD, dua slot. Sistem operasinya Windows 11 Home dengan Microsoft Office Home & Student, Microsoft 365 Basic. Nirkabelnya Wi-Fi 7 (802.11be 2x2), Bluetooth 5.4, dan jaringan kabelnya gigabit Ethernet, 1x RJ-45, mendukung Wake-on-LAN. Baterainya 80 Wh Li-ion dengan Super Rapid Charge dan pengisinya adaptor 245W slim tip, 3-pin, 100-240V. Angka daya kartu grafis itu yang menentukan seberapa tinggi laju bingkai yang keluar, karena kartu yang sama bisa dipasang pada daya berbeda di sasis berbeda. Prosesor Core Ultra 7 255HX di sasis ini bersusunan 20 inti, yaitu delapan inti performa dan dua belas inti efisiensi, dengan cache 30MB dan NPU yang mencapai 13 TOPS. Memorinya DDR5 pada dua slot SO-DIMM dengan batas 32GB dan penyimpanannya dua slot M.2 2280 di jalur PCIe 4.0 x4. Seluruh kartu grafis di sasis ini berdaya 115W dan bermemori 8GB GDDR7, termasuk RTX 5070-nya. Panelnya bersertifikat DisplayHDR True Black 600 dan tidak mencantumkan NVIDIA G-SYNC, berbeda dari panel 15,3 inci di sasis 15IAX11 dan 15IPH11. Lenovo mencatat daya tahan baterai 80 Wh-nya 4,4 jam pada MobileMark 30 dan 10,8 jam pada pemutaran video lokal. Unit ini paling cocok untuk pemain yang mencari Legion 5i berlayar OLED 15,1 inci dengan prosesor Intel 20 inti. Garansinya 36 bulan dari Lenovo Indonesia, angka yang diambil dari pricelist distributor dan bukan dari halaman principal, karena masa garansi Lenovo berbeda antar wilayah. Sebelum membeli ada beberapa hal yang sebaiknya diketahui lebih dulu: panel OLED berpermukaan glossy memantulkan cahaya lebih jelas daripada panel antiglare di ruangan berjendela besar; panelnya tidak mencantumkan NVIDIA G-SYNC, berbeda dari panel 15,3 inci di sasis 15IAX11 dan 15IPH11. Kemasannya memuat unit laptop, adaptor daya, buku panduan, kartu garansi. Warna lain pada kode model ini dijual terpisah dengan part number tersendiri. Nomor part number pada kotak, yaitu 83F00064ID, adalah penanda yang dipakai saat klaim garansi dan saat memesan ulang unit yang sama persis. (Catatan: Gambar yang ditampilkan hanya berfungsi sebagai ilustrasi).
Garansi
- Warranty Months
- 36
- Warranty Type
- Garansi Lenovo Indonesia 3 tahun dengan Accidental Damage Protection 3 tahun
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Eclipse Black
- Display
- 15.1" WQXGA (2560x1600), OLED, 500 nits SDR dan 1000 nits puncak HDR, glossy, 16:10, 165Hz, 100% DCI-P3, kontras 1.000.000:1, DisplayHDR True Black 600, Dolby Vision, kalibrasi pabrik X-Rite
- Processor
- Intel Core Ultra 7 255HX (20 cores, 20 threads, 30 MB Intel Smart Cache, up to 5.20 GHz)
- Memory / RAM
- 32GB DDR5-5600
- Storage
- 512GB M.2 2280 PCIe 4.0x4 NVMe SSD, dua slot
- Graphics Card
- NVIDIA GeForce RTX 5070, 8GB GDDR7
- Operating System
- Windows 11 Home
- Bundled Software
- Microsoft Office Home & Student, Microsoft 365 Basic
- Connectivity
- Wi-Fi 7 (802.11be 2x2), Bluetooth 5.4
- Ethernet
- Gigabit Ethernet, 1x RJ-45, mendukung Wake-on-LAN
- Keyboard
- Papan ketik 6 baris dengan tombol fungsi multimedia dan tombol Copilot, jarak tekan 1,6 mm, berlampu latar RGB 24 zona, dengan papan angka
- Mouse / Touchpad
- Buttonless Mylar multi-touch, Precision TouchPad, 75 x 120 mm
- I/O Port
- 2x USB-A 5Gbps, 1x USB-A 5Gbps Always On, 1x USB-C 10Gbps (data, Power Delivery 95-100W, DisplayPort 2.1), 1x Thunderbolt 4 USB4 40Gbps (DisplayPort 2.1), 1x HDMI 2.1 (hingga 8K 60Hz), 1x combo audio jack 3.5mm, 1x RJ-45, 1x konektor daya slim tip
- Security
- Firmware TPM 2.0 terintegrasi di chipset, penutup kamera elektronik, sandi BIOS, self-healing BIOS, tanpa pemindai sidik jari
- Audio
- Dua pengeras suara stereo 2W x2, audio oleh HARMAN, disetel Nahimic Audio, codec Realtek ALC3287
- Camera
- 5 megapiksel dengan penutup kamera elektronik, fixed focus
- Microphone
- Larik dua mikrofon
- Battery
- 80 Wh Li-ion dengan Super Rapid Charge
- Power Adapter
- Adaptor 245W slim tip, 3-pin, 100-240V
- Dimensions
- 344.9 x 255.35 x 21.54 mm
- Weight
- 1.9 kg
- In The Box
- Unit laptop
- Adaptor daya
- Buku panduan
- Kartu garansi
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatLenovoLenovo Legion 5 15IAX10 (15.1" WQXGA OLED, Core Ultra 7 255HX, 32GB, 512GB SSD, NVIDIA GeForce RTX 5070, 8GB GDDR7, Windows 11 Home) | LenovoLenovo Legion 5 15AHP11 (15.3" WQXGA OLED, Ryzen 7 250, 16GB, 512GB SSD, NVIDIA GeForce RTX 5070, 8GB GDDR7, Windows 11 Home) | LenovoLenovo Legion Pro 5 16IAX10 (16.0" WQXGA OLED, Core Ultra 7 255HX, 32GB, 1TB SSD, NVIDIA GeForce RTX 5070, 8GB GDDR7, Windows 11 Home) | ASUSASUS ROG Zephyrus G16 (2025) GA605KH (16.0" WQXGA, AMD RAI7-350, 32GB, 1TB SSD, NVIDIA GeForce RTX 5050, 8GB GDDR7, Windows 11 Home) | |
|---|---|---|---|---|
| Harga | Rp 42.889.000 | Rp 43.329.000 | Rp 44.209.000 | Rp 44.329.000 |
| Warranty Months | 36 | 36 | 36 | 12 |
| Warranty Type | Garansi Lenovo Indonesia 3 tahun dengan Accidental Damage Protection 3 tahun | Garansi Lenovo Indonesia 3 tahun dengan Accidental Damage Protection 3 tahun | Garansi Lenovo Indonesia 3 tahun dengan Accidental Damage Protection 3 tahun | Garansi ASUS Indonesia |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | Eclipse Black | Eclipse Black | Eclipse Black | Grey |
| Display | 15.1" WQXGA (2560x1600), OLED, 500 nits SDR dan 1000 nits puncak HDR, glossy, 16:10, 165Hz, 100% DCI-P3, kontras 1.000.000:1, DisplayHDR True Black 600, Dolby Vision, kalibrasi pabrik X-Rite | 15.3" WQXGA (2560x1600), OLED, 500 nits SDR dan 1000 nits puncak HDR, glossy, 16:10, 165Hz, 100% DCI-P3, kontras 1.000.000:1, DisplayHDR True Black 1000, NVIDIA G-SYNC dengan Advanced Optimus, kalibrasi pabrik X-Rite | 16" WQXGA (2560x1600), OLED, 500 nits SDR dan 1100 nits puncak HDR, glossy, 16:10, 165Hz, 100% DCI-P3, kontras 1.000.000:1, DisplayHDR True Black 1000, Dolby Vision, NVIDIA G-SYNC dengan Advanced Optimus | 16.0" WQXGA (2560x1600), OLED, 240Hz, glossy |
| Processor | Intel Core Ultra 7 255HX (20 cores, 20 threads, 30 MB Intel Smart Cache, up to 5.20 GHz) | AMD Ryzen 7 250 (8 cores, 16 threads, 16 MB L3 Cache, up to 5.10 GHz) | Intel Core Ultra 7 255HX (20 cores, 20 threads, 30 MB Intel Smart Cache, up to 5.20 GHz) | AMD Ryzen AI 7 350 (8 cores, 16 threads, 16 MB L3 Cache, up to 5.00 GHz) |
| Memory / RAM | 32GB DDR5-5600 | 16GB DDR5-5600 | 32GB DDR5-6400 | 32GB LPDDR5X 7500 MT/s |
| Storage | 512GB M.2 2280 PCIe 4.0x4 NVMe SSD, dua slot | 512GB M.2 2280 PCIe 4.0x4 NVMe SSD, dua slot | 1TB M.2 2280 PCIe 4.0x4 NVMe SSD, dua slot | 1TB SSD NVMe PCIe 4.0 M.2 |
| Graphics Card | NVIDIA GeForce RTX 5070, 8GB GDDR7 | NVIDIA GeForce RTX 5070, 8GB GDDR7 | NVIDIA GeForce RTX 5070, 8GB GDDR7 | NVIDIA GeForce RTX 5050, 8GB GDDR7 |
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Bundled Software | Microsoft Office Home & Student, Microsoft 365 Basic | Microsoft Office Home & Student, Microsoft 365 Basic | Microsoft Office Home & Student, Microsoft 365 Basic | Microsoft Office Home & Student, Microsoft 365 Basic |
| Connectivity | Wi-Fi 7 (802.11be 2x2), Bluetooth 5.4 | Wi-Fi 7 (802.11be 2x2), Bluetooth 5.4 | Wi-Fi 7 (802.11be 2x2), Bluetooth 5.4 | Wi-Fi 7 (802.11be) and Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet, 1x RJ-45, mendukung Wake-on-LAN | Gigabit Ethernet, 1x RJ-45 | Gigabit Ethernet, 1x RJ-45, mendukung Wake-on-LAN | No RJ-45 port |
| Keyboard | Papan ketik 6 baris dengan tombol fungsi multimedia dan tombol Copilot, jarak tekan 1,6 mm, berlampu latar RGB 24 zona, dengan papan angka | Papan ketik 6 baris dengan tombol fungsi multimedia dan tombol Copilot, jarak tekan 1,6 mm, berlampu latar RGB 1 zona, dengan papan angka | Papan ketik 6 baris dengan tombol fungsi multimedia dan tombol Copilot, jarak tekan 1,6 mm, berlampu latar RGB 24 zona, dengan papan angka | Backlit chiclet keyboard with single-zone lighting |
| Mouse / Touchpad | Buttonless Mylar multi-touch, Precision TouchPad, 75 x 120 mm | Buttonless Mylar multi-touch, Precision TouchPad, 75 x 120 mm | Buttonless Mylar multi-touch, Precision TouchPad, 75 x 120 mm | Touchpad with Copilot key |
| I/O Port | 2x USB-A 5Gbps, 1x USB-A 5Gbps Always On, 1x USB-C 10Gbps (data, Power Delivery 95-100W, DisplayPort 2.1), 1x Thunderbolt 4 USB4 40Gbps (DisplayPort 2.1), 1x HDMI 2.1 (hingga 8K 60Hz), 1x combo audio jack 3.5mm, 1x RJ-45, 1x konektor daya slim tip | 1x USB-A 5Gbps Always On, 2x USB-A 5Gbps, 2x USB-C USB4 40Gbps (data, Power Delivery 65-100W, DisplayPort 1.4), 1x HDMI 2.1 (hingga 8K 60Hz), 1x combo audio jack 3.5mm, 1x RJ-45, 1x konektor daya slim tip | 2x USB-A 5Gbps, 1x USB-A 10Gbps Always On, 1x USB-C 10Gbps (data, Power Delivery 65-100W, DisplayPort 2.1), 1x Thunderbolt 4 USB4 40Gbps (DisplayPort 2.1), 1x HDMI 2.1 (hingga 8K 60Hz), 1x combo audio jack 3.5mm, 1x RJ-45, 1x konektor daya slim tip | • 1 x USB4 Type-C (DisplayPort / Power Delivery) • 1 x USB 3.2 Gen 2 Type-C (DisplayPort / Power Delivery) • 2 x USB 3.2 Gen 2 Type-A • 1 x HDMI 2.1 FRL • 1 x SD card reader (SD Express 7.0) • 1 x 3.5mm Combo Audio Jack |
| Security | Firmware TPM 2.0 terintegrasi di chipset, penutup kamera elektronik, sandi BIOS, self-healing BIOS, tanpa pemindai sidik jari | Firmware TPM 2.0 terintegrasi di SoC, penutup kamera elektronik, sandi BIOS, self-healing BIOS, tanpa pemindai sidik jari | Firmware TPM 2.0 terintegrasi di chipset, penutup kamera elektronik, sandi BIOS, self-healing BIOS, tanpa pemindai sidik jari | • Firmware Trusted Platform Module (fTPM) • Microsoft Secured-core PC (Security Level 3) • Microsoft Pluton security processor • BIOS administrator and user password • McAfee 30-day free trial |
| Audio | Dua pengeras suara stereo 2W x2, audio oleh HARMAN, disetel Nahimic Audio, codec Realtek ALC3287 | Dua pengeras suara stereo 2W x2, audio oleh HARMAN, disetel Nahimic Audio, codec Realtek ALC3287 | Dua pengeras suara stereo 2W x2, audio oleh HARMAN, disetel Nahimic Audio, codec Realtek ALC3306 | 4 speakers with dual force woofers and 2 tweeters, Smart Amp Technology, Dolby Atmos, Hi-Res certification and AI noise-canceling |
| Camera | 5 megapiksel dengan penutup kamera elektronik, fixed focus | 5 megapiksel dengan penutup kamera elektronik, fixed focus | 5 megapiksel dengan penutup kamera elektronik, fixed focus | FHD 1080p camera with IR function for Windows Hello |
| Microphone | Larik dua mikrofon | Larik dua mikrofon | Larik dua mikrofon | Built-in 3-microphone array |
| Battery | 80 Wh Li-ion dengan Super Rapid Charge | 80 Wh Li-ion dengan Rapid Charge Pro | 80 Wh Li-ion dengan Super Rapid Charge | 4-cell 90 Wh battery (integrated) |
| Power Adapter | Adaptor 245W slim tip, 3-pin, 100-240V | Adaptor 245W slim tip, 3-pin, 100-240V | Adaptor 245W slim tip, 3-pin, 100-240V | 200 Watt AC Adapter |
| Dimensions | 344.9 x 255.35 x 21.54 mm | 344 x 244.5 x 19.95 mm | 364.38 x 268.06 x 25.95 mm | 354.0 × 246.0 × 14.9–16.4 mm |
| Weight | 1.9 kg | 1.87 kg | 2.43 kg | 1.85 kg |
| In The Box | • Unit laptop • Adaptor daya • Buku panduan • Kartu garansi | • Unit laptop • Adaptor daya • Buku panduan • Kartu garansi | • Unit laptop • Adaptor daya • Buku panduan • Kartu garansi | — |
Ulasan Pembeli
Memuat ulasan...
