
Tentang merek· ROG Strix G16 2026ASUS ROG Strix G16 (2026) G615LM (16.0" WQXGA, Intel CU9-290HX, 16GB, 1TB SSD, NVIDIA GeForce RTX 5060, 8GB GDDR7, Windows 11 Home)
Laptop permainan 16.0 inci dengan kartu grafis NVIDIA GeForce RTX 5060, 8GB GDDR7. Layar 16.0" WQXGA (2560x1600), IPS-level, 300Hz, anti-glare, prosesor Intel Core Ultra 9 290HX Plus, RAM 16GB DDR5 5600 MT/s, penyimpanan 1TB SSD NVMe PCIe 4.0 M.2. Windows 11 Home dengan Microsoft Office Home & Student dan Microsoft 365 Basic. Warna Grey, garansi 12 bulan dari ASUS Indonesia.

Dijual oleh
Yolori Mall
ROG Strix G16 G615 generasi 2026 memakai sasis 22,8 sampai 30,8 mm dengan bobot 2,65 kg dan warna kelabu, sama dengan generasi sebelumnya, tetapi isinya naik kelas. Papan ketiknya chiclet berlampu RGB empat zona dengan tombol Copilot. Layar 16 inci rasio 16:10 berbingkai tipis dengan garis cahaya di tepi bawah badan. Kedalaman 26,8 cm dipakai untuk ruang pendingin yang lebih lega, dan itu yang memungkinkan prosesor kelas atas dijalankan tanpa menurunkan laju. Alas bawahnya berlubang lebar tepat di bawah kedua kipas supaya aliran udara tidak tertutup meja. Lubang buang udaranya dibagi ke belakang dan kedua samping, dan jalur kabel adaptornya diletakkan di belakang badan. Prosesornya Intel Core Ultra 9 290HX Plus dengan 24 inti dan 24 utas, cache 36 MB Intel Smart Cache, dan laju puncak 5.50 GHz. Grafiknya NVIDIA GeForce RTX 5060, 8GB GDDR7, dan itu yang menentukan laju bingkai pada permainan berat. Memorinya 16GB DDR5 5600 MT/s dan penyimpanannya 1TB SSD NVMe PCIe 4.0 M.2. Layarnya 16.0" WQXGA (2560x1600), IPS-level, 300Hz, anti-glare, dan laju segar setinggi itu baru terasa gunanya kalau kartu grafisnya mampu mengisi bingkainya. Sistem operasinya Windows 11 Home dengan Microsoft Office Home & Student dan Microsoft 365 Basic. Baterainya 4-cell 90 wh battery (integrated) dengan adaptor 280 watt ac adapter. Angka cache dan laju puncak itu yang menentukan seberapa lama laju bingkai bertahan saat permainan berjalan berjam-jam, dan bukan sekadar pada menit pertama. Portnya satu Thunderbolt 4 dengan tampilan dan daya pada 40 Gbps, satu USB 3.2 Gen 2 Type-C dengan tampilan, daya, dan G-SYNC, tiga USB 3.2 Gen 2 Type-A, HDMI 2.1 FRL, RJ45 LAN, dan jack audio gabungan. Nirkabelnya Wi-Fi 7 tiga pita dengan Bluetooth 5.4. Kameranya 1080p dengan sensor inframerah untuk Windows Hello. Mikrofonnya susunan larik dan audionya dua pengeras suara dengan Dolby Atmos. Keamanannya memuat sandi BIOS tingkat pengurus dan pengguna, serta langganan McAfee satu tahun, bukan percobaan 30 hari seperti pada generasi sebelumnya. Port RJ45 tetap disediakan, jadi permainan daring kompetitif tidak harus bergantung pada nirkabel di ruangan yang padat perangkat. Unit ini paling cocok untuk pemain yang mengejar laju bingkai tertinggi pada layar 300Hz dan tidak keberatan membawa unit 2,65 kg. Garansinya 12 bulan dari ASUS Indonesia, angka yang diambil dari pricelist distributor mengikuti W-11 dan bukan dari halaman principal, karena masa garansi ASUS berbeda antar wilayah. Sebelum membeli ada beberapa hal yang sebaiknya diketahui lebih dulu: layar 300Hz-nya turun ke 240Hz kecuali mode GPU diatur ke Ultimate lewat Armoury Crate; adaptornya 280 watt dan berukuran besar; ASUS tidak menerbitkan isi kemasan untuk kode model ini. Isi kemasannya tidak diterbitkan ASUS untuk kode model ini. Untuk pembelian jumlah banyak, tata letak port dan papan ketik sasis ini sama di seluruh variannya, jadi pelatihan pengguna dan persediaan suku cadang tidak perlu dibedakan per unit. Nomor part number pada kotak adalah penanda yang dipakai saat klaim garansi.
Garansi
- Warranty Months
- 12
- Warranty Type
- Garansi ASUS Indonesia
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Grey
- Display
- 16.0" WQXGA (2560x1600), IPS-level, 300Hz, anti-glare
- Processor
- Intel Core Ultra 9 290HX Plus (24 cores, 24 threads, 36 MB Intel Smart Cache, up to 5.50 GHz)
- Memory / RAM
- 16GB DDR5 5600 MT/s
- Storage
- 1TB SSD NVMe PCIe 4.0 M.2
- Graphics Card
- NVIDIA GeForce RTX 5060, 8GB GDDR7
- Operating System
- Windows 11 Home
- Bundled Software
- Microsoft Office Home & Student, Microsoft 365 Basic
- Connectivity
- Wi-Fi 7 (802.11be) and Bluetooth 5.4
- Ethernet
- Gigabit LAN (RJ45)
- Keyboard
- Backlit chiclet keyboard with 4-zone RGB lighting and Copilot key
- Mouse / Touchpad
- Touchpad
- I/O Port
- 1 x Thunderbolt 4 (DisplayPort / Power Delivery)
- 1 x USB 3.2 Gen 2 Type-C (DisplayPort / Power Delivery / G-SYNC)
- 3 x USB 3.2 Gen 2 Type-A
- 1 x HDMI 2.1 FRL
- 1 x RJ45 LAN
- 1 x 3.5mm Combo Audio Jack
- Security
- BIOS administrator and user password
- McAfee 1-year subscription
- Audio
- 2 speakers with Smart Amp Technology, Dolby Atmos, Hi-Res certification and AI noise-canceling
- Camera
- FHD 1080p camera with IR function for Windows Hello
- Microphone
- Built-in array microphone
- Battery
- 4-cell 90 Wh battery (integrated)
- Power Adapter
- 280 Watt AC Adapter
- Dimensions
- 354.0 × 268.0 × 22.8–30.8 mm
- Weight
- 2.65 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatASUSASUS ROG Strix G16 (2026) G615LM (16.0" WQXGA, Intel CU9-290HX, 16GB, 1TB SSD, NVIDIA GeForce RTX 5060, 8GB GDDR7, Windows 11 Home) | MSIMSI RAIDER 16 HX B2WH (16.0" QHD+, Intel CU7-255HX, 16GB, 1TB SSD, NVIDIA GeForce RTX 5070 Ti Laptop GPU 12GB GDDR7, Windows 11 Home, Core Black) | MSIMSI RAIDER 16 HX (16.0" QHD+, Intel CU7-251HX, 16GB, 1TB SSD, NVIDIA GeForce RTX 5070 Ti Laptop GPU 12GB GDDR7, Windows 11 Home, Core Black) | ASUSASUS ROG Zephyrus G16 (2025) GA605KH (16.0" WQXGA, AMD RAI7-350, 32GB, 1TB SSD, NVIDIA GeForce RTX 5050, 8GB GDDR7, Windows 11 Home) | |
|---|---|---|---|---|
| Harga | Rp 45.649.000 | Rp 45.419.000 | Rp 44.869.000 | Rp 44.329.000 |
| Warranty Months | 12 | 36 | 36 | 12 |
| Warranty Type | Garansi ASUS Indonesia | Garansi MSI Indonesia, termasuk Accidental Damage Protection | Garansi MSI Indonesia, termasuk Accidental Damage Protection | Garansi ASUS Indonesia |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | Grey | Core Black | Core Black | Grey |
| Display | 16.0" WQXGA (2560x1600), IPS-level, 300Hz, anti-glare | 16.0" QHD+ (2560x1600), IPS, 240Hz | 16.0" QHD+ (2560x1600), IPS, 240Hz | 16.0" WQXGA (2560x1600), OLED, 240Hz, glossy |
| Processor | Intel Core Ultra 9 290HX Plus (24 cores, 24 threads, 36 MB Intel Smart Cache, up to 5.50 GHz) | Intel Core Ultra 7 255HX (20 cores, 20 threads, 30 MB Intel Smart Cache, up to 5.20 GHz) | Intel Core Ultra 7 251HX (18 cores, 18 threads, 30 MB Intel Smart Cache, up to 5.10 GHz) | AMD Ryzen AI 7 350 (8 cores, 16 threads, 16 MB L3 Cache, up to 5.00 GHz) |
| Memory / RAM | 16GB DDR5 5600 MT/s | 16GB DDR5 6400 MT/s | 16GB DDR5 6400 MT/s | 32GB LPDDR5X 7500 MT/s |
| Storage | 1TB SSD NVMe PCIe 4.0 M.2 | 1TB SSD M.2 NVMe PCIe Gen4 | 1TB SSD M.2 NVMe PCIe Gen4 | 1TB SSD NVMe PCIe 4.0 M.2 |
| Graphics Card | NVIDIA GeForce RTX 5060, 8GB GDDR7 | NVIDIA GeForce RTX 5070 Ti Laptop GPU 12GB GDDR7 | NVIDIA GeForce RTX 5070 Ti Laptop GPU 12GB GDDR7 | NVIDIA GeForce RTX 5050, 8GB GDDR7 |
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Bundled Software | Microsoft Office Home & Student, Microsoft 365 Basic | — | — | Microsoft Office Home & Student, Microsoft 365 Basic |
| Connectivity | Wi-Fi 7 (802.11be) and Bluetooth 5.4 | Wi-Fi 7 (802.11be) and Bluetooth 5.4 | Wi-Fi 7 (802.11be) and Bluetooth 5.4 | Wi-Fi 7 (802.11be) and Bluetooth 5.4 |
| Ethernet | Gigabit LAN (RJ45) | Gigabit LAN (RJ45), up to 2.5Gbps | Gigabit LAN (RJ45), up to 2.5Gbps | No RJ-45 port |
| Keyboard | Backlit chiclet keyboard with 4-zone RGB lighting and Copilot key | 24-Zone RGB Gaming Keyboard with Copilot Key | 24-Zone RGB Gaming Keyboard with Copilot Key | Backlit chiclet keyboard with single-zone lighting |
| Mouse / Touchpad | Touchpad | — | — | Touchpad with Copilot key |
| I/O Port | • 1 x Thunderbolt 4 (DisplayPort / Power Delivery) • 1 x USB 3.2 Gen 2 Type-C (DisplayPort / Power Delivery / G-SYNC) • 3 x USB 3.2 Gen 2 Type-A • 1 x HDMI 2.1 FRL • 1 x RJ45 LAN • 1 x 3.5mm Combo Audio Jack | • 1 x RJ45 • 2 x Thunderbolt 4 (DisplayPort / Power Delivery 3.1) • 3 x USB Type-A 3.2 Gen2 • 1 x SD (XC/HC) Card Reader • 1 x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz) • 1 x 3.5mm Combo Audio Jack | • 1 x RJ45 • 2 x Thunderbolt 4 (DisplayPort / Power Delivery 3.1) • 3 x USB Type-A 3.2 Gen2 • 1 x SD (XC/HC) Card Reader • 1 x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz) • 1 x 3.5mm Combo Audio Jack | • 1 x USB4 Type-C (DisplayPort / Power Delivery) • 1 x USB 3.2 Gen 2 Type-C (DisplayPort / Power Delivery) • 2 x USB 3.2 Gen 2 Type-A • 1 x HDMI 2.1 FRL • 1 x SD card reader (SD Express 7.0) • 1 x 3.5mm Combo Audio Jack |
| Security | • BIOS administrator and user password • McAfee 1-year subscription | • Firmware Trusted Platform Module (fTPM) 2.0 • Kensington Lock • Webcam Shutter | • Firmware Trusted Platform Module (fTPM) 2.0 • Kensington Lock • Webcam Shutter | • Firmware Trusted Platform Module (fTPM) • Microsoft Secured-core PC (Security Level 3) • Microsoft Pluton security processor • BIOS administrator and user password • McAfee 30-day free trial |
| Audio | 2 speakers with Smart Amp Technology, Dolby Atmos, Hi-Res certification and AI noise-canceling | 2 x 2W Speaker and 2 x 2W Woofer | 2 x 2W Speaker and 2 x 2W Woofer | 4 speakers with dual force woofers and 2 tweeters, Smart Amp Technology, Dolby Atmos, Hi-Res certification and AI noise-canceling |
| Camera | FHD 1080p camera with IR function for Windows Hello | IR FHD type (30fps@1080p) with HDR and 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR and 3D Noise Reduction+ (3DNR+) | FHD 1080p camera with IR function for Windows Hello |
| Microphone | Built-in array microphone | Array Microphone | Array Microphone | Built-in 3-microphone array |
| Battery | 4-cell 90 Wh battery (integrated) | 91.8 Wh 4-cell battery | 91.8 Wh 4-cell battery | 4-cell 90 Wh battery (integrated) |
| Power Adapter | 280 Watt AC Adapter | 330 Watt adapter | 330 Watt adapter | 200 Watt AC Adapter |
| Dimensions | 354.0 × 268.0 × 22.8–30.8 mm | 363 × 269.7 × 21.95-25.85 mm | 363 × 269.7 × 21.95-25.85 mm | 354.0 × 246.0 × 14.9–16.4 mm |
| Weight | 2.65 kg | 2.45 kg | 2.45 kg | 1.85 kg |
Ulasan Pembeli
Memuat ulasan...
