
Lexar NM710 1TB
Lexar NM710 1TB LNM710X001T-RNNNG adalah SSD berkapasitas 1 TB yang mengandalkan antarmuka PCIe Gen4x4 dengan kecepatan baca hingga 5.000 MB/s dan tulis hingga 4.500 MB/s.

Dijual oleh
Yolori Mall
Lexar NM710 1TB LNM710X001T-RNNNG adalah SSD (Solid State Drive) berukuran 80 x 22 x 2,45 mm dengan berat 7 g. SSD (Solid State Drive) dari Lexar ini juga dibekali 600 TBW, faktor bentuk M.2 2280, serta antarmuka PCIe Gen4x4. Masa pakainya hingga 1.500.000 jam pada suhu operasi 0°C sampai 70°C. Performa baca dan tulisnya mencakup pembacaan berurutan hingga 5.000 MB/s dan penulisan berurutan hingga 4.500 MB/s dengan kapasitas penyimpanan 1 TB. Lexar Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- Lexar Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Endurance (TBW)
- 600TBW
- Form Factor
- M.2 2280
- Lifespan
- 1,500,000 Hours
- Interface
- PCIe Gen4x4
- Storage Capacity
- 1 TB
- Read Write Performance
- Sequential read up to 5000MB/s, sequential write up to 4500MB/s
- Operating Temperature
- 0°C to 70°C
- Dimensions
- 80 x 22 x 2.45 mm
- Weight
- 7 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatLexarLexar NM710 1TB | Sedang dilihatLexarLexar NM610PRO 1TB | Sedang dilihatMSIMSI SPATIUM S270 960GB | Sedang dilihatWDWD Blue SN5100 1TB | |
|---|---|---|---|---|
| Harga | Rp 2.819.000 | Rp 2.809.000 | Rp 2.809.000 | Rp 2.839.000 |
| Garansi | ||||
| Warranty Months | 60 | 36 | 60 | 60 |
| Warranty Type | Lexar Indonesia Official Warranty | Lexar Indonesia Official Warranty | MSI Indonesia Official Warranty | WD Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | 600TBW | 240TBW | 500 TBW | 600 |
| Form Factor | M.2 2280 | M.2 2280 | 2.5 inch | M.2 2280 |
| Lifespan | 1,500,000 Hours | 1,500,000 Hours | 2,000,000 hours | — |
| Interface | PCIe Gen4x4 | PCIe Gen3x4 | SATA III 6Gbps | — |
| Storage Capacity | 1 TB | 1 TB | 960 GB | 1 TB |
| Flash NAND | — | — | 3D NAND | — |
| Read Write Performance | Sequential read up to 5000MB/s, sequential write up to 4500MB/s | read up to 3300MB/s | Sequential Read:Up to 500 MB/s Sequential Write:Up to 450 MB/s Random Read:Up to 55,000 IOPS Random Write:Up to 80,000 IOPS | Sequential Read:Up to 7100 MB/s Sequential Write:Up to 6700 MB/s Random Read:Up to 1000K IOPS Random Write:Up to 1300K IOPS |
| Chipset | — | — | PHISON S11/PHISON S17 | — |
| Operating Temperature | 0°C to 70°C | 0°C to 70°C | 0°C – 70°C | 0°C to 85°C |
| Certification | — | — | — | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TÜV, UL, UKCA, VCCI |
| Power Consumption | — | — | 2.1 W (max) | — |
| Dimensions | 80 x 22 x 2.45 mm | 80 mm x 22 mm x 2.45 mm | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) | 80mm x 22mm x 2.38mm |
| Weight | 7 g | 9 g | — | 5.7 g |
Ulasan Pembeli
Memuat ulasan...



