
MSI SPATIUM S270 960GB
MSI SPATIUM S270 960GB MSI-S270-960GB adalah SSD (Solid State Drive) berkapasitas 960 GB yang dilengkapi antarmuka SATA III 6Gbps, kecepatan baca hingga 500 MB/s, serta daya tahan hingga 500 TBW.

Dijual oleh
Yolori Mall
MSI SPATIUM S270 960GB MSI-S270-960GB adalah SSD (Solid State Drive) dengan ukuran 100,20mm (L) x 69,85mm (W) x 7,00mm (H). SSD (Solid State Drive) dari MSI ini juga dibekali PHISON S11/PHISON S17. Daya tahan TBW-nya mencapai 500 TBW, dengan NAND Flash jenis 3D NAND, faktor bentuk 2,5 inci, serta antarmuka SATA III 6Gbps. Masa pakainya mencapai 2.000.000 jam pada suhu operasi 0°C – 70°C, dengan konsumsi daya maksimal 2,1 W. Performa baca dan tulisnya mencakup pembacaan berurutan hingga 500 MB/s, penulisan berurutan hingga 450 MB/s, pembacaan acak hingga 55.000 IOPS, dan penulisan acak hingga 80.000 IOPS, dengan kapasitas penyimpanan sebesar 960 GB. MSI Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- MSI Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Endurance (TBW)
- 500 TBW
- Form Factor
- 2.5 inch
- Lifespan
- 2,000,000 hours
- Interface
- SATA III 6Gbps
- Storage Capacity
- 960 GB
- Flash NAND
- 3D NAND
- Read Write Performance
- Sequential Read:Up to 500 MB/s Sequential Write:Up to 450 MB/s Random Read:Up to 55,000 IOPS Random Write:Up to 80,000 IOPS
- Chipset
- PHISON S11/PHISON S17
- Operating Temperature
- 0°C – 70°C
- Power Consumption
- 2.1 W (max)
- Dimensions
- 100.20mm (L) x 69.85mm (W) x 7.00mm (H)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatMSIMSI SPATIUM S270 960GB | Sedang dilihatLexarLexar NM610PRO 1TB | Sedang dilihatLexarLexar NM710 1TB | Sedang dilihatTEAMGROUPTEAMGROUP MP44L 1TB - PCIe Gen4 x4 NVMe | |
|---|---|---|---|---|
| Harga | Rp 2.809.000 | Rp 2.809.000 | Rp 2.819.000 | Rp 2.789.000 |
| Garansi | ||||
| Warranty Months | 60 | 36 | 60 | 60 |
| Warranty Type | MSI Indonesia Official Warranty | Lexar Indonesia Official Warranty | Lexar Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | 500 TBW | 240TBW | 600TBW | 320 TBW |
| Form Factor | 2.5 inch | M.2 2280 | M.2 2280 | M.2 2280 |
| Cache | — | — | — | No DRAM |
| Lifespan | 2,000,000 hours | 1,500,000 Hours | 1,500,000 Hours | 1,500,000 Hours |
| Interface | SATA III 6Gbps | PCIe Gen3x4 | PCIe Gen4x4 | PCIe Gen4 x4 NVMe |
| Storage Capacity | 960 GB | 1 TB | 1 TB | 1 TB |
| Flash NAND | 3D NAND | — | — | — |
| Read Write Performance | Sequential Read:Up to 500 MB/s Sequential Write:Up to 450 MB/s Random Read:Up to 55,000 IOPS Random Write:Up to 80,000 IOPS | read up to 3300MB/s | Sequential read up to 5000MB/s, sequential write up to 4500MB/s | Sequential Read:Up to 5,000 MB/s Sequential Write:Up to 4,500 MB/s |
| Chipset | PHISON S11/PHISON S17 | — | — | — |
| Operating Temperature | 0°C – 70°C | 0°C to 70°C | 0°C to 70°C | 0°C ~ 70°C |
| Power Consumption | 2.1 W (max) | — | — | DC +3.3V |
| Features | — | — | — | Shock:1,500G/0.5ms |
| Dimensions | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) | 80 mm x 22 mm x 2.45 mm | 80 x 22 x 2.45 mm | 80 x 22 x 2.25 mm |
| Weight | — | 9 g | 7 g | 7 g |
Ulasan Pembeli
Memuat ulasan...



