
Lexar NQ780 1TB
Lexar NQ780 1TB LNQ780X001T-RNNNG adalah SSD berkapasitas 1 TB dengan antarmuka PCIe Gen 4x4 dan kecepatan baca hingga 6.000 MB/s.

Dijual oleh
Yolori Mall
Lexar NQ780 1TB LNQ780X001T-RNNNG adalah SSD (Solid State Drive) berukuran 80 x 22 x 2,45 mm dengan berat 6 g. SSD (Solid State Drive) dari Lexar ini juga dibekali daya tahan 600 TBW, faktor bentuk M.2 2280, antarmuka PCIe Gen 4x4, masa pakai 1.500.000 jam, serta suhu operasi 0 hingga 70 derajat Celcius. Performa baca dan tulisnya memiliki kecepatan baca berurutan hingga 6.000 MB/s dan kecepatan tulis berurutan hingga 2.500 MB/s, dengan kapasitas penyimpanan 1 TB. Lexar Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- Lexar Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Endurance (TBW)
- 600TBW
- Form Factor
- M.2 2280
- Lifespan
- 1,500,000 Hours
- Interface
- PCIe Gen 4x4
- Storage Capacity
- 1 TB
- Read Write Performance
- Sequential read speed up to 6000MB/s,sequential write speed up to 2500MB/s
- Operating Temperature
- 0° to 70° C
- Dimensions
- 80 x 22 x 2.45 mm
- Weight
- 6 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatLexarLexar NQ780 1TB | Sedang dilihatKingstonKingston NV3 2230 1TB | Sedang dilihatLexarLexar NM620 1TB | Sedang dilihatKLEVVKLEVV CRAS C925G 1TB | |
|---|---|---|---|---|
| Harga | Rp 3.159.000 | Rp 3.149.000 | Rp 3.149.000 | Rp 3.199.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | Lexar Indonesia Official Warranty | Kingston Indonesia Official Warranty | Lexar Indonesia Official Warranty | KLEVV Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | 600TBW | 320TB | 500 TB | 1200 TBW |
| Form Factor | M.2 2280 | M.2 2230 | M.2 2280 | M.2 2280 |
| Lifespan | 1,500,000 Hours | 2,000,000 hours | 1,500,000 Hours | — |
| Interface | PCIe Gen 4x4 | PCIe 4.0 x4 NVMe | PCIe Gen3x4 | NVMe PCIe Gen4x4 |
| Storage Capacity | 1 TB | 1 TB | 1 TB | 1 TB |
| Flash NAND | — | 3D | 3D TLC | 3D TLC NAND Flash |
| Read Write Performance | Sequential read speed up to 6000MB/s,sequential write speed up to 2500MB/s | 6,000/4,000MB/s | sequential read up to 3500MB/s, write up to 3000MBs, IOPS: up to 200/256K | Sequential Read:Up to 7400 MB/s Sequential Write:Up to 6300 MB/s Random Read:Up to 670K IOPS Random Write:Up to 980K IOPS |
| Chipset | — | — | — | Maxio MAP1602 |
| Operating Temperature | 0° to 70° C | 0°C~70°C | 0°C to 70°C | — |
| Dimensions | 80 x 22 x 2.45 mm | 22mm x 30mm x 2.3mm | 80 mm x 22 mm x 2.25 mm | 80(L) x 22(W) x 2.8(H) mm (with heatsink) |
| Weight | 6 g | 2.8 g | 9 g | 9 g (with heatsink) |
Ulasan Pembeli
Memuat ulasan...



