
WD BLACK SN7100 1TB
WD BLACK SN7100 1TB WDS100T4X0E adalah SSD berkapasitas 1 TB dengan antarmuka PCIe Gen 4.0 serta performa baca hingga 7.250 MB/s.

Dijual oleh
Yolori Mall
WD BLACK SN7100 1TB WDS100T4X0E adalah SSD (Solid State Drive) berukuran 80mm x 22mm x 1,14mm dengan berat 5,8 g. SSD (Solid State Drive) dari WD ini juga dibekali M.2 2280 dengan antarmuka PCIe Gen 4.0. Suhu operasionalnya berada di kisaran 0°C hingga 85°C, sementara performa baca tulisnya menawarkan baca berurutan hingga 7.250 MB/s, tulis berurutan hingga 6.900 MB/s, baca acak hingga 1.000K IOPS, dan tulis acak hingga 1.400K IOPS pada kapasitas penyimpanan 1 TB. WD Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- WD Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- M.2 2280
- Interface
- PCIe Gen 4.0
- Storage Capacity
- 1 TB
- Read Write Performance
- Sequential Read:Up to 7250 MB/s Sequential Write:Up to 6900 MB/s Random Read:Up to 1000K IOPS Random Write:Up to 1400K IOPS
- Operating Temperature
- 0°C to 85°C
- Dimensions
- 80mm x 22mm x 1.14mm
- Weight
- 5.8 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatWDWD BLACK SN7100 1TB | Sedang dilihatTEAMGROUPTEAMGROUP NV5000 1TB - PCIe Gen4 x4 NVMe | Sedang dilihatTranscendTranscend MTE115S 1TB - M.2 2280, PCIe Gen3 x4 NVMe | Sedang dilihatAdataADATA LEGEND 960 1TB | |
|---|---|---|---|---|
| Harga | Rp 3.489.000 | Rp 3.489.000 | Rp 3.509.000 | Rp 3.449.000 |
| Garansi | ||||
| Warranty Months | 60 | 36 | 60 | 60 |
| Warranty Type | WD Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty | Transcend Indonesia Official Warranty | ADATA Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | — | 320 TBW | 400 TBW | 3,120TB (max capacity) |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Cache | — | No DRAM | — | — |
| Lifespan | — | 2,000,000 Hours | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.2 (5 yrs) | 2,000,000 hours |
| Interface | PCIe Gen 4.0 | PCIe Gen4 x4 NVMe | NVMe PCIe Gen3 x4 | PCIe Gen4 x4 |
| Storage Capacity | 1 TB | 1 TB | 1 TB | 1 TB |
| Flash NAND | — | — | 3D NAND flash | 3D NAND |
| Read Write Performance | Sequential Read:Up to 7250 MB/s Sequential Write:Up to 6900 MB/s Random Read:Up to 1000K IOPS Random Write:Up to 1400K IOPS | Sequential Read:Up to 4,500 MB/s Sequential Write:Up to 1,900 MB/s | Sequential Read:Up to 3,200 MB/s Sequential Write:Up to 2,000 MB/s Random Read (4K):Up to 250,000 IOPS Random Write (4K):Up to 170,000 IOPS | Sequential Read:Up to 7,400 MB/s Sequential Write:Up to 6,800 MB/s Random Read:Up to 750K IOPS Random Write:Up to 630K IOPS |
| Compatibility | — | Compatible with Intel and AMD platforms and has one of the following operating systems: Windows 11 / 10 / 8.1 / 8 / 7 / Vista MAC OS 10.4 or later Linux 2.6.33 or later | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later | — |
| Chipset | — | — | — | SMI SM2264 |
| Operating Temperature | 0°C to 85°C | 0°C ~ 70°C | 0°C (32°F) ~ 70°C (158°F) | 0°C - 70°C |
| Certification | — | — | CE, UKCA, FCC, BSMI, KC, RCM | — |
| Power Consumption | — | DC +3.3V | 3.3V±5% | — |
| Features | — | Shock:1,500G/0.5ms | S.M.A.R.T.:Yes Advanced Garbage Collection:Yes LDPC Coding:Yes | Shock Resistance:1,500G/0.5ms |
| Dimensions | 80mm x 22mm x 1.14mm | 80.0 x 22.0 x 3.7 mm | Single-sided: 80 mm x 22 mm x 2.23 mm; Double-sided: 80 mm x 22 mm x 3.58 mm | 80 x 22 x 4.68mm (with heat sink), 80 x 22 x 3.38mm (without heat sink) |
| Weight | 5.8 g | 7 g | 8 g | 12g (with heat sink), 8g (without heat sink) |
Ulasan Pembeli
Memuat ulasan...



