
SanDisk Optimus GX 7100 500GB - M.2 2280, PCIe Gen4 x4 NVMe
SanDisk Optimus GX 7100 500GB SDSP71500GAN adalah SSD (Solid State Drive).

Dijual oleh
Yolori Mall
SanDisk Optimus GX 7100 500GB SDSP71500GAN adalah SSD (Solid State Drive) dengan ukuran 80 mm x 22 mm x 2,38 mm. Beratnya 5,8 g. SSD (Solid State Drive) dari SanDisk ini juga dibekali M.2. Endurance Tbw mencapai 300 TBW. Form Factor memakai M.2 2280. Interface menggunakan NVMe PCIe 4.0 x4. Suhu operasi berada pada 0°C ~ 85°C. Read Write Performance mencakup Sequential Read: Up to 6.800 MB/s; Sequential Write: Up to 5.800 MB/s; Random Read (4K): Up to 760.000 IOPS; Random Write (4K): Up to 1.200.000 IOPS. Storage Capacity sebesar 500 GB. SanDisk Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- SanDisk Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Endurance (TBW)
- 300 TBW
- Form Factor
- M.2 2280
- Interface
- NVMe PCIe 4.0 x4
- Storage Capacity
- 500 GB
- Read Write Performance
- Sequential Read:Up to 6,800 MB/s Sequential Write:Up to 5,800 MB/s Random Read (4K):Up to 760,000 IOPS Random Write (4K):Up to 1,200,000 IOPS
- Connector Type
- M.2
- Operating Temperature
- 0°C ~ 85°C
- Dimensions
- 80 mm x 22 mm x 2.38 mm
- Weight
- 5.8 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatSanDiskSanDisk Optimus GX 7100 500GB - M.2 2280, PCIe Gen4 x4 NVMe | Sedang dilihatTEAMGROUPTEAMGROUP MP44L 1TB - PCIe Gen4 x4 NVMe | Sedang dilihatTranscendTranscend MTE400S 512GB - M.2 2242, PCIe Gen3 x4 NVMe | Sedang dilihatTranscendTranscend SSD230S 256GB - 2.5", SATA III | |
|---|---|---|---|---|
| Harga | Rp 2.709.000 | Rp 2.789.000 | Rp 2.609.000 | Rp 2.609.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | SanDisk Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | 300 TBW | 320 TBW | 200 TBW | 140 TBW |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2242 | 2.5" |
| Cache | — | No DRAM | — | DDR3 DRAM |
| Lifespan | — | 1,500,000 Hours | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.21 (5 yrs) | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.3 (5 yrs) |
| Interface | NVMe PCIe 4.0 x4 | PCIe Gen4 x4 NVMe | NVMe PCIe Gen3 x4 | SATA III 6Gb/s |
| Storage Capacity | 500 GB | 1 TB | 512 GB | 256 GB |
| Flash NAND | — | — | 3D NAND flash | 3D NAND flash |
| Read Write Performance | Sequential Read:Up to 6,800 MB/s Sequential Write:Up to 5,800 MB/s Random Read (4K):Up to 760,000 IOPS Random Write (4K):Up to 1,200,000 IOPS | Sequential Read:Up to 5,000 MB/s Sequential Write:Up to 4,500 MB/s | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 900 MB/s Random Read (4K):Up to 53,000 IOPS Random Write (4K):Up to 235,000 IOPS | Sequential Read:Up to 530 MB/s Sequential Write:Up to 400 MB/s Random Read (4K):Up to 65,000 IOPS Random Write (4K):Up to 85,000 IOPS |
| Compatibility | — | — | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later |
| Connector Type | M.2 | — | — | — |
| Operating Temperature | 0°C ~ 85°C | 0°C ~ 70°C | 0°C (32°F) ~ 70°C (158°F) | 0°C (32°F) ~ 70°C (158°F) |
| Certification | — | — | CE, UKCA, FCC, BSMI, KC, RCM | CE, UKCA, FCC, BSMI, KC, RCM |
| Power Consumption | — | DC +3.3V | 3.3V±5% | 5V±5% |
| Features | — | Shock:1,500G/0.5ms | S.M.A.R.T.:Yes Advanced Garbage Collection:Yes LDPC Coding:Yes | TRIM & NCQ Command:Yes S.M.A.R.T.:Yes Advanced Garbage Collection:Yes DevSleep Mode:Yes RAID Engine:Yes LDPC Coding:Yes |
| Dimensions | 80 mm x 22 mm x 2.38 mm | 80 x 22 x 2.25 mm | Single-sided: 42 mm x 22 mm x 2.23 mm | 100 mm x 69.85 mm x 6.8 mm |
| Weight | 5.8 g | 7 g | 5 g | 53 g |
Ulasan Pembeli
Memuat ulasan...



