
Tentang merek· PRO MAX 271QPHWMSI PRO MAX 271QPHW E14 - 27.0", WQHD (2560x1440), IPS, 300 cd/m², 144Hz
MSI PRO MAX 271QPHW E14 adalah monitor konsumen 27 inci dengan resolusi 2560x1440, refresh rate 144Hz, dan dukungan USB‑C dengan Power Delivery 65W.

Dijual oleh
Yolori Mall
MSI PRO MAX 271QPHW E14 adalah Consumer Monitor dengan 5‑Wege Navigationstaste, 1x konektor headphone, 2x HDMI 2.0b (FHD@144Hz), 1x DisplayPort 1.2a, 1x USB Type‑C (DP alt.) dengan 65W PD, 1x USB 5Gbps Type‑B, 2x USB 5Gbps Type‑A, serta konektor listrik. Dimensinya 613,49 x 200,81 x 410,72 mm dan beratnya 6,4 kg, dengan rasio aspek 16:9. Audio menghasilkan 3W x 2, kecerahan 300 cd/m², warna putih, gamut warna DCI‑P3 97 %, sRGB 121 %, Adobe RGB 104 %, serta dukungan warna 16,7 juta (6 bits + FRC). Kontras 1500:1, ukuran layar 27,0 inci, dan paket berisi kabel HDMI, kabel USB Type‑A ke Type‑B, kabel USB Type‑C ke Type‑C, kabel daya, serta panduan cepat. Panel IPS dengan kepadatan piksel 109 dpi, pitch piksel 0,2331 mm, adaptor daya internal (input 100~240 V, 50/60 Hz). Refresh rate 144 Hz, resolusi 2560x1440, waktu respons 4 ms (GTG), standar VESA 75 x 75 mm, sudut pandang 178° horizontal / 178° vertikal. Garansi resmi MSI Indonesia selama 36 bulan.
Garansi
- Warranty Months
- 36
- Warranty Type
- MSI Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- White
- Display Size
- 27.0"
- Resolution
- 2560x1440
- Panel Type
- IPS
- Aspect Ratio
- 16:9
- Pixel Pitch (mm)
- 0.2331
- Pixel Density (DPI)
- 109
- Brightness
- 300 cd/m²
- Contrast Ratio
- 1500:1
- Viewing Angle
- 178° (H) / 178° (V)
- Refresh Rate
- 144Hz
- Color Gamut
- DCI-P3 97%, sRGB 121%, Adobe RGB 104%
- Color Support
- 16.7M (6 bits + FRC)
- I/O Port
- 5-Wege Navigationstaste, 1x Kopfhöreranschluss, 2x HDMI 2.0b (FHD@144Hz), 1x DisplayPort 1.2a, 1x USB Typ-C (DP alt.) mit 65W PD, 1x USB 5Gbps Typ-B, 2x USB 5Gbps Typ-A, Stromanschluss
- Audio
- 3Wx 2
- Response Time
- 4 ms (GTG)
- VESA Standard
- 75 x 75 mm
- Power Adapter
- Internal Power Board, input 100~240V, 50/60Hz
- Dimensions
- 613.49 x 200.81 x 410.72 mm
- Weight
- 6.4 kg
- In The Box
- HDMI cable, USB Type-A to Type-B cable, USB Type-C to Type-C cable, power cord, quick guide
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatMSIMSI PRO MAX 271QPHW E14 - 27.0", WQHD (2560x1440), IPS, 300 cd/m², 144Hz | Sedang dilihatMSIMSI Modern MD271P - 27.0", FHD (1920x1080), IPS, 75Hz | Sedang dilihatASUSASUS VY279HE - 27.0", FHD (1920x1080), IPS, 250 cd/m², 75Hz | Sedang dilihatMSIMSI PRO MP273U - 27.0", UHD (3840x2160), IPS, 300 cd/m², 60Hz | |
|---|---|---|---|---|
| Harga | Rp 4.999.000 | Rp 3.989.000 | Rp 3.529.000 | Rp 3.369.000 |
| Garansi | ||||
| Warranty Months | 36 | 12 | 36 | 36 |
| Warranty Type | MSI Indonesia Official Warranty | MSI Indonesia Official Warranty | ASUS Indonesia Official Warranty | MSI Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Indent | Indent | Tersedia |
| Spesifikasi Teknis | ||||
| Color | White | Black | — | Black |
| Display Size | 27.0" | 27.0" | 27.0" | 27.0" |
| Resolution | 2560x1440 | 1920x1080 | 1920x1080 | 3840x2160 |
| Panel Type | IPS | IPS | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Pixel Pitch (mm) | 0.2331 | 0.3113 | 0.3113 | 0.1554 |
| Pixel Density (DPI) | 109 | 82 | 82 | 163 |
| Brightness | 300 cd/m² | — | 250 cd/m² | 300 cd/m² |
| Contrast Ratio | 1500:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing Angle | 178° (H) / 178° (V) | 178° (H) / 178° (V) | 178°/178° | 178° (H) / 178° (V) |
| Refresh Rate | 144Hz | 75Hz | 75Hz | 60Hz |
| Color Gamut | DCI-P3 97%, sRGB 121%, Adobe RGB 104% | sRGB 104.61% | — | DCI-P3 103%, sRGB 130%, Adobe RGB 110% |
| Color Support | 16.7M (6 bits + FRC) | 16.7M (8 bit) | 16.7M | 1.07B (8 bits + FRC) |
| I/O Port |
|
| HDMI (v1.4) x 1; VGA x 1 |
|
| Audio | 3Wx 2 | 2x 1W built-in speaker | No | 2 |
| Response Time | 4 ms (GTG) | 5 ms | 1ms MPRT | 4 ms (GTG) |
| VESA Standard | 75 x 75 mm | 75 x 75 mm | 100x100mm | 75 x 75 mm |
| Power Adapter | Internal Power Board, input 100~240V, 50/60Hz | External adaptor 19V 3.42A, input 100-240V 50-60Hz | 100-240V, 50/60Hz | External Adaptor 12V 4A, input 100~240V, 50/60Hz |
| Power Consumption | — | — | <17.8W; Power Saving Mode <0.3W; Power Off Mode <0.5W | — |
| Dimensions | 613.49 x 200.81 x 410.72 mm | 613.5 x 200.81 x 401.5 mm | 613.3 x 435.6 x 201.7 mm | 613.50 x 181.10 x 462.60 mm |
| Weight | 6.4 kg | 5.8 kg | 4.21 kg | 3.95 kg |
| In The Box | HDMI cable, USB Type-A to Type-B cable, USB Type-C to Type-C cable, power cord, quick guide | — | Warranty Card; VGA cable; Quick start guide; Power cord; L-shaped Screwdriver; HDMI cable | HDMI cable, power cord, AC adaptor, quick guide |
Produk sejenis
Pilihan lain dari kategori yang sama.
Produk pelengkap
Perlengkapan yang cocok dipakai bersama produk ini.
Ulasan Pembeli
Memuat ulasan...


















