
Tentang merek· JBOD ExpansionQNAP JBOD Expansion TL-R1200PES-RP - 12-bay PCIe SATA 6Gb/s
QNAP JBOD Expansion TL-R1200PES-RP adalah NAS (Network Attached Storage) dengan antarmuka host 2 x SFF-8644 1x2 (in, out) dan antarmuka koneksi JBOD berbasis PCIe.

Dijual oleh
Yolori Mall
QNAP JBOD Expansion TL-R1200PES-RP merupakan NAS (Network Attached Storage) yang dilengkapi antarmuka host 2 x SFF-8644 1x2 (in, out) serta antarmuka koneksi JBOD PCIe. Sistem pendinginnya menggunakan 2 x 80mm, 12VDC, dengan dimensi 88,65 × 432 × 370,65 mm dan berat 9,22 kg. Perangkat ini mendukung 12 x 3,5 inci, memiliki faktor bentuk 2U Short Depth Rackmount, serta dapat beroperasi pada suhu 0 - 40 °C (32°F - 104°F). Adaptor dayanya berkapasitas 300W (x2) dengan tegangan 100 - 240V dan konsumsi daya sebesar 78,2 W, sementara QNAP Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- 2U Short Depth Rackmount
- Drive Bays
- 12 x 3.5-inch
- I/O Port
- • Host Interface: 2 x SFF-8644 1x2 (in, out) • JBOD Connection Interface: PCIe
- Cooling
- 2 x 80mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- 300W (x2), 100 - 240V
- Power Consumption
- 78.2 W
- Dimensions
- 88.65 × 432 × 370.65 mm
- Weight
- 9.22 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP JBOD Expansion TL-R1200PES-RP - 12-bay PCIe SATA 6Gb/s | Sedang dilihatQNAPQNAP NAS Tower TVS-h874 - Core i5-12400, 32GB DDR4 | Sedang dilihatASUSTORASUSTOR LOCKERSTOR 10 Pro AS7110T | Sedang dilihatQNAPQNAP NAS Rackmount TS-1273AU-RP - Ryzen V1500B, 8GB DDR4 | |
|---|---|---|---|---|
| Harga | Rp 72.139.000 | Rp 71.839.000 | Rp 70.439.000 | Rp 69.079.000 |
| Garansi | ||||
| Warranty Months | 60 | 36 | 60 | 36 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | ASUSTOR Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | — | AES 256-bit | AES 256-Bit | AES 256-bit |
| Form Factor | 2U Short Depth Rackmount | Tower | Tower | 2U Rackmount |
| Processor | — | Intel Core i5-12400 6-core 12-thread Processor, up to 4.4GHz | Intel Xeon E-2224 (4 cores, 4 threads, 8 MB Intel Smart Cache, up to 4.60 GHz) | AMD Ryzen V1000 series V1500B 4C/8T 2.2 GHz |
| Cores | — | 6 | 4 | 4 |
| Processor Speed | — | 4.4 GHz | 3.4GHz up to 4.6GHz | 2.2 GHz |
| Memory / RAM | — | 32GB DDR4 SODIMM | 8GB DDR4 ECC SO-DIMM | 8GB DDR4 (ECC optional) |
| Memory Slot | — | 2 x SODIMM DDR4 | 2 | 2 x UDIMM DDR4 |
| Max Memory | — | 64 GB ( 2 x 32 GB) | 64GB (2 x 32GB) | 64 GB (2 x 32 GB) |
| Max Storage Support | — | — | 180 TB (18 TB HDD X 10, Capacity may vary by RAID types) | — |
| Drive Bays | 12 x 3.5-inch | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 PCIe Gen 4 x4 slots | 10 bay; 2x M.2 (PCIe 3.0 x2); 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD, M.2 2280 NVMe, M.2 2280 SATA 3, M.2 2260 SATA 3, M.2 2242 SATA 3 | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s; Optional via a QNAP QM2 PCIe card |
| Ethernet | — | 2 x 2.5GbE | 1 x 10 Gigabit Ethernet (10G/5G/2.5G/1G/100M), 3 x 2.5 Gigabit Ethernet (2.5G/1G/100M) | 2 x 2.5GbE |
| I/O Port | • Host Interface: 2 x SFF-8644 1x2 (in, out) • JBOD Connection Interface: PCIe | • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type-C USB 3.2 Gen 2 10Gbps, 2 x Type-A USB 3.2 Gen 2 10Gbps • HDMI™ Output: 1, HDMI™ 1.4b (up to 4096 x 2160 @ 30Hz) • PCIe Slot: 2, Slot 1: PCIe Gen 4 x16, Slot 2: PCIe Gen 4 x4 | • 1 x Front USB 3.2 Gen 1, 2 x Rear USB 3.2 Gen 2 (10Gbps) • N/A | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type-C, 1 x Type-A • USB 3.2 Gen 1: 1 x Type-A • HDMI™ Output: Optional via a PCIe graphics card • PCIe Slot: 2 x PCIe Gen3 x4 |
| Flash NAND | — | 5GB (Dual boot OS protection) | 8GB USB DOM | 5GB (Dual boot OS protection) |
| Memory Type | — | DDR4 | DDR4 | DDR4 |
| Cooling | 2 x 80mm, 12VDC | System fan: 2 x 120mm, 12VDC; CPU fan: 1 x 60mm, 12VDC | 2 x 120mm | 2 x 80mm, 12VDC |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0°C~40°C (32°F~104°F) | 0 - 40 °C (32°F - 104°F) |
| Certification | — | — | FCC, CE, VCCI, BSMI, C-TICK | — |
| Noise Level | — | — | 22dB (HDD idle) | — |
| Power Adapter | 300W (x2), 100 - 240V | 350W (PWR-PSU-350W-DT01), 100-240V | 350W x1 | 300W (x2) PSU, 100 - 240V |
| Power Consumption | 78.2 W | 96.247 W | 78.7W (Operation); 40.1W (Disk Hibernation); 5.8 W (Sleep Mode) | 78.92 W |
| Dimensions | 88.65 × 432 × 370.65 mm | 180.2 × 329.3 × 279.6 mm | 215.5(H) x 293(W) x 230(D) mm | 88.6 × 432 × 370.7 mm |
| Weight | 9.22 kg | 7.34 kg | 7.1 kg | 11.13 kg |
Ulasan Pembeli
Memuat ulasan...



