
Tentang merek· NAS All-Flash RackmountQNAP NAS All-Flash Rackmount TS-h1077AFU - Ryzen PRO 7745, 32GB DDR5
QNAP NAS All-Flash Rackmount TS-h1077AFU adalah NAS (Network Attached Storage) dengan antarmuka USB 3.2 Gen 2 (10Gbps) yang dilengkapi 2 slot PCIe Gen 4 x 8 untuk performa tinggi.

Dijual oleh
Yolori Mall
QNAP NAS All-Flash Rackmount TS-h1077AFU adalah NAS (Network Attached Storage) yang dilengkapi 2 port USB 3.2 Gen 2 (10Gbps) tipe-A dan 2 slot PCIe, yaitu Slot 1 Gen 4 x 8 serta Slot 2 Gen 4 x 8. Perangkat ini memiliki dimensi 44 × 430 × 582 mm dengan berat 9.43 kg. NAS dari QNAP ini dibekali 8 drive bays, dengan kapasitas 10 x 2.5 inci SATA 6Gb/s, 3Gb/s, serta mendukung enkripsi AES 256-bit. Konektivitas Ethernet yang tersedia mencakup 2 x 2.5GbE dan 2 x 10GBASE-T, sementara Flash Nand yang digunakan berkapasitas 5GB dengan perlindungan sistem operasi dual boot. Produk dengan faktor bentuk 1U Rackmount ini memiliki memori RAM 32GB DDR5 UDIMM ECC yang terpasang pada 4 slot UDIMM DDR5, dengan dukungan memori maksimal hingga 192 GB (4 x 48 GB) menggunakan tipe memori DDR5. Perangkat ini beroperasi pada suhu 0 - 40 °C (32°F - 104°F) dan ditenagai oleh 350W PSU (x2) dengan tegangan AC 100-240 V, serta memiliki konsumsi daya 203.27 W. Dapur pacunya ditenagai prosesor AMD Ryzen Pro 7745 8-core/16 thread dengan kecepatan hingga 5.3 GHz. QNAP Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- 1U Rackmount
- Processor
- AMD Ryzen Pro 7745 8-core/16 thread processor, up to 5.3 GHz
- Cores
- 8
- Processor Speed
- 5.3 GHz
- Memory / RAM
- 32GB DDR5 UDIMM ECC
- Memory Slot
- 4 x UDIMM DDR5
- Max Memory
- 192 GB (4 x 48 GB)
- Drive Bays
- 10 x 2.5-inch SATA 6Gb/s, 3Gb/s
- Ethernet
- 2 x 2.5GbE + 2 x 10GBASE-T
- I/O Port
- • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type-A USB 3.2 Gen 2 10Gbps • PCIe Slot: 2, Slot 1: Gen 4 x 8, Slot 2: Gen 4 x 8
- Flash NAND
- 5GB (Dual boot OS protection)
- Memory Type
- DDR5
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- 350W PSU (x2), AC 100-240 V
- Power Consumption
- 203.27 W
- Dimensions
- 44 × 430 × 582 mm
- Weight
- 9.43 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS All-Flash Rackmount TS-h1077AFU - Ryzen PRO 7745, 32GB DDR5 | Sedang dilihatQNAPQNAP NAS Rackmount TS-h1886XU-RP-R2 - Xeon D-1622, 16GB DDR4 | Sedang dilihatQNAPQNAP NAS Rackmount TS-h1277AXU-RP - Ryzen 7600/PRO 7645, 16GB DDR5 | Sedang dilihatQNAPQNAP NAS Rackmount TS-h987XU-RP - Xeon E-2334, 16GB DDR4 | |
|---|---|---|---|---|
| Harga | Rp 155.399.000 | Rp 151.699.000 | Rp 149.829.000 | Rp 148.009.000 |
| Garansi | ||||
| Warranty Months | 60 | 36 | 60 | 60 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-bit | AES 256-bit |
| Form Factor | 1U Rackmount | Rackmount | 2U Rackmount | 1U Rackmount |
| Processor | AMD Ryzen Pro 7745 8-core/16 thread processor, up to 5.3 GHz | Intel Xeon Processor D-1622, 4 cores / 8 threads boost up to 3.20 GHz | AMD Ryzen 7600/Ryzen Pro 7645 6-core/12 thread processor, up to 5.1 GHz | Intel Xeon E-2334 4 cores / 8threads 3.4 GHz, boost up to 4.8 GHz |
| Cores | 8 | 4 | 6 | 4 |
| Processor Speed | 5.3 GHz | 3.20 GHz | 5.1 GHz | 3.4 GHz |
| Memory / RAM | 32GB DDR5 UDIMM ECC | 16GB DDR4 UDIMM ECC | 16GB DDR5 UDIMM (ECC optional) | 16GB DDR4 UDIMM ECC |
| Memory Slot | 4 x UDIMM DDR5 | 4 x UDIMM DDR4 | 4 x UDIMM DDR5 | 4 x ECC UDIMM DDR4 |
| Max Memory | 192 GB (4 x 48 GB) | 128 GB (4 x 32 GB) | 192 GB (4 x 48 GB) | 128GB (4 x 32 GB) |
| Drive Bays | 10 x 2.5-inch SATA 6Gb/s, 3Gb/s | Front: 12 x 3.5-inch SATA 6Gb/s, 3Gb/s | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 PCIe Gen 5 x2 slots | 9 (4 x 3.5-inch SATA + 5 x 2.5-inch U.2 PCIe / SATA); Optional via a QM2 PCIe adapter |
| Ethernet | 2 x 2.5GbE + 2 x 10GBASE-T | 4 x 2.5GbE + 2 x 10GbE SFP+ | 2 x 2.5GbE + 2 x 10GBASE-T | 2 x 2.5GbE + 2 x 10GBASE-T |
| I/O Port | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type-A USB 3.2 Gen 2 10Gbps • PCIe Slot: 2, Slot 1: Gen 4 x 8, Slot 2: Gen 4 x 8 | • USB 3.2 Gen 1: 2 • PCIe Slot: 4, Slot 1: PCIe Gen 3 x4, Slot 2: PCIe Gen 3 x8 or x4, Slot 3: PCIe Gen 3 x4, Slot 4: PCIe Gen 3 x8 or x4 | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type-A USB 3.2 Gen 2 10Gbps • PCIe Slot: 3, Slot 1: Gen 4 x 4, Slot 2: Gen 4 x 8 or Gen 4 x 4*, Slot 3: Gen 4 x 4 | • USB 3.2 Gen 2 (10Gbps) Port: 4 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps • PCIe Slot: 1 x Gen4 x8 |
| Flash NAND | 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) | 8GB (Dual boot OS protection) | 5GB (Dual boot OS protection) |
| Memory Type | DDR5 | DDR4 | DDR5 | DDR4 |
| Cooling | — | System fan: 3 x 60mm, 12VDC | System fan: 3 x 60mm, 12VDC | 4 x 40mm, 12VDC |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
| Power Adapter | 350W PSU (x2), AC 100-240 V | 550W(x2), 100-240V | 550W(x2), 100-240V | 300W (x2) PSU |
| Power Consumption | 203.27 W | 117.92 W | 203.27 W | 120.58 W |
| Dimensions | 44 × 430 × 582 mm | 88.3 × 482 × 549.7 mm | 88.6 × 482 × 550 mm | 43.3 × 430 × 479 mm |
| Weight | 9.43 kg | 14.5 kg | 13 kg | 9.5 kg |
Ulasan Pembeli
Memuat ulasan...



