
Tentang merek· NAS All-Flash RackmountQNAP NAS All-Flash Rackmount TS-h1090FU - EPYC 7232P, 64GB DDR4
QNAP NAS All-Flash Rackmount TS-h1090FU adalah NAS (Network Attached Storage) dengan 10 drive bay, antarmuka PCIe Gen4 x16 yang kencang, serta konektivitas Ethernet 25GbE SFP28 yang mumpuni.

Dijual oleh
Yolori Mall
QNAP NAS All-Flash Rackmount TS-h1090FU adalah NAS (Network Attached Storage) yang dilengkapi dengan 3 port USB 3.2 Gen 1 dan 2 slot PCIe, yaitu Slot 1 PCIe Gen4 x16 serta Slot 2 PCIe Gen4 x16. Sistem pendinginnya menggunakan 5 kipas berukuran 60 mm dengan tegangan 12VDC, sementara dimensinya adalah 44 × 430 × 582 mm dengan berat 11,6 kg. Perangkat ini memiliki 8 drive bay, dengan total 10 x 2,5 inci U.2 PCIe NVMe / SATA 6Gbps, serta didukung enkripsi AES 256-bit. Konektivitas jaringannya mencakup 4 port 2.5GbE dan 2 port 25GbE SFP28, dengan Flash Nand sebesar 5GB untuk perlindungan sistem operasi dual boot. NAS berfaktor bentuk rackmount ini dibekali memori RAM 64GB DDR4 RDIMM ECC yang terpasang pada 12 slot RDIMM DDR4, dengan kapasitas memori maksimum hingga 1 TB+ (12 x 128 GB). Perangkat ini beroperasi pada suhu 0 - 40 °C (32°F - 104°F) dan ditenagai oleh dua unit PSU 550W dengan tegangan AC 100-240 V, serta memiliki konsumsi daya sebesar 157,97 W. Dapur pacunya ditenagai prosesor AMD EPYC 7232P dengan 8 core/16 thread berkecepatan 3,1 GHz yang dapat ditingkatkan hingga 3,2 GHz, dan QNAP Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- Rackmount
- Processor
- AMD EPYC 7232P, 8C/16T 3.1GHz, boost up to 3.2GHz
- Cores
- 8
- Processor Speed
- 3.1 GHz
- Memory / RAM
- 64GB DDR4 RDIMM ECC
- Memory Slot
- 12 x RDIMM DDR4
- Max Memory
- 1 TB+ (12 x 128 GB)
- Drive Bays
- 10 x 2.5-inch U.2 PCIe NVMe / SATA 6Gbps
- Ethernet
- 4 x 2.5GbE + 2 x 25GbE SFP28
- I/O Port
- • USB 3.2 Gen 1: 3 • PCIe Slot: 2, Slot 1: PCIe Gen4 x16, Slot 2: PCIe Gen4 x16
- Flash NAND
- 5GB (Dual boot OS protection)
- Memory Type
- DDR4
- Cooling
- 5 x 60mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- 550W PSU (x2), AC 100-240 V
- Power Consumption
- 157.97 W
- Dimensions
- 44 × 430 × 582 mm
- Weight
- 11.6 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS All-Flash Rackmount TS-h1090FU - EPYC 7232P, 64GB DDR4 | Sedang dilihatQNAPQNAP JBOD Expansion TL-R6020Sep-RP - 60-bay SAS 12Gb/s | Sedang dilihatQNAPQNAP NAS All-Flash Rackmount TS-h2490FU - EPYC 7232P, 32GB DDR4 | Sedang dilihatQNAPQNAP NAS All-Flash TS-h1290FX - EPYC 7232P, 64GB DDR4 | |
|---|---|---|---|---|
| Harga | Rp 314.479.000 | Rp 316.349.000 | Rp 332.999.000 | Rp 332.999.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | — | AES 256-bit | AES 256-bit |
| Form Factor | Rackmount | 4U Rackmount | Rackmount | Tower |
| Processor | AMD EPYC 7232P, 8C/16T 3.1GHz, boost up to 3.2GHz | — | AMD EPYC 7232P, 8C/16T 3.1GHz | AMD EPYC 7232P, 8C/16T up to 3.2 GHz |
| Cores | 8 | — | 8 | 8 |
| Processor Speed | 3.1 GHz | — | 3.1 GHz | 3.2 GHz |
| Memory / RAM | 64GB DDR4 RDIMM ECC | — | 32GB DDR4 RDIMM ECC | 64GB DDR4 RDIMM ECC |
| Memory Slot | 12 x RDIMM DDR4 | — | 16 x RDIMM DDR4 | 8 x RDIMM DDR4 |
| Max Memory | 1 TB+ (12 x 128 GB) | — | 4 TB (16 x 256 GB) | 1 TB (8 x 128 GB) |
| Drive Bays | 10 x 2.5-inch U.2 PCIe NVMe / SATA 6Gbps | 60 x 3.5-inch | 24 x 2.5-inch U.2 PCIe NVMe | 12 x 2.5-inch U.2 PCIe NVMe / SATA 6Gbps |
| Ethernet | 4 x 2.5GbE + 2 x 25GbE SFP28 | — | 4 x 2.5GbE + 2 x 25GbE SFP28 | 2 x 2.5GbE + 2 x 25GbE SFP28 |
| I/O Port | • USB 3.2 Gen 1: 3 • PCIe Slot: 2, Slot 1: PCIe Gen4 x16, Slot 2: PCIe Gen4 x16 | • Host Interface: 4 x 12Gb/s SAS 3.0 wide ports (4-wide port) Mini-SAS HD (SFF-8644) • JBOD Connection Interface: SAS | • USB 3.2 Gen 1: 2 • PCIe Slot: 5, Slot 1: PCIe Gen4 x4, Slot 2: PCIe Gen4 x8 or x4, Slot 3: PCIe Gen4 x4, Slot 4: PCIe Gen4 x8, Slot 5: PCIe Gen4 x16 or x8 | • USB 3.2 Gen 1: 3 • PCIe Slot: 4, Slot 1: PCIe Gen 4 x16, Slot 2: PCIe Gen 4 x16, Slot 3: PCIe Gen 4 x8, Slot 4: PCIe Gen 4 x16 |
| Flash NAND | 5GB (Dual boot OS protection) | — | 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) |
| Memory Type | DDR4 | — | DDR4 | DDR4 |
| Cooling | 5 x 60mm, 12VDC | 6 x 120mm, 12VDC | 4 x 60mm, 12VDC | 2 x 92mm, 12VDC |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
| Power Adapter | 550W PSU (x2), AC 100-240 V | 1300W(x2), 100-240V | 1100W PSU(x2), 100-240Vac, | 750W, 100-240V |
| Power Consumption | 157.97 W | 746.21 W | 277.64 W | 134.41 W |
| Dimensions | 44 × 430 × 582 mm | 176 × 482 × 750 mm | 88.3 × 480.97 × 510.23 mm | 150 × 368 × 362 mm |
| Weight | 11.6 kg | 25.204 kg | 16.77 kg | 10.4 kg |
Ulasan Pembeli
Memuat ulasan...



