
Tentang merek· NAS All-Flash RackmountQNAP NAS All-Flash Rackmount TS-h1090FU - EPYC 7302P, 64GB DDR4
QNAP NAS All-Flash Rackmount TS-h1090FU adalah NAS (Network Attached Storage) dengan antarmuka USB 3.2 Gen 1 dan dua slot PCIe Gen4 x16 yang menawarkan performa penyimpanan tinggi.

Dijual oleh
Yolori Mall
QNAP NAS All-Flash Rackmount TS-h1090FU adalah NAS (Network Attached Storage) yang dilengkapi dengan 3 port USB 3.2 Gen 1 serta 2 slot PCIe, yaitu Slot 1 PCIe Gen4 x16 dan Slot 2 PCIe Gen4 x16. Sistem pendinginnya menggunakan 5 x 60mm, 12VDC, dengan dimensi 44 × 430 × 582 mm dan berat 11.6 kg. Perangkat ini memiliki 16 drive bays, dengan rincian 10 x 2.5 inci U.2 PCIe NVMe / SATA 6Gbps, serta didukung enkripsi AES 256-bit. Konektivitas Ethernet yang tersedia mencakup 4 x 2.5GbE + 2 x 25GbE SFP28, sementara Flash Nand berkapasitas 5GB (Dual boot OS protection). NAS dengan faktor bentuk Rackmount ini memiliki memori RAM 64GB DDR4 RDIMM ECC yang terpasang pada 12 x RDIMM DDR4 slot, dengan tipe memori DDR4 dan kapasitas memori maksimal hingga 1 TB+ (12 x 128 GB). Perangkat ini beroperasi pada suhu 0 - 40 °C (32°F - 104°F) dan ditenagai oleh 550W PSU (x2) dengan tegangan AC 100-240 V, serta konsumsi daya sebesar 157.97 W. Prosesor yang digunakan adalah AMD EPYC 7302P, 16C/32T 3.0GHz, dengan kecepatan prosesor 3.0 GHz yang dapat ditingkatkan hingga 3.3GHz, dan QNAP Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- Rackmount
- Processor
- AMD EPYC 7302P, 16C/32T 3.0GHz, boost up to 3.3GHz
- Cores
- 16
- Processor Speed
- 3.0 GHz
- Memory / RAM
- 64GB DDR4 RDIMM ECC
- Memory Slot
- 12 x RDIMM DDR4
- Max Memory
- 1 TB+ (12 x 128 GB)
- Drive Bays
- 10 x 2.5-inch U.2 PCIe NVMe / SATA 6Gbps
- Ethernet
- 4 x 2.5GbE + 2 x 25GbE SFP28
- I/O Port
- • USB 3.2 Gen 1: 3 • PCIe Slot: 2, Slot 1: PCIe Gen4 x16, Slot 2: PCIe Gen4 x16
- Flash NAND
- 5GB (Dual boot OS protection)
- Memory Type
- DDR4
- Cooling
- 5 x 60mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- 550W PSU (x2), AC 100-240 V
- Power Consumption
- 157.97 W
- Dimensions
- 44 × 430 × 582 mm
- Weight
- 11.6 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS All-Flash Rackmount TS-h1090FU - EPYC 7302P, 64GB DDR4 | Sedang dilihatQNAPQNAP NAS All-Flash Rackmount TS-h2490FU - EPYC 7232P, 64GB DDR4 | Sedang dilihatQNAPQNAP NAS Rackmount TS-h2287XU-RP - Xeon E-2378, 64GB DDR4 | Sedang dilihatQNAPQNAP NAS All-Flash Rackmount TS-h2490FU - EPYC 7232P, 32GB DDR4 | |
|---|---|---|---|---|
| Harga | Rp 388.489.000 | Rp 370.019.000 | Rp 370.019.000 | Rp 332.999.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-bit | AES 256-bit |
| Form Factor | Rackmount | Rackmount | 3U Rackmount | Rackmount |
| Processor | AMD EPYC 7302P, 16C/32T 3.0GHz, boost up to 3.3GHz | AMD EPYC 7232P, 8C/16T 3.1GHz | Intel Xeon E-2378 8 cores / 16threads 2.6 GHz, boost up to 4.8 GHz | AMD EPYC 7232P, 8C/16T 3.1GHz |
| Cores | 16 | 8 | 8 | 8 |
| Processor Speed | 3.0 GHz | 3.1 GHz | 2.6 GHz | 3.1 GHz |
| Memory / RAM | 64GB DDR4 RDIMM ECC | 64GB DDR4 | 64GB DDR4 UDIMM ECC | 32GB DDR4 RDIMM ECC |
| Memory Slot | 12 x RDIMM DDR4 | 16 x RDIMM DDR4 | 4 x ECC UDIMM DDR4 | 16 x RDIMM DDR4 |
| Max Memory | 1 TB+ (12 x 128 GB) | 4 TB (16 x 256 GB) | 128GB (4 x 32 GB) | 4 TB (16 x 256 GB) |
| Drive Bays | 10 x 2.5-inch U.2 PCIe NVMe / SATA 6Gbps | 24 x 2.5-inch U.2 PCIe NVMe | 22 (16 x 3.5-inch SATA + 6 x 2.5-inch SATA); Optional via a QM2 PCIe adapter | 24 x 2.5-inch U.2 PCIe NVMe |
| Ethernet | 4 x 2.5GbE + 2 x 25GbE SFP28 | 4 x 2.5GbE + 2 x 25GbE SFP28 | 2 x 2.5GbE + 2 x 10GBASE-T | 4 x 2.5GbE + 2 x 25GbE SFP28 |
| I/O Port | • USB 3.2 Gen 1: 3 • PCIe Slot: 2, Slot 1: PCIe Gen4 x16, Slot 2: PCIe Gen4 x16 | • USB 3.2 Gen 1: 2 • PCIe Slot: 5, Slot 1: PCIe Gen4 x4, Slot 2: PCIe Gen4 x8 or x4, Slot 3: PCIe Gen4 x4, Slot 4: PCIe Gen4 x8, Slot 5: PCIe Gen4 x16 or x8 | • USB 3.2 Gen 2 (10Gbps) Port: 4 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps • HDMI™ Output: Optional via a PCIe adapter • PCIe Slot: 3 (2 x Gen4 x4 +1 x Gen 4 x8) | • USB 3.2 Gen 1: 2 • PCIe Slot: 5, Slot 1: PCIe Gen4 x4, Slot 2: PCIe Gen4 x8 or x4, Slot 3: PCIe Gen4 x4, Slot 4: PCIe Gen4 x8, Slot 5: PCIe Gen4 x16 or x8 |
| Flash NAND | 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR4 |
| Cooling | 5 x 60mm, 12VDC | 4 x 60mm, 12VDC | 3 x 60mm + 1 x 80mm, 12VDC | 4 x 60mm, 12VDC |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
| Power Adapter | 550W PSU (x2), AC 100-240 V | 1100W PSU(x2), 100-240Vac, | 550W (x2) PSU | 1100W PSU(x2), 100-240Vac, |
| Power Consumption | 157.97 W | 277.64 W | 228 W | 277.64 W |
| Dimensions | 44 × 430 × 582 mm | 88.3 × 480.97 × 510.23 mm | 131.3 × 432 × 511.5 mm | 88.3 × 480.97 × 510.23 mm |
| Weight | 11.6 kg | 16.77 kg | 17.47 kg | 16.77 kg |
Ulasan Pembeli
Memuat ulasan...


