
Tentang merek· NAS All-Flash RackmountQNAP NAS All-Flash Rackmount TS-h2490FU - EPYC 7232P, 32GB DDR4
QNAP NAS All-Flash Rackmount TS-h2490FU adalah NAS (Network Attached Storage) dengan 24 drive bay U.2 PCIe NVMe, antarmuka PCIe Gen4 yang fleksibel, dan konektivitas jaringan berkecepatan tinggi 25GbE.

Dijual oleh
Yolori Mall
QNAP NAS All-Flash Rackmount TS-h2490FU adalah NAS (Network Attached Storage) yang dilengkapi dengan 2 port USB 3.2 Gen 1 dan 5 slot PCIe, yang terdiri dari Slot 1: PCIe Gen4 x4, Slot 2: PCIe Gen4 x8 or x4, Slot 3: PCIe Gen4 x4, Slot 4: PCIe Gen4 x8, serta Slot 5: PCIe Gen4 x16 or x8. Sistem pendinginnya menggunakan 4 x 60mm, 12VDC, dengan dimensi 88,3 × 480,97 × 510,23 mm dan berat 16,77 kg. Perangkat ini memiliki 8 drive bay, dengan kapasitas 24 x 2,5 inci U.2 PCIe NVMe, serta didukung enkripsi AES 256-bit. Konektivitas Ethernet yang tersedia mencakup 4 x 2.5GbE + 2 x 25GbE SFP28, sementara Flash Nand-nya berkapasitas 5GB (Dual boot OS protection). NAS dengan faktor bentuk Rackmount ini memiliki memori maksimal 4 TB (16 x 256 GB), memori RAM 32GB DDR4 RDIMM ECC, 16 x RDIMM DDR4 Memory Slot, dan menggunakan tipe memori DDR4. Perangkat ini beroperasi pada suhu 0 - 40 °C (32°F - 104°F), ditenagai oleh 1100W PSU(x2), 100-240Vac dengan konsumsi daya 277,64 W, serta ditenagai prosesor AMD EPYC 7232P, 8C/16T 3.1GHz dengan kecepatan 3,1 GHz, dan QNAP Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- Rackmount
- Processor
- AMD EPYC 7232P, 8C/16T 3.1GHz
- Cores
- 8
- Processor Speed
- 3.1 GHz
- Memory / RAM
- 32GB DDR4 RDIMM ECC
- Memory Slot
- 16 x RDIMM DDR4
- Max Memory
- 4 TB (16 x 256 GB)
- Drive Bays
- 24 x 2.5-inch U.2 PCIe NVMe
- Ethernet
- 4 x 2.5GbE + 2 x 25GbE SFP28
- I/O Port
- • USB 3.2 Gen 1: 2 • PCIe Slot: 5, Slot 1: PCIe Gen4 x4, Slot 2: PCIe Gen4 x8 or x4, Slot 3: PCIe Gen4 x4, Slot 4: PCIe Gen4 x8, Slot 5: PCIe Gen4 x16 or x8
- Flash NAND
- 5GB (Dual boot OS protection)
- Memory Type
- DDR4
- Cooling
- 4 x 60mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- 1100W PSU(x2), 100-240Vac,
- Power Consumption
- 277.64 W
- Dimensions
- 88.3 × 480.97 × 510.23 mm
- Weight
- 16.77 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS All-Flash Rackmount TS-h2490FU - EPYC 7232P, 32GB DDR4 | Sedang dilihatQNAPQNAP NAS All-Flash TS-h1290FX - EPYC 7232P, 64GB DDR4 | Sedang dilihatQNAPQNAP JBOD Expansion TL-R6020Sep-RP - 60-bay SAS 12Gb/s | Sedang dilihatQNAPQNAP NAS All-Flash Rackmount TS-h1090FU - EPYC 7232P, 64GB DDR4 | |
|---|---|---|---|---|
| Harga | Rp 332.999.000 | Rp 332.999.000 | Rp 316.349.000 | Rp 314.479.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | — | AES 256-bit |
| Form Factor | Rackmount | Tower | 4U Rackmount | Rackmount |
| Processor | AMD EPYC 7232P, 8C/16T 3.1GHz | AMD EPYC 7232P, 8C/16T up to 3.2 GHz | — | AMD EPYC 7232P, 8C/16T 3.1GHz, boost up to 3.2GHz |
| Cores | 8 | 8 | — | 8 |
| Processor Speed | 3.1 GHz | 3.2 GHz | — | 3.1 GHz |
| Memory / RAM | 32GB DDR4 RDIMM ECC | 64GB DDR4 RDIMM ECC | — | 64GB DDR4 RDIMM ECC |
| Memory Slot | 16 x RDIMM DDR4 | 8 x RDIMM DDR4 | — | 12 x RDIMM DDR4 |
| Max Memory | 4 TB (16 x 256 GB) | 1 TB (8 x 128 GB) | — | 1 TB+ (12 x 128 GB) |
| Drive Bays | 24 x 2.5-inch U.2 PCIe NVMe | 12 x 2.5-inch U.2 PCIe NVMe / SATA 6Gbps | 60 x 3.5-inch | 10 x 2.5-inch U.2 PCIe NVMe / SATA 6Gbps |
| Ethernet | 4 x 2.5GbE + 2 x 25GbE SFP28 | 2 x 2.5GbE + 2 x 25GbE SFP28 | — | 4 x 2.5GbE + 2 x 25GbE SFP28 |
| I/O Port | • USB 3.2 Gen 1: 2 • PCIe Slot: 5, Slot 1: PCIe Gen4 x4, Slot 2: PCIe Gen4 x8 or x4, Slot 3: PCIe Gen4 x4, Slot 4: PCIe Gen4 x8, Slot 5: PCIe Gen4 x16 or x8 | • USB 3.2 Gen 1: 3 • PCIe Slot: 4, Slot 1: PCIe Gen 4 x16, Slot 2: PCIe Gen 4 x16, Slot 3: PCIe Gen 4 x8, Slot 4: PCIe Gen 4 x16 | • Host Interface: 4 x 12Gb/s SAS 3.0 wide ports (4-wide port) Mini-SAS HD (SFF-8644) • JBOD Connection Interface: SAS | • USB 3.2 Gen 1: 3 • PCIe Slot: 2, Slot 1: PCIe Gen4 x16, Slot 2: PCIe Gen4 x16 |
| Flash NAND | 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) | — | 5GB (Dual boot OS protection) |
| Memory Type | DDR4 | DDR4 | — | DDR4 |
| Cooling | 4 x 60mm, 12VDC | 2 x 92mm, 12VDC | 6 x 120mm, 12VDC | 5 x 60mm, 12VDC |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
| Power Adapter | 1100W PSU(x2), 100-240Vac, | 750W, 100-240V | 1300W(x2), 100-240V | 550W PSU (x2), AC 100-240 V |
| Power Consumption | 277.64 W | 134.41 W | 746.21 W | 157.97 W |
| Dimensions | 88.3 × 480.97 × 510.23 mm | 150 × 368 × 362 mm | 176 × 482 × 750 mm | 44 × 430 × 582 mm |
| Weight | 16.77 kg | 10.4 kg | 25.204 kg | 11.6 kg |
Ulasan Pembeli
Memuat ulasan...



