
Tentang merek· NAS All-Flash RackmountQNAP NAS All-Flash Rackmount TS-h2490FU - EPYC 7302P, 128GB DDR4
QNAP NAS All-Flash Rackmount TS-h2490FU adalah NAS (Network Attached Storage) dengan 2 port USB 3.2 Gen 1 dan 5 slot PCIe yang terdiri dari Slot 1: PCIe Gen4 x4, Slot 2: PCIe Gen4 x8 or x4, Slot 3: PCIe Gen4 x4, Slot 4: PCIe Gen4 x8, serta Slot 5: PCIe Gen4 x16 or x8.

Dijual oleh
Yolori Mall
QNAP NAS All-Flash Rackmount TS-h2490FU adalah NAS (Network Attached Storage) yang dilengkapi dengan 2 port USB 3.2 Gen 1 dan 5 slot PCIe, yaitu Slot 1: PCIe Gen4 x4, Slot 2: PCIe Gen4 x8 or x4, Slot 3: PCIe Gen4 x4, Slot 4: PCIe Gen4 x8, dan Slot 5: PCIe Gen4 x16 or x8. Sistem pendinginnya menggunakan 4 x 60mm, 12VDC, dengan dimensi 88,3 × 480,97 × 510,23 mm dan berat 16,77 kg. NAS dari QNAP ini dibekali 16 drive, dengan 24 x 2,5 inci U.2 PCIe NVMe untuk Drive Bays, enkripsi AES 256-bit, serta konektivitas Ethernet 4 x 2,5GbE + 2 x 25GbE SFP28. Perangkat ini memiliki Flash Nand sebesar 5GB (Dual boot OS protection), faktor bentuk Rackmount, memori maksimum 4 TB (16 x 256 GB), memori RAM 128GB DDR4, 16 x RDIMM DDR4 untuk Memory Slot, dan tipe memori DDR4. Suhu operasinya berada pada rentang 0 - 40 °C (32°F - 104°F), didukung oleh adaptor daya 1100W PSU(x2), 100-240Vac, dengan konsumsi daya 277,64 W. Prosesor yang digunakan adalah AMD EPYC 7302P, 16C/32T 3.0GHz dengan kecepatan 3,0 GHz, serta dilengkapi garansi resmi dari QNAP Indonesia selama 60 bulan.
Garansi
- Warranty Months
- 60
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- Rackmount
- Processor
- AMD EPYC 7302P, 16C/32T 3.0GHz
- Cores
- 16
- Processor Speed
- 3.0 GHz
- Memory / RAM
- 128GB DDR4
- Memory Slot
- 16 x RDIMM DDR4
- Max Memory
- 4 TB (16 x 256 GB)
- Drive Bays
- 24 x 2.5-inch U.2 PCIe NVMe
- Ethernet
- 4 x 2.5GbE + 2 x 25GbE SFP28
- I/O Port
- • USB 3.2 Gen 1: 2 • PCIe Slot: 5, Slot 1: PCIe Gen4 x4, Slot 2: PCIe Gen4 x8 or x4, Slot 3: PCIe Gen4 x4, Slot 4: PCIe Gen4 x8, Slot 5: PCIe Gen4 x16 or x8
- Flash NAND
- 5GB (Dual boot OS protection)
- Memory Type
- DDR4
- Cooling
- 4 x 60mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- 1100W PSU(x2), 100-240Vac,
- Power Consumption
- 277.64 W
- Dimensions
- 88.3 × 480.97 × 510.23 mm
- Weight
- 16.77 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS All-Flash Rackmount TS-h2490FU - EPYC 7302P, 128GB DDR4 | Sedang dilihatQNAPQNAP NAS Enterprise Dual Controller ES1686dc-R2 - Xeon D-2142IT, 96GB DDR4 | Sedang dilihatQNAPQNAP NAS Enterprise Dual Controller ES2486dc - Xeon D-2142IT, 96GB DDR4 | Sedang dilihatQNAPQNAP NAS All-Flash QAI-h1290FX - EPYC 7302P, 128GB DDR4 | |
|---|---|---|---|---|
| Harga | Rp 592.029.000 | Rp 592.029.000 | Rp 592.029.000 | Rp 566.289.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-bit | AES 256-bit |
| Form Factor | Rackmount | 3U Rackmount | 2U Rackmount | Tower |
| Processor | AMD EPYC 7302P, 16C/32T 3.0GHz | Intel Xeon D-2142IT 1.9GHz 8-core | Intel Xeon D-2142IT 1.9GHz 8-core | AMD EPYC 7302P, 16C/32T up to 3.3 GHz |
| Cores | 16 | 8 | 8 | 16 |
| Processor Speed | 3.0 GHz | 1.9 GHz | 1.9 GHz | 3.3 GHz |
| Memory / RAM | 128GB DDR4 | 96GB DDR4 (per controller config) | 96GB DDR4 (per controller config) | 128GB DDR4 RDIMM ECC |
| Memory Slot | 16 x RDIMM DDR4 | 16 x R-DIMM/LR-DIMM DDR4 | 16 x R-DIMM/LR-DIMM DDR4 | 8 x RDIMM DDR4 |
| Max Memory | 4 TB (16 x 256 GB) | 1024GB (16 x 64GB) | 1024GB (16 x 64GB) | 1 TB (8 x 128 GB) |
| Drive Bays | 24 x 2.5-inch U.2 PCIe NVMe | 16 x 3.5-inch | 24 x 2.5-inch | 12 x 2.5-inch U.2 PCIe NVMe / SATA 6Gbps |
| Ethernet | 4 x 2.5GbE + 2 x 25GbE SFP28 | 3 x 1GbE + 4 x 10GbE SFP+ per controller | 3 x 1GbE + 4 x 10GbE SFP+ per controller | 2 x 2.5GbE + 2 x 25GbE SFP28 |
| I/O Port | • USB 3.2 Gen 1: 2 • PCIe Slot: 5, Slot 1: PCIe Gen4 x4, Slot 2: PCIe Gen4 x8 or x4, Slot 3: PCIe Gen4 x4, Slot 4: PCIe Gen4 x8, Slot 5: PCIe Gen4 x16 or x8 | • USB 3.2 Gen 1: 2 per each controller • PCIe Slot: 2 per controller, Slot 1: PCIe Gen 3 x8 (CPU), Slot 2: PCIe Gen 3 x8 (CPU) | • USB 3.2 Gen 1: 2 per each controller • PCIe Slot: 2 per controller, Slot 1: PCIe Gen 3 x8 (CPU), Slot 2: PCIe Gen 3 x8 (CPU) | • USB 3.2 Gen 1: 3 • PCIe Slot: 4, Slot 1: PCIe Gen 4 x16, Slot 2: PCIe Gen 4 x16, Slot 3: PCIe Gen 4 x8, Slot 4: PCIe Gen 4 x16 |
| Flash NAND | 5GB (Dual boot OS protection) | 4GB (Dual boot OS protection) | 4GB (Dual boot OS protection) | 8GB (Dual boot OS protection) |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR4 |
| Cooling | 4 x 60mm, 12VDC | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) | 2 x 92mm, 12VDC |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
| Power Adapter | 1100W PSU(x2), 100-240Vac, | Redundant/ Hot Swap Power Vin:90~264VAC;770W | Redundant/ Hot Swap Power Vin:90~264VAC;700W | 750W, 100-240V |
| Power Consumption | 277.64 W | 500.87 W | 579.59 W | — |
| Dimensions | 88.3 × 480.97 × 510.23 mm | 132 × 446.2 × 587.75 mm | 88.3 × 446.2 × 504.1 mm | 150 × 368 × 362 mm |
| Weight | 16.77 kg | 30.22 kg | 23.4 kg | 10.4 kg |
Ulasan Pembeli
Memuat ulasan...



