
Tentang merek· NAS All-FlashQNAP NAS All-Flash TS-h1277AFX - Ryzen 7 9000 Series, 32GB DDR5
QNAP NAS All-Flash TS-h1277AFX adalah NAS (Network Attached Storage) dengan antarmuka USB 3.2 Gen 2 (10Gbps) yang cepat, dilengkapi output HDMI™ 1.4b beresolusi tinggi, serta tiga slot PCIe Gen 4 untuk fleksibilitas ekspansi.

Dijual oleh
Yolori Mall
QNAP NAS All-Flash TS-h1277AFX adalah NAS (Network Attached Storage) yang dilengkapi 2 x USB 3.2 (1x Type-C dengan DPI disertakan, 1x Type-A) (10Gb/s), 1 x USB 3.2 Gen 1, serta 1 x HDMI™ 1.4b dengan resolusi hingga 3840 x 2160 @ 30Hz, dan 3 slot PCIe yang terdiri dari Slot 1: Gen 4 x 4, Slot 2: Gen 4 x 8 atau Gen 4 x 4*, dan Slot 3: Gen 4 x 8. Sistem pendinginnya menggunakan 2 x 92mm, 12VDC, dengan dimensi 157,2 × 368 × 362 mm dan berat 8 kg. NAS dari QNAP ini memiliki 8 drive bays, dengan dukungan 12 x 2,5 inci SATA 6Gb/s yang tersedia opsional melalui adaptor PCIe. Keamanan datanya didukung enkripsi AES 256-bit, sementara konektivitas jaringannya mencakup 2 x 2.5GbE + 2 x 10GBASE-T. Perangkat ini dibekali Flash Nand 4GB dengan perlindungan OS dual boot, memiliki faktor bentuk tower, serta mendukung memori maksimum hingga 192 GB (4 x 48GB) dengan RAM bawaan 32GB DDR5 UDIMM ECC yang terpasang pada 4 x DDR5 UDIMM slot. Prosesor yang digunakan adalah AMD Ryzen 7 9000 Series 8C/16T dengan kecepatan 3,8 GHz hingga 5,5 GHz, serta beroperasi pada suhu 0 - 40 °C (32°F - 104°F). Kebutuhan dayanya dipenuhi oleh adaptor minimum 500W, 100-240V dengan konsumsi daya 102,54 W, dan QNAP Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- Tower
- Processor
- AMD Ryzen 7 9000 Series 8C/16T 3.8 GHz, up to 5.5 GHz
- Cores
- 8
- Processor Speed
- 3.8 GHz
- Memory / RAM
- 32GB DDR5 UDIMM ECC
- Memory Slot
- 4 x DDR5 UDIMM
- Max Memory
- 192 GB (4 x 48GB)
- Drive Bays
- 12 x 2.5" SATA 6Gb/s; Optional via PCIe adapters
- Ethernet
- 2 x 2.5GbE + 2 x 10GBASE-T
- I/O Port
- • USB 3.2 Gen 2 (10Gbps) Port: 2 x USB 3.2 (1x Type-C with DPI included , 1x Type-A) (10Gb/s) • USB 3.2 Gen 1: 1 • HDMI™ Output: 1 x HDMI™ 1.4b ( up to 3840 x 2160 @ 30Hz ) • PCIe Slot: 3, Slot 1: Gen 4 x 4, Slot 2: Gen 4 x 8 or Gen 4 x 4*, Slot 3: Gen 4 x 8
- Flash NAND
- 4GB (Dual boot OS protection)
- Memory Type
- DDR5
- Cooling
- 2 x 92mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- Minimum 500W, 100-240V
- Power Consumption
- 102.54 W
- Dimensions
- 157.2 × 368 × 362 mm
- Weight
- 8 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS All-Flash TS-h1277AFX - Ryzen 7 9000 Series, 32GB DDR5 | Sedang dilihatQNAPQNAP NAS Rackmount TS-h1277AXU-RP - Ryzen 7700/PRO 7745, 32GB DDR5 | Sedang dilihatQNAPQNAP NAS Tower TVS-AIh1688ATX - Core Ultra 7 265, 32GB DDR5 | Sedang dilihatQNAPQNAP NAS All-Flash Rackmount TS-h1077AFU - Ryzen PRO 7745, 32GB DDR5 | |
|---|---|---|---|---|
| Harga | Rp 166.479.000 | Rp 170.169.000 | Rp 170.169.000 | Rp 155.399.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-bit | AES 256-bit |
| Form Factor | Tower | 2U Rackmount | Tower | 1U Rackmount |
| Processor | AMD Ryzen 7 9000 Series 8C/16T 3.8 GHz, up to 5.5 GHz | AMD Ryzen 7700/Ryzen Pro 7745 8-core/16 thread processor, up to 5.3 GHz | Intel Ultra 7 265 20cores(8P+12E) / 20 threads processor, boost up to 5.3 GHz | AMD Ryzen Pro 7745 8-core/16 thread processor, up to 5.3 GHz |
| Cores | 8 | 8 | 20 | 8 |
| Processor Speed | 3.8 GHz | 5.3 GHz | 5.3 GHz | 5.3 GHz |
| Memory / RAM | 32GB DDR5 UDIMM ECC | 32GB DDR5 UDIMM (ECC optional) | 32GB DDR5 UDIMM ECC | 32GB DDR5 UDIMM ECC |
| Memory Slot | 4 x DDR5 UDIMM | 4 x UDIMM DDR5 | 4 x UDIMM DDR5 | 4 x UDIMM DDR5 |
| Max Memory | 192 GB (4 x 48GB) | 192 GB (4 x 48 GB) | 192 GB (4 x 48 GB) | 192 GB (4 x 48 GB) |
| Drive Bays | 12 x 2.5" SATA 6Gb/s; Optional via PCIe adapters | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 PCIe Gen 5 x2 slots | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s + 4 x 2.5-inch U.2 NVMe Gen 4 x2 slots | 10 x 2.5-inch SATA 6Gb/s, 3Gb/s |
| Ethernet | 2 x 2.5GbE + 2 x 10GBASE-T | 2 x 2.5GbE + 2 x 10GBASE-T | 2 x 2.5GbE + 2 x 10GBASE-T | 2 x 2.5GbE + 2 x 10GBASE-T |
| I/O Port | • USB 3.2 Gen 2 (10Gbps) Port: 2 x USB 3.2 (1x Type-C with DPI included , 1x Type-A) (10Gb/s) • USB 3.2 Gen 1: 1 • HDMI™ Output: 1 x HDMI™ 1.4b ( up to 3840 x 2160 @ 30Hz ) • PCIe Slot: 3, Slot 1: Gen 4 x 4, Slot 2: Gen 4 x 8 or Gen 4 x 4*, Slot 3: Gen 4 x 8 | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type-A USB 3.2 Gen 2 10Gbps • PCIe Slot: 3, Slot 1: Gen 4 x 4, Slot 2: Gen 4 x 8 or Gen 4 x 4*, Slot 3: Gen 4 x 4 | • USB 3.2 Gen 2 (10Gbps) Port: 3 x USB3.2 Gen2 Type-A, 2 x USB3.2 Gen 2 Type-C • Thunderbolt Port: Optional via the QXP-T52P 2-port Thunderbolt 5 PCIe adapter • HDMI™ Output: 1, HDMI™ 2.1 (up to 4096 x 2160 @ 60Hz) • PCIe Slot: 3, Slot 1: PCIe Gen4 x16, Slot 2: PCIe Gen4 x4, Slot 3: PCIe Gen4 x4 | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type-A USB 3.2 Gen 2 10Gbps • PCIe Slot: 2, Slot 1: Gen 4 x 8, Slot 2: Gen 4 x 8 |
| Flash NAND | 4GB (Dual boot OS protection) | 8GB (Dual boot OS protection) | 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 |
| Cooling | 2 x 92mm, 12VDC | System fan: 3 x 60mm, 12VDC | System fan: 3 x 80mm, 12VDC; CPU fan: 2 x 97mm, 12VDC | — |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40°C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
| Power Adapter | Minimum 500W, 100-240V | 550W(x2), 100-240V | 750W PSU, 100~240V | 350W PSU (x2), AC 100-240 V |
| Power Consumption | 102.54 W | 203.27 W | 130.83 W | 203.27 W |
| Dimensions | 157.2 × 368 × 362 mm | 88.6 × 482 × 550 mm | 294.3 × 369.89 × 319.8 mm | 44 × 430 × 582 mm |
| Weight | 8 kg | 13 kg | 13.8 kg | 9.43 kg |
Ulasan Pembeli
Memuat ulasan...



