
Tentang merek· NAS Enterprise Dual ControllerQNAP NAS Enterprise Dual Controller ES1686dc-R2 - Xeon D-2123IT, 64GB DDR4
QNAP NAS Enterprise Dual Controller ES1686dc-R2 adalah NAS (Network Attached Storage) dengan antarmuka USB 3.2 Gen 1 dan slot PCIe Gen 3 x8 yang andal untuk kebutuhan perusahaan.

Dijual oleh
Yolori Mall
QNAP NAS Enterprise Dual Controller ES1686dc-R2 adalah NAS (Network Attached Storage) yang dilengkapi dengan 2 USB 3.2 Gen 1 per kontroler serta 2 slot PCIe per kontroler, yakni Slot 1 PCIe Gen 3 x8 (CPU) dan Slot 2 PCIe Gen 3 x8 (CPU). Sistem pendinginnya menggunakan modul kipas hot-swappable berukuran 60x60x38 mm dengan kecepatan 16000RPM/12v/2.8A x 3, sementara dimensinya adalah 132 × 446,2 × 587,75 mm dengan berat 30,22 kg. Perangkat ini memiliki 16 drive bay berukuran 3,5 inci, enkripsi AES 256-bit, serta konektivitas Ethernet 3 x 1GbE + 4 x 10GbE SFP+ per kontroler. Kapasitas Flash Nand yang tersedia sebesar 4GB dengan perlindungan OS dual boot, faktor bentuk 3U Rackmount, memori maksimal 1024GB (16 x 64GB), RAM 64GB DDR4 (per konfigurasi kontroler), 16 slot memori R-DIMM/LR-DIMM DDR4, dan tipe memori DDR4. NAS ini beroperasi pada suhu 0 - 40 °C (32°F - 104°F), menggunakan adaptor daya Redundant/Hot Swap dengan input 90~264VAC;770W, serta mengonsumsi daya sebesar 500,87 W. Ditenagai oleh prosesor Intel Xeon D-2123IT 4-core dengan kecepatan 2,2 GHz, produk ini mendapatkan garansi resmi dari QNAP Indonesia selama 60 bulan.
Garansi
- Warranty Months
- 60
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- 3U Rackmount
- Processor
- Intel Xeon D-2123IT 2.2 GHz 4-core
- Cores
- 4
- Processor Speed
- 2.2 GHz
- Memory / RAM
- 64GB DDR4 (per controller config)
- Memory Slot
- 16 x R-DIMM/LR-DIMM DDR4
- Max Memory
- 1024GB (16 x 64GB)
- Drive Bays
- 16 x 3.5-inch
- Ethernet
- 3 x 1GbE + 4 x 10GbE SFP+ per controller
- I/O Port
- • USB 3.2 Gen 1: 2 per each controller • PCIe Slot: 2 per controller, Slot 1: PCIe Gen 3 x8 (CPU), Slot 2: PCIe Gen 3 x8 (CPU)
- Flash NAND
- 4GB (Dual boot OS protection)
- Memory Type
- DDR4
- Cooling
- Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3)
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- Redundant/ Hot Swap Power Vin:90~264VAC;770W
- Power Consumption
- 500.87 W
- Dimensions
- 132 × 446.2 × 587.75 mm
- Weight
- 30.22 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS Enterprise Dual Controller ES1686dc-R2 - Xeon D-2123IT, 64GB DDR4 | Sedang dilihatQNAPQNAP NAS All-Flash Rackmount TS-h2490FU - EPYC 7302P, 64GB DDR4 | Sedang dilihatQNAPQNAP NAS Rackmount TS-h3087XU-RP - Xeon E-2378, 64GB DDR4 | Sedang dilihatQNAPQNAP NAS Enterprise Dual Processor TDS-h2489FU-R2 - 2 x Xeon Silver 4309Y, 64GB DDR4 | |
|---|---|---|---|---|
| Harga | Rp 462.489.000 | Rp 469.919.000 | Rp 444.019.000 | Rp 480.999.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-bit | AES 256-bit |
| Form Factor | 3U Rackmount | Rackmount | 4U Rackmount | Rackmount |
| Processor | Intel Xeon D-2123IT 2.2 GHz 4-core | AMD EPYC 7302P, 16C/32T 3.0GHz | Intel Xeon E-2378 8 cores / 16threads 2.6 GHz, boost up to 4.8 GHz | 2 x Intel Xeon Silver 4309Y 8C/16T processor, up to 3.6 GHz |
| Cores | 4 | 16 | 8 | 8 |
| Processor Speed | 2.2 GHz | 3.0 GHz | 2.6 GHz | 3.6 GHz |
| Memory / RAM | 64GB DDR4 (per controller config) | 64GB DDR4 RDIMM ECC | 64GB DDR4 UDIMM ECC | 64GB DDR4 RDIMM ECC |
| Memory Slot | 16 x R-DIMM/LR-DIMM DDR4 | 16 x RDIMM DDR4 | 4 x ECC UDIMM DDR4 | 32 x RDIMM DDR4 ECC (16 x slots per socket) |
| Max Memory | 1024GB (16 x 64GB) | 4 TB (16 x 256 GB) | 128GB (4 x 32 GB) | 1 TB (32 x 32 GB) |
| Drive Bays | 16 x 3.5-inch | 24 x 2.5-inch U.2 PCIe NVMe | 30 (24 x 3.5-inch SATA + 6 x 2.5-inch SATA); Optional via a QM2 PCIe adapter | 24 (16 x 2.5-inch U.2 PCIe NVMe + 8 x 2.5-inch U.2 PCIe NVMe/SATA 6Gbps); 2 |
| Ethernet | 3 x 1GbE + 4 x 10GbE SFP+ per controller | 4 x 2.5GbE + 2 x 25GbE SFP28 | 2 x 2.5GbE + 2 x 10GBASE-T | 4 x 2.5GbE + 2 x 25GbE SFP28 |
| I/O Port | • USB 3.2 Gen 1: 2 per each controller • PCIe Slot: 2 per controller, Slot 1: PCIe Gen 3 x8 (CPU), Slot 2: PCIe Gen 3 x8 (CPU) | • USB 3.2 Gen 1: 2 • PCIe Slot: 5, Slot 1: PCIe Gen4 x4, Slot 2: PCIe Gen4 x8 or x4, Slot 3: PCIe Gen4 x4, Slot 4: PCIe Gen4 x8, Slot 5: PCIe Gen4 x16 or x8 | • USB 3.2 Gen 2 (10Gbps) Port: 4 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps • HDMI™ Output: Optional via a PCIe adapter • PCIe Slot: 3 (2 x Gen4 x4 +1 x Gen 4 x8) | • USB 3.2 Gen 1: 4 • PCIe Slot: 2, Slot 1: PCIe Gen4 x16, Slot 2: PCIe Gen4 x8 |
| Flash NAND | 4GB (Dual boot OS protection) | 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR4 |
| Cooling | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) | 4 x 60mm, 12VDC | 4 x 80mm, 12VDC | 6 x 60mm, 12VDC |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 35°C (32°F - 95°F) |
| Power Adapter | Redundant/ Hot Swap Power Vin:90~264VAC;770W | 1100W PSU(x2), 100-240Vac, | 800W (x2) PSU | 1200W PSU(x2), 100-240Vac |
| Power Consumption | 500.87 W | 277.64 W | 219.03 W | 467.59 W |
| Dimensions | 132 × 446.2 × 587.75 mm | 88.3 × 480.97 × 510.23 mm | 176.2 × 441.6 × 630.2 mm | 88.3 × 446.2 × 713.2 mm |
| Weight | 30.22 kg | 16.77 kg | 23.79 kg | 22.77 kg |
Ulasan Pembeli
Memuat ulasan...



