
Tentang merek· NAS Enterprise Dual ProcessorQNAP NAS Enterprise Dual Processor TDS-h6889AXU-RP - 2 x Xeon Silver 12-core, 128GB DDR5
QNAP NAS Enterprise Dual Processor TDS-h6889AXU-RP adalah NAS (Network Attached Storage) dengan 6 slot PCIe Gen5 yang menawarkan performa tinggi, fleksibilitas ekspansi yang luas, dan dukungan konektivitas USB 3.2 Gen 1.

Dijual oleh
Yolori Mall
QNAP NAS Enterprise Dual Processor TDS-h6889AXU-RP adalah NAS (Network Attached Storage) yang dilengkapi dengan 2 port USB 3.2 Gen 1 dan 6 slot PCIe, yang terdiri dari Slot 1: PCIe Gen5 x16, Slot 2: PCIe Gen5 x16, Slot 3: PCIe Gen5 x16, Slot 4: PCIe Gen5 x8, Slot 5: PCIe Gen5 x16, dan Slot 6: PCIe Gen5 x16. Sistem pendinginnya menggunakan modul kipas hot-swappable berukuran 4*80*38mm x 4, sementara dimensinya adalah 176 × 434 × 853 mm. Perangkat ini memiliki 12 drive bays dengan total 68 slot yang mencakup 60 x 3,5 inci SAS/SATA, 6 x 2,5 inci NVMe, dan 2 x 2,5 inci SATA. Keamanan data didukung oleh enkripsi AES 256-bit, serta konektivitas Ethernet yang terdiri dari 2 x 1GbE + 2 x 25GbE SFP28. Untuk sistem, tersedia Flash Nand berupa Pre-installed M.2 NVMe SSD, dengan faktor bentuk 4U. Kapasitas memori maksimalnya mencapai 512GB, didukung oleh RAM 128GB DDR5 ECC yang terpasang pada 16 slot ECC RDIMM DDR5 dengan tipe memori DDR5. Perangkat ini beroperasi pada suhu 0 - 35ºC (32ºF - 95ºF) dan ditenagai oleh adaptor daya 1600W (1+1) / 800W (2+2) dengan konsumsi daya sebesar 1104 W. Dapur pacunya ditenagai oleh 2 x Intel Xeon Silver 12C/24T processor dengan kecepatan hingga 3,9 GHz, dan QNAP Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- 4U
- Processor
- 2 x Intel Xeon Silver 12C/24T processor, up to 3.9 GHz
- Cores
- 12
- Processor Speed
- 3.9 GHz
- Memory / RAM
- 128GB DDR5 ECC
- Memory Slot
- 16 x ECC RDIMM DDR5
- Max Memory
- 512GB
- Drive Bays
- 68 (60 x 3.5-inch SAS/SATA + 6 x 2.5-inch NVMe + 2 x 2.5-inch SATA)
- Ethernet
- 2 x 1GbE + 2 x 25GbE SFP28
- I/O Port
- • USB 3.2 Gen 1: 2 • PCIe Slot: 6, Slot 1: PCIe Gen5 x16, Slot 2: PCIe Gen5 x16, Slot 3: PCIe Gen5 x16, Slot 4: PCIe Gen5 x8, Slot 5: PCIe Gen5 x16, Slot 6: PCIe Gen5 x16
- Flash NAND
- Pre-installed M.2 NVMe SSD for system setup
- Memory Type
- DDR5
- Cooling
- Hot-swappable fan module (4*80*38mm x 4)
- Operating Temperature
- 0 - 35ºC (32ºF - 95ºF)
- Power Adapter
- 1600W (1+1) / 800W (2+2)
- Power Consumption
- 1104 W
- Dimensions
- 176 × 434 × 853 mm
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS Enterprise Dual Processor TDS-h6889AXU-RP - 2 x Xeon Silver 12-core, 128GB DDR5 | Sedang dilihatQNAPQNAP NAS Enterprise Dual Processor TDS-h6889AXU-RP - 2 x Xeon Silver 12-core, 64GB DDR5 | Sedang dilihatQNAPQNAP NAS Enterprise Dual Controller ES1686Adc - Xeon D-2142IT, 128GB DDR4 | Sedang dilihatQNAPQNAP NAS Enterprise Dual Controller ES2486AFdc - Xeon D-2142IT, 128GB DDR4 | |
|---|---|---|---|---|
| Harga | Rp 987.939.000 | Rp 758.499.000 | Rp 721.519.000 | Rp 721.519.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-bit | AES 256-bit |
| Form Factor | 4U | 4U | 3U Rackmount | 2U Rackmount |
| Processor | 2 x Intel Xeon Silver 12C/24T processor, up to 3.9 GHz | 2 x Intel Xeon Silver 12C/24T processor, up to 3.9 GHz | Intel Xeon D-2142IT 1.9GHz 8-core | Intel Xeon D-2142IT 1.9GHz 8-core |
| Cores | 12 | 12 | 8 | 8 |
| Processor Speed | 3.9 GHz | 3.9 GHz | 1.9 GHz | 1.9 GHz |
| Memory / RAM | 128GB DDR5 ECC | 64GB DDR5 ECC | 128GB DDR4 (per controller config) | 128GB DDR4 (per controller config) |
| Memory Slot | 16 x ECC RDIMM DDR5 | 16 x ECC RDIMM DDR5 | 16 x R-DIMM/LR-DIMM DDR4 | 16 x R-DIMM/LR-DIMM DDR4 |
| Max Memory | 512GB | 512GB | 1024GB (16 x 64GB) | 1024GB (16 x 64GB) |
| Drive Bays | 68 (60 x 3.5-inch SAS/SATA + 6 x 2.5-inch NVMe + 2 x 2.5-inch SATA) | 68 (60 x 3.5-inch SAS/SATA + 6 x 2.5-inch NVMe + 2 x 2.5-inch SATA) | 16 x 3.5-inch | 24 x 2.5-inch |
| Ethernet | 2 x 1GbE + 2 x 25GbE SFP28 | 2 x 1GbE + 2 x 25GbE SFP28 | 1 x 1GbE + 2 x 2.5GbE + 4 x 10GbE SFP+ per controller | 3 x 2.5GbE + 4 x 10GbE SFP+ per controller |
| I/O Port | • USB 3.2 Gen 1: 2 • PCIe Slot: 6, Slot 1: PCIe Gen5 x16, Slot 2: PCIe Gen5 x16, Slot 3: PCIe Gen5 x16, Slot 4: PCIe Gen5 x8, Slot 5: PCIe Gen5 x16, Slot 6: PCIe Gen5 x16 | • USB 3.2 Gen 1: 2 • PCIe Slot: 6, Slot 1: PCIe Gen5 x16, Slot 2: PCIe Gen5 x16, Slot 3: PCIe Gen5 x16, Slot 4: PCIe Gen5 x8, Slot 5: PCIe Gen5 x16, Slot 6: PCIe Gen5 x16 | • USB 3.2 Gen 1: 2 per each controller • PCIe Slot: 2 per controller, Slot 1: PCIe Gen 3 x8 (CPU), Slot 2: PCIe Gen 3 x8 (CPU) | • USB 3.2 Gen 1: 2 per each controller • PCIe Slot: 2 per controller, Slot 1: PCIe Gen 3 x8 (CPU), Slot 2: PCIe Gen 3 x8 (CPU) |
| Flash NAND | Pre-installed M.2 NVMe SSD for system setup | Pre-installed M.2 NVMe SSD for system setup | 4GB (Dual boot OS protection) | 4GB (Dual boot OS protection) |
| Memory Type | DDR5 | DDR5 | DDR4 | DDR4 |
| Cooling | Hot-swappable fan module (4*80*38mm x 4) | Hot-swappable fan module (4*80*38mm x 4) | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) |
| Operating Temperature | 0 - 35ºC (32ºF - 95ºF) | 0 - 35ºC (32ºF - 95ºF) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
| Power Adapter | 1600W (1+1) / 800W (2+2) | 1600W (1+1) / 800W (2+2) | Redundant/ Hot Swap Power Vin:90~264VAC;700W | Redundant/ Hot Swap Power Vin:90~264VAC;700W |
| Power Consumption | 1104 W | 1104 W | 588.33 W | 663.4 W |
| Dimensions | 176 × 434 × 853 mm | 176 × 434 × 853 mm | 132 × 446.2 × 587.75 mm | 88.3 × 483 × 525.18 mm |
| Weight | — | — | 23.82 kg | 22 kg |
Ulasan Pembeli
Memuat ulasan...


