
Tentang merek· NAS Rackmount Short-DepthQNAP NAS Rackmount Short-Depth TS-855eU - Atom C5125, 8GB DDR4
QNAP NAS Rackmount Short-Depth TS-855eU adalah NAS dengan 8 drive bays, dilengkapi 2 slot PCIe Gen3 x4, 4 port USB 3.2 Gen 1, serta dukungan Ethernet 2,5 GbE dan enkripsi AES 256‑bit.

Dijual oleh
Yolori Mall
QNAP NAS Rackmount Short-Depth TS-855eU adalah NAS (Network Attached Storage) dengan 4 port USB 3.2 Gen 1, output HDMI™ opsional melalui kartu grafis PCIe, serta 2 slot PCIe Gen3 (x4) – Slot 1 dan Slot 2 masing‑masing PCIe Gen 3 (x4). Pendinginan menggunakan tiga kipas 60 mm 12 VDC, dengan dimensi 88,6 × 432 × 297,4 mm dan berat 8,1 kg. Unit ini menyediakan 8 drive bay 3,5‑inch SATA 6 Gb/s (3 Gb/s), serta 2 slot M.2 2280 (PCIe Gen 3 x4). Enkripsi AES 256‑bit, dua port Ethernet 2,5 GbE, dan flash NAND 5 GB untuk proteksi dual‑boot OS. Faktor bentuk 2U short‑depth rackmount, mendukung memori maksimum 64 GB (2 × 32 GB) dengan RAM standar 8 GB DDR4 SODIMM (ECC opsional) pada 2 slot SODIMM DDR4. Suhu operasi 0‑40 °C (32°F‑104°F), daya adaptor 250 W PSU 100‑240 V, konsumsi daya 79,113 W, serta diproses oleh Intel Atom C5125 8‑core/8‑thread. Garansi resmi QNAP Indonesia berlaku selama 36 bulan.
Garansi
- Warranty Months
- 36
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- 2U Short Depth Rackmount
- Processor
- Intel Atom C5125 8-core/8-thread Processor
- Cores
- 8
- Memory / RAM
- 8GB DDR4 SODIMM (ECC optional)
- Memory Slot
- 2 x SODIMM DDR4
- Max Memory
- 64 GB ( 2 x 32 GB)
- Drive Bays
- 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 (PCIe Gen 3 x 4)
- Ethernet
- 2 x 2.5GbE
- I/O Port
- • USB 3.2 Gen 1: 4 • HDMI™ Output: Optional via a PCIe graphics card • PCIe Slot: 2 x PCIe Gen3 (x4), Slot 1: PCIe Gen 3 (x4), Slot 2: PCIe Gen 3 (x4)
- Flash NAND
- 5GB (Dual boot OS protection)
- Memory Type
- DDR4
- Cooling
- 3 x 60mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- 250W PSU, 100 - 240V
- Power Consumption
- 79.113 W
- Dimensions
- 88.6 × 432 × 297.4 mm
- Weight
- 8.1 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS Rackmount Short-Depth TS-855eU - Atom C5125, 8GB DDR4 | Sedang dilihatQNAPQNAP NAS Rackmount Short-Depth TS-864eU-RP - Celeron N5095, 8GB DDR4 | Sedang dilihatQNAPQNAP NAS Rackmount Short-Depth TS-h1065eU - Intel 4-core, 8GB DDR5 | Sedang dilihatASUSTORASUSTOR LOCKERSTOR 8 Gen3 AS6808T | |
|---|---|---|---|---|
| Harga | Rp 46.959.000 | Rp 46.959.000 | Rp 46.149.000 | Rp 48.309.000 |
| Garansi | ||||
| Warranty Months | 36 | 36 | 36 | 36 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | ASUSTOR Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-bit | AES 256-Bit |
| Form Factor | 2U Short Depth Rackmount | 2U Short Depth Rackmount | 2U Short Depth Rackmount | Tower |
| Processor | Intel Atom C5125 8-core/8-thread Processor | Intel Celeron N5095 4-core/4-thread Processor | Intel 4-core/4-thread processor | AMD Ryzen V3C14 |
| Cores | 8 | 4 | 4 | 4 |
| Processor Speed | — | — | — | 2.3GHz (burst up 3.8 GHz) |
| Memory / RAM | 8GB DDR4 SODIMM (ECC optional) | 8GB DDR4 SODIMM | 8GB DDR5 SODIMM (In-band ECC) | 16GB ECC DDR5-4800 SO-DIMM |
| Memory Slot | 2 x SODIMM DDR4 | 8 GB | 1 x SODIMM DDR5 | 2 |
| Max Memory | 64 GB ( 2 x 32 GB) | 16 GB (2 x 8GB) | 16 GB (1 x 16GB) | 64GB |
| Max Storage Support | — | — | — | 144 TB (18 TB HDD X 8, Capacity may vary by RAID types) |
| Drive Bays | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 (PCIe Gen 3 x 4) | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; Optional via a PCIe adapter | Front: 8 x 3.5-inch; Optional via a PCIe adapter | 8 bay; 4x M.2 (PCIe 4.0 x1); 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD, M.2 2280 NVMe |
| Ethernet | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 5 Gigabit Ethernet (5G/2.5G/1G/100M), 2 x 10 Gigabit Ethernet (10G/2.5G/1G/100M) |
| I/O Port | • USB 3.2 Gen 1: 4 • HDMI™ Output: Optional via a PCIe graphics card • PCIe Slot: 2 x PCIe Gen3 (x4), Slot 1: PCIe Gen 3 (x4), Slot 2: PCIe Gen 3 (x4) | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type A USB 3.2 Gen 2 • USB 2.0: 2 • HDMI™ Output: 1, HDMI™ 1.4b • PCIe Slot: 1, Slot 1: PCIe Gen 3 x2 | • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type A USB 3.2 Gen 2 • USB 2.0: 3 • PCIe Slot: 1 x PCIe Gen3 x2, Slot 1: PCIe Gen 3 x2 | • 3 x USB 3.2 Gen 2 ( 10Gbps ) Type-A, 2 x USB4 ports (20Gbps per channel, 40Gbps per port) Host-to-Host connectivity is not supported, Backwards compatible with USB 3.2 Gen 1 and USB 3.2 Gen 1 • N/A |
| Flash NAND | 5GB (Dual boot OS protection) | 4GB (Dual boot OS protection) | 4GB (Dual boot OS protection) | 8GB eMMC |
| Memory Type | DDR4 | DDR4 | DDR5 | DDR5 |
| Cooling | 3 x 60mm, 12VDC | 3 x 60mm, 12VDC | 3 x 60mm, 12VDC | 2 x 120mm |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0°C~40°C (32°F~104°F) |
| Certification | — | — | — | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA |
| Noise Level | — | — | — | 22dB (HDD idle) |
| Power Adapter | 250W PSU, 100 - 240V | 300W (x2), 100-240V | 250W , 100-240V | 250W x1 |
| Power Consumption | 79.113 W | 55.83 W | 55.83 W | 58.5 W (Operation); 2.4 W (Sleep Mode) |
| Dimensions | 88.6 × 432 × 297.4 mm | 88.6 × 432 × 297.4 mm | 88.6 × 432 × 297.4 mm | 215.5(H) x 293(W) x 230(D) mm |
| Weight | 8.1 kg | 9.21 kg | 9.21 kg | 6.45 kg |
Ulasan Pembeli
Memuat ulasan...



