
Tentang merek· NAS TowerQNAP NAS Tower HS-264 - Celeron N5105, 8GB
QNAP NAS Tower HS-264 adalah NAS (Network Attached Storage) yang dilengkapi dengan port USB 3.2 Gen 2 (10Gbps) tipe A sebanyak 2 buah serta output HDMI™ 2.0 ganda yang mendukung resolusi hingga 3840 x 2160 pada 60Hz.

Dijual oleh
Yolori Mall
QNAP NAS Tower HS-264 adalah NAS (Network Attached Storage) yang dilengkapi dengan 2 port USB 3.2 Gen 2 (10Gbps) tipe A dan 2 output HDMI™ 2.0 dengan resolusi hingga 3840 x 2160 pada 60Hz. Perangkat ini memiliki dimensi 39 × 302 × 220 mm dengan berat 2,06 kg. NAS dari QNAP ini dibekali 2 slot SATA 6Gb/s, 3Gb/s berukuran 3,5 inci, enkripsi AES 256-bit, serta 2 port Ethernet 2,5GbE (2,5G/1G/100M/10M). Penyimpanan Flash Nand yang digunakan berkapasitas 4GB dengan perlindungan sistem operasi dual boot, sementara faktor bentuknya mengusung desain set-top. Memori RAM yang terpasang sebesar 8GB dengan kapasitas memori maksimum 8 GB yang tidak dapat diperluas. Perangkat ini beroperasi pada suhu 0 - 35 °C (32°F - 95°F) dan menggunakan adaptor daya 60W dengan tegangan 100-240V serta konsumsi daya sebesar 24,995 W. Dapur pacunya ditenagai prosesor Intel Celeron N5105/N5095 Quad Core dengan kecepatan hingga 2,9 GHz. QNAP Indonesia memberikan garansi resmi selama 24 bulan untuk produk ini.
Garansi
- Warranty Months
- 24
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- Set-Top design
- Processor
- Intel Celeron N5105/N5095 Quad Core, burst up to 2.9GHz
- Processor Speed
- 2.9 GHz
- Memory / RAM
- 8GB
- Max Memory
- 8 GB, not expandable
- Drive Bays
- 2 x 3.5-inch SATA 6Gb/s, 3Gb/s
- Ethernet
- 2 x 2.5GbE (2.5G/1G/100M/10M)
- I/O Port
- • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type A • HDMI™ Output: 2 x HDMI™ 2.0 (up to resolution 3840 x 2160 @ 60Hz)
- Flash NAND
- 4GB (Dual boot OS protection)
- Operating Temperature
- 0 - 35 °C (32°F - 95°F)
- Power Adapter
- 60W adapter, 100-240V
- Power Consumption
- 24.995 W
- Dimensions
- 39 × 302 × 220 mm
- Weight
- 2.06 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS Tower HS-264 - Celeron N5105, 8GB | Sedang dilihatQNAPQNAP NAS All-Flash TBS-464 - Celeron N5105, 8GB DDR4 | Sedang dilihatQNAPQNAP NAS Tower TS-432X - Alpine AL524, 4GB DDR4 | Sedang dilihatASUSTORASUSTOR LOCKERSTOR 4 Gen2+ AS6704T v2 | |
|---|---|---|---|---|
| Harga | Rp 18.459.000 | Rp 18.239.000 | Rp 18.239.000 | Rp 18.199.000 |
| Garansi | ||||
| Warranty Months | 24 | 24 | 24 | 36 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | ASUSTOR Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-bit | AES 256-Bit |
| Form Factor | Set-Top design | Set-top design | Tower | Tower |
| Processor | Intel Celeron N5105/N5095 Quad Core, burst up to 2.9GHz | Intel Celeron Jasper Lake N5105/N5095 Quad Core, burst up to 2.9GHz | Annapurna Labs Alpine AL524 2.0GHz Quad Core | Intel Celeron N5105 |
| Cores | — | — | — | 4 |
| Processor Speed | 2.9 GHz | 2.9 GHz | 2.0 GHz | 2.0GHz (burst up 2.90 GHz) |
| Memory / RAM | 8GB | 8GB DDR4 (onboard, not expandable) | 4GB DDR4 SODIMM | 4GB SO-DIMM DDR4 |
| Memory Slot | — | — | 1 x SODIMM DDR4 | 2 |
| Max Memory | 8 GB, not expandable | 8 GB DDR4, not expandable | 16 GB (1 x 16 GB) | 16GB (2 x 8GB) Support mixed capacity |
| Max Storage Support | — | — | — | 72 TB (18 TB HDD X 4, Capacity may vary by RAID types) |
| Drive Bays | 2 x 3.5-inch SATA 6Gb/s, 3Gb/s | 4 x M.2 2280 NVMe Gen3 x2 slots | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | 4 bay; 4x M.2 (PCIe 3.0 x1); 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD, M.2 2280 NVMe |
| Ethernet | 2 x 2.5GbE (2.5G/1G/100M/10M) | 2 x 2.5GbE | 2 x 2.5GbE + 1 x 10GbE SFP+ | 2 x 5 Gigabit Ethernet (5G/2.5G/1G/100M) |
| I/O Port | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type A • HDMI™ Output: 2 x HDMI™ 2.0 (up to resolution 3840 x 2160 @ 60Hz) | • USB 3.2 Gen 1: 2 • USB 2.0: 3 • HDMI™ Output: 2, HDMI™ (up to 2.0 resolution 3840 x 2160 @ 60Hz) | • USB 3.2 Gen 1: 2 • PCIe Slot: 1, Slot 1: PCIe Gen 3 x4 | • 2 x USB 3.2 Gen 2 ( 10Gbps ) Type-A, 1 x USB 2.0 Type-A • 1 x HDMI 2.0b |
| Flash NAND | 4GB (Dual boot OS protection) | 4GB (Dual boot OS protection) | 512 MB (Dual boot OS protection) | 8GB eMMC |
| Memory Type | — | DDR4 | DDR4 | DDR4 |
| Cooling | — | 1 x system fan | 1 x 120mm, 12VDC | 1 x 120mm |
| Operating Temperature | 0 - 35 °C (32°F - 95°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0°C~40°C (32°F~104°F) |
| Certification | — | — | — | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA |
| Noise Level | — | — | — | 17.6dB (HDD idle) |
| Power Adapter | 60W adapter, 100-240V | Minimum 60W adapter (12VDC), 100-240VAC | 90W | 90W x1 |
| Power Consumption | 24.995 W | 28 W | — | 35 W (Operation); 17.3 W (Disk Hibernation); 0.88 W (Sleep Mode) |
| Dimensions | 39 × 302 × 220 mm | 30 × 230 × 165 mm | 165 × 170 × 226.5 mm | 185.5(H) x 170(W) x 230(D) mm |
| Weight | 2.06 kg | 1.4 kg | 1.99 kg | 2.94 kg |
Ulasan Pembeli
Memuat ulasan...



