
Tentang merek· NAS TowerQNAP NAS Tower TVS-h874X - Core i9 16-core, 64GB DDR4
QNAP NAS Tower TVS-h874X adalah NAS dengan antarmuka USB 3.2 Gen 2 berkecepatan 10 Gbps, slot PCIe Gen 4 x16 dan x4, serta dukungan jaringan 2 × 2,5 GbE dan 2 × 10GBASE‑T.

Dijual oleh
Yolori Mall
QNAP NAS Tower TVS-h874X adalah NAS (Network Attached Storage) yang dilengkapi port USB 3.2 Gen 2 (10 Gbps) berupa 1 × Type‑C dan 2 × Type‑A, output HDMI™ 1.4b mendukung hingga 4096 × 2160 @ 30 Hz, serta dua slot PCIe (Slot 1: PCIe Gen 4 x16, Slot 2: PCIe Gen 4 x4); pendinginan menggunakan dua kipas sistem 120 mm 12VDC dan satu kipas CPU 60 mm 12VDC, dengan dimensi 180,2 × 329,3 × 279,6 mm dan berat 7,34 kg; menyediakan 8 × bay drive 3,5‑inch SATA 6 Gb/s, 2 × slot M.2 2280 PCIe Gen 4 x4, enkripsi AES 256‑bit, jaringan 2 × 2,5 GbE plus 2 × 10GBASE‑T, flash NAND 5 GB untuk proteksi dual‑boot OS, faktor bentuk tower, memori maksimum 64 GB (2 × 32 GB) DDR4 SODIMM pada 2 slot, suhu operasi 0‑40 °C, adaptor daya 350 W (100‑240 V) dengan konsumsi daya 96,247 W, serta diproses oleh Intel Core i9 16‑core 24‑thread; garansi resmi QNAP Indonesia berlaku selama 36 bulan.
Garansi
- Warranty Months
- 36
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- Tower
- Processor
- Intel Core i9 16-core 24-thread Processor
- Cores
- 16
- Memory / RAM
- 64GB DDR4 SODIMM
- Memory Slot
- 2 x SODIMM DDR4
- Max Memory
- 64 GB ( 2 x 32 GB)
- Drive Bays
- 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 PCIe Gen 4 x4 slots
- Ethernet
- 2 x 2.5GbE + 2 x 10GBASE-T
- I/O Port
- • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type-C USB 3.2 Gen 2 10Gbps, 2 x Type-A USB 3.2 Gen 2 10Gbps • HDMI™ Output: 1, HDMI™ 1.4b (up to 4096 x 2160 @ 30Hz) • PCIe Slot: 2, Slot 1: PCIe Gen 4 x16, Slot 2: PCIe Gen 4 x4
- Flash NAND
- 5GB (Dual boot OS protection)
- Memory Type
- DDR4
- Cooling
- System fan: 2 x 120mm, 12VDC; CPU fan: 1 x 60mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- 350W (PWR-PSU-350W-DT01), 100-240V
- Power Consumption
- 96.247 W
- Dimensions
- 180.2 × 329.3 × 279.6 mm
- Weight
- 7.34 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS Tower TVS-h874X - Core i9 16-core, 64GB DDR4 | Sedang dilihatASUSTORASUSTOR LOCKERSTOR 16R Pro Gen2 AS7216RDX - Rail Kit | Sedang dilihatQNAPQNAP NAS Thunderbolt TVS-h874T - Core i9 16-core, 64GB DDR4 | Sedang dilihatQNAPQNAP JBOD Expansion TL-R1620Sep-RP - 16-bay SAS 12Gb/s | |
|---|---|---|---|---|
| Harga | Rp 122.979.000 | Rp 122.619.000 | Rp 124.349.000 | Rp 118.379.000 |
| Garansi | ||||
| Warranty Months | 36 | 60 | 36 | 60 |
| Warranty Type | QNAP Indonesia Official Warranty | ASUSTOR Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-Bit | AES 256-bit | — |
| Form Factor | Tower | 3U Rack | Tower | 3U Short Depth Rackmount |
| Processor | Intel Core i9 16-core 24-thread Processor | AMD Ryzen 7 Pro 7745 | Intel Core i9 16-core 24-thread Processor | — |
| Cores | 16 | — | 16 | — |
| Processor Speed | — | 3.8GHz up to 5.3GHz | — | — |
| Memory / RAM | 64GB DDR4 SODIMM | 16GB ECC DDR5-4800 UDIMM | 64GB DDR4 SODIMM | — |
| Memory Slot | 2 x SODIMM DDR4 | 4 | 2 x SODIMM DDR4 | — |
| Max Memory | 64 GB ( 2 x 32 GB) | 192GB (4 x 48GB) | 64 GB ( 2 x 32 GB) | — |
| Max Storage Support | — | 288 TB (18 TB HDD X 16, Capacity may vary by RAID types) | — | — |
| Drive Bays | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 PCIe Gen 4 x4 slots | 16 bay; 1x M.2 (PCIe 5.0 x4); 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD, M.2 2280 NVMe | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 PCIe Gen 4 x4 slots | 16 x 3.5-inch |
| Ethernet | 2 x 2.5GbE + 2 x 10GBASE-T | 2 x Gigabit Ethernet (1G/100M, WOL), 2 x 10Gigabit Ethernet (10G/1G) | 2 x 2.5GbE | — |
| I/O Port | • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type-C USB 3.2 Gen 2 10Gbps, 2 x Type-A USB 3.2 Gen 2 10Gbps • HDMI™ Output: 1, HDMI™ 1.4b (up to 4096 x 2160 @ 30Hz) • PCIe Slot: 2, Slot 1: PCIe Gen 4 x16, Slot 2: PCIe Gen 4 x4 | • 4 x USB 3.2 Gen 1 Type-A • HDMI x1 (for service only) | • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type-C USB 3.2 Gen 2 10Gbps, 2 x Type-A USB 3.2 Gen 2 10Gbps • Thunderbolt Port: 2 (Thunderbolt™ 4) • HDMI™ Output: 1, HDMI™ 1.4b (up to 4096 x 2160 @ 30Hz) • PCIe Slot: 2, Slot 1: PCIe Gen 4 x16, Slot 2: PCIe Gen 4 x4 | • Host Interface: 4 x 12Gb/s SAS 3.0 wide ports (4-wide port) Mini-SAS HD (SFF-8644) • JBOD Connection Interface: SAS |
| Flash NAND | 5GB (Dual boot OS protection) | 32GB SATA DOM | 5GB (Dual boot OS protection) | — |
| Memory Type | DDR4 | DDR5 | DDR4 | — |
| Cooling | System fan: 2 x 120mm, 12VDC; CPU fan: 1 x 60mm, 12VDC | 3 x 60mm | System fan: 2 x 120mm, 12VDC; CPU fan: 1 x 60mm, 12VDC | 3 x 80mm, 12VDC |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0°C~40°C (32°F~104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
| Certification | — | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, UKCA | — | — |
| Noise Level | — | N/A | — | — |
| Power Adapter | 350W (PWR-PSU-350W-DT01), 100-240V | 550W x2 | 350W (PWR-PSU-350W-DT01), 100-240V | 550W(x2), 100-240V |
| Power Consumption | 96.247 W | 187W (Operation); 128W (Disk Hibernation); | 104.35 W | 207.13 W |
| Dimensions | 180.2 × 329.3 × 279.6 mm | 116(H) x 439(W) x 576(D) mm | 180.2 × 329.3 × 279.6 mm | 131.3 × 482.2 × 425.3 mm |
| Weight | 7.34 kg | 15.3kg | 7.34 kg | 11.48 kg |
Ulasan Pembeli
Memuat ulasan...



