
1 / 3
SanDiskTentang merek· Creator Pro Portable SSD 4TB
External SSDBaruSKU: SDSSDE81C-4T00
SanDisk Creator Pro Portable SSD 4TB - Portable, USB 3.2 Gen 2x2
Rp 15.389.000
SanDisk Creator Pro Portable SSD 4TB SDSSDE81C-4T00 adalah external SSD.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
SanDisk Creator Pro Portable SSD 4TB SDSSDE81C-4T00 adalah external SSD yang berukuran 110.8 mm x 57.83 mm x 10.31 mm dengan berat 77,5 g. External SSD dari SanDisk ini juga dilengkapi dengan USB-C. Antarmukanya menggunakan USB 3.2 Gen 2x2, menawarkan performa baca dan tulis hingga 2000 MB/s, serta memiliki kapasitas penyimpanan sebesar 4 TB. SanDisk Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- SanDisk Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Interface
- USB 3.2 Gen 2x2
- Storage Capacity
- 4 TB
- Read Write Performance
- Up to 2000 MB/s
- Connector Type
- USB-C
- Dimensions
- 110.8 mm x 57.83 mm x 10.31 mm
- Weight
- 77.5 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
Sedang dilihatSanDiskSanDisk Creator Pro Portable SSD 4TB - Portable, USB 3.2 Gen 2x2 | Sedang dilihatSanDiskSanDisk Extreme PRO USB4 Portable SSD 4TB - Portable, USB4 Gen 3x2 | Sedang dilihatTranscendTranscend ESD380C 4TB - Portable, USB 3.2 Gen 2x2 | Sedang dilihatTranscendTranscend ESD410C 4TB - Portable, USB 3.2 Gen 2x2 | |
|---|---|---|---|---|
| Harga | Rp 15.389.000 | Rp 15.589.000 | Rp 15.099.000 | Rp 15.099.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | — | Military green | Dark Blue |
| Interface | USB 3.2 Gen 2x2 | USB4 Gen 3x2 | USB 3.2 Gen 2x2 (USB 20Gbps) | USB 20Gbps |
| Storage Capacity | 4 TB | 4 TB | 4 TB | 4 TB |
| Flash NAND | — | — | 3D NAND flash | 3D NAND flash |
| Read Write Performance | Up to 2000 MB/s | — | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 2,000 MB/s |
| Compatibility | — | — | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android |
| Connector Type | USB-C | — | USB Type C to USB Type C | USB Type C to USB Type C |
| Operating Temperature | — | — | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 60°C (140°F) |
| Certification | — | — | CE, UKCA, FCC, BSMI, KC, EAC, RCM | CE, UKCA, FCC, BSMI, KC, EAC, RCM |
| Power Consumption | — | — | 5V | 5V |
| Dimensions | 110.8 mm x 57.83 mm x 10.31 mm | 139.95 mm x 68.58 mm x 11.94 mm | 96.5 mm x 53.6 mm x 12.5 mm | 79 mm x 42 mm x 14.5 mm |
| Weight | 77.5 g | 170 g | 75 g | 65 g |
Ulasan Pembeli
Memuat ulasan...



