
Tentang merek· Extreme SD UHS-I 64GBSanDisk Extreme SD UHS-I 64GB - SDHC, UHS-I
SanDisk Extreme SD UHS-I 64GB SDSDXV2-064G-GNCIN adalah memory card dengan antarmuka UHS-I, kecepatan baca berurutan hingga 170 MB/s, dan kecepatan tulis berurutan hingga 80 MB/s.

Dijual oleh
Yolori Mall
SanDisk Extreme SD UHS-I 64GB SDSDXV2-064G-GNCIN berukuran 31,92 mm x 23,91 mm x 2,17 mm dengan berat 2,1 g, serta telah memenuhi standar sertifikasi CE, FCC, C‑Tick/RCM, UKCA, EAC, dan ICES. Memory Card ini menggunakan format SDHC, mendukung antarmuka UHS‑I, beroperasi pada suhu antara -25°C hingga 85°C, dan menawarkan performa baca berurutan hingga 170 MB/s serta tulis berurutan hingga 80 MB/s, dengan kapasitas penyimpanan 64 GB. SanDisk Indonesia memberikan garansi resmi seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- SanDisk Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- SDHC
- Interface
- UHS-I
- Storage Capacity
- 64 GB
- Read Write Performance
- Sequential Read:Up to 170 MB/s Sequential Write:Up to 80 MB/s
- Operating Temperature
- -25°C ~ 85°C
- Certification
- CE, FCC, C-Tick/RCM, UKCA, EAC, ICES
- Dimensions
- 31.92 mm x 23.91 mm x 2.17 mm
- Weight
- 2.1 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatSanDiskSanDisk Extreme SD UHS-I 64GB - SDHC, UHS-I | Sedang dilihatSanDiskSanDisk Extreme GO SD UHS-I 64GB - UHS-I | Sedang dilihatSanDiskSanDisk Security Cam 64GB - microSDXC | Sedang dilihatSanDiskSanDisk High Endurance microSD 32GB - microSDHC | |
|---|---|---|---|---|
| Harga | Rp 567.900 | Rp 599.900 | Rp 601.900 | Rp 529.900 |
| Garansi | ||||
| Warranty Months | Lifetime | Lifetime | 24 | 24 |
| Warranty Type | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | SDHC | — | microSDXC | microSDHC |
| Interface | UHS-I | UHS-I | — | — |
| Storage Capacity | 64 GB | 64 GB | 64 GB | 32 GB |
| Read Write Performance | Sequential Read:Up to 170 MB/s Sequential Write:Up to 80 MB/s | Sequential Read:Up to 170 MB/s Sequential Write:Up to 80 MB/s | Sequential Read:Up to 100 MB/s Sequential Write:Up to 40 MB/s | Sequential Read:Up to 100 MB/s Sequential Write:Up to 40 MB/s |
| Operating Temperature | -25°C ~ 85°C | — | — | -13°F ~ 185°F |
| Certification | CE, FCC, C-Tick/RCM, UKCA, EAC, ICES | — | — | CE, FCC, C-Tick/RCM, UKCA, EAC, ICES |
| Dimensions | 31.92 mm x 23.91 mm x 2.17 mm | 2.03 mm x 23.88 mm x 31.75 mm | — | 1.02 mm x 14.99 mm x 10.92 mm |
| Weight | 2.1 g | 1.67 g | 0.26 g | 0.26 g |
Ulasan Pembeli
Memuat ulasan...



