
Tentang merek· microSD Express 256GBMemory CardBaruSKU: SDSQXFN-256G-GN4NN
SanDisk microSD Express 256GB - microSDXC, PCIe NVMe, PCIe Gen 3
Rp 1.979.000
SanDisk microSD Express 256GB SDSQXFN-256G-GN4NN adalah Memory Card dengan antarmuka PCIe NVMe Gen 3, kecepatan baca berurutan hingga 880 MB/s, dan kecepatan tulis berurutan hingga 650 MB/s.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
SanDisk microSD Express 256GB SDSQXFN-256G-GN4NN berukuran 14,99 mm x 10,92 mm x 1,02 mm dengan berat 0,26 g. Memory Card ini menggunakan format microSDXC dan dilengkapi antarmuka PCIe NVMe Gen 3. Suhu operasi dapat berkisar antara -13°F hingga 185°F, dengan performa baca berurutan hingga 880 MB/s dan tulis berurutan hingga 650 MB/s. SanDisk Indonesia memberikan garansi resmi seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- SanDisk Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- microSDXC
- Interface
- • PCIe NVMe • PCIe Gen 3
- Storage Capacity
- 256 GB
- Read Write Performance
- Sequential Read:Up to 880 MB/s Sequential Write:Up to 650 MB/s
- Operating Temperature
- -13°F ~ 185°F
- Dimensions
- 14.99 mm x 10.92 mm x 1.02 mm
- Weight
- 0.26 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
Sedang dilihatSanDiskSanDisk microSD Express 256GB - microSDXC, PCIe NVMe, PCIe Gen 3 | Sedang dilihatSanDiskSanDisk Security Cam 256GB - microSDXC | Sedang dilihatSanDiskSanDisk Extreme PRO microSD UHS-I 250MB/s 256GB - microSDXC, UHS-I | Sedang dilihatSanDiskSanDisk Extreme GO SD UHS-I 256GB - UHS-I | |
|---|---|---|---|---|
| Harga | Rp 1.979.000 | Rp 1.969.000 | Rp 1.959.000 | Rp 2.089.000 |
| Garansi | ||||
| Warranty Months | Lifetime | 24 | Lifetime | Lifetime |
| Warranty Type | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | microSDXC | microSDXC | microSDXC | — |
| Interface | • PCIe NVMe • PCIe Gen 3 | — | UHS-I | UHS-I |
| Storage Capacity | 256 GB | 256 GB | 256 GB | 256 GB |
| Read Write Performance | Sequential Read:Up to 880 MB/s Sequential Write:Up to 650 MB/s | Sequential Read:Up to 100 MB/s Sequential Write:Up to 40 MB/s | Sequential Read:Up to 250 MB/s Sequential Write:Up to 170 MB/s | Sequential Read:Up to 230 MB/s Sequential Write:Up to 150 MB/s |
| Operating Temperature | -13°F ~ 185°F | — | — | — |
| Dimensions | 14.99 mm x 10.92 mm x 1.02 mm | — | 14.99 mm x 10.92 mm x 0.76 mm | 2.03 mm x 23.88 mm x 31.75 mm |
| Weight | 0.26 g | 0.26 g | 0.26 g | 1.67 g |
Ulasan Pembeli
Memuat ulasan...



