
1 / 4
Tentang merek· PLAY PRO microSDXC Express Card 256GBMemory CardBaruSKU: LMSXPS0256G-BNNNG
Lexar PLAY PRO microSDXC Express Card 256GB
Rp 1.219.000
Lexar PLAY PRO microSDXC Express Card 256GB LMSXPS0256G-BNNNG adalah kartu memori dengan kelas kecepatan video V30, kecepatan baca hingga 900 MB/s, dan kecepatan tulis hingga 600 MB/s.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
Lexar PLAY PRO microSDXC Express Card 256GB LMSXPS0256G-BNNNG adalah kartu memori dengan Video Speed Class V30, berukuran 11 mm x 15 mm x 1 mm, berat 0,708 g, mendukung standar SD 7.1, beroperasi pada suhu -25° hingga 85°C, menawarkan kecepatan baca hingga 900 MB/s dan tulis hingga 600 MB/s, serta kapasitas penyimpanan 256 GB, dengan garansi resmi seumur hidup dari Lexar Indonesia.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- Lexar Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- SD 7.1
- Storage Capacity
- 256 GB
- Read Write Performance
- Up to 900MB/s read, up to 600MB/s write
- Operating Temperature
- -25° to 85°C
- Features
- Video Speed Class:V30
- Dimensions
- 11mm x 15mm x 1mm
- Weight
- 0.708 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
Sedang dilihatLexarLexar PLAY PRO microSDXC Express Card 256GB | Sedang dilihatLexarLexar PLAY microSDXC UHS-I Card 256GB | Sedang dilihatLexarLexar Professional GOLD microSDXC UHS-II Card 128GB | Sedang dilihatLexarLexar BLUE PLUS microSDXC UHS-I Card 256GB | |
|---|---|---|---|---|
| Harga | Rp 1.219.000 | Rp 1.159.000 | Rp 1.289.000 | Rp 1.119.000 |
| Garansi | ||||
| Warranty Months | Lifetime | 120 | 120 | 120 |
| Warranty Type | Lexar Indonesia Official Warranty | Lexar Indonesia Official Warranty | Lexar Indonesia Official Warranty | Lexar Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | SD 7.1 | — | — | — |
| Interface | — | — | — | UHS-I |
| Storage Capacity | 256 GB | 256 GB | 128 GB | 256 GB |
| Read Write Performance | Up to 900MB/s read, up to 600MB/s write | up to 205MB/s read, up to 140MB/s write | up to 280MB/s read, up to 100MB/s write | 32GB-64GB, Read speeds of up to 100MB/s, 128GB-2TB, Read speeds of up to 170MB/s |
| Operating Temperature | -25° to 85°C | -25 °C to 85 °C | -25°C to 85°C | 0℃ to 70℃ |
| Features | Video Speed Class:V30 | Speed Class:Class 10, U3, V30, A2 | — | App Performance:32GB-64GB A1 128GB-2TB A2 Speed Class:32GB-64GB V10 128GB-2TB V30 |
| Dimensions | 11mm x 15mm x 1mm | 11 mm x 15 mm x 1 mm | 11 mm x 15 mm x 1 mm | 0.43” x 0.59” x 0.04” |
| Weight | 0.708 g | — | — | 0.009oz |
Ulasan Pembeli
Memuat ulasan...



