
TEAMGROUP T-FORCE GA PRO 1TB Graphene Heat Sink - PCIe Gen5 x4 NVMe
TEAMGROUP T-FORCE GA PRO 1TB Graphene Heat Sink TM8FFJ001T0C129 adalah SSD berkapasitas 1 TB dilengkapi pendingin Graphene Heat Sink, mendukung PCIe Gen5 x4 NVMe dengan kecepatan baca hingga 10.000 MB/s dan tulis hingga 8.500 MB/s, serta tahan guncangan 1.500 G/0,5 ms.

Dijual oleh
Yolori Mall
TEAMGROUP T-FORCE GA PRO 1TB Graphene Heat Sink TM8FFJ001T0C129 merupakan SSD (Solid State Drive) yang dilengkapi dengan Graphene Heat Sink untuk pendinginan optimal. Dimensinya 80,0 × 22,0 × 3,9 mm dan beratnya hanya 7 g, serta memiliki kemampuan menahan guncangan hingga 1.500 G dalam 0,5 ms. SSD ini juga dipasangi DRAM, sehingga memberikan respons yang cepat. Produk ini kompatibel dengan platform Intel dan AMD, serta dapat beroperasi pada sistem operasi Windows 11/10/8.1/8/7/Vista, macOS 10.4 ke atas, dan Linux 2.6.33 ke atas. Spesifikasi teknis meliputi endurance sebesar 600 TBW, faktor bentuk M.2 2280, dan antarmuka PCIe Gen5 x4 NVMe. Masa pakai diperkirakan mencapai 1.600.000 jam, dengan rentang suhu operasi 0°C ~ 70°C dan konsumsi daya DC +3,3 V. Kecepatan baca sequential mencapai hingga 10.000 MB/s, sementara tulis sequential mencapai hingga 8.500 MB/s, dengan kapasitas penyimpanan 1 TB. TEAMGROUP Indonesia memberikan garansi resmi selama 60 bulan untuk SSD ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- TEAMGROUP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Endurance (TBW)
- 600 TBW
- Form Factor
- M.2 2280
- Cache
- DRAM
- Lifespan
- 1,600,000 Hours
- Interface
- PCIe Gen5 x4 NVMe
- Storage Capacity
- 1 TB
- Read Write Performance
- Sequential Read:Up to 10,000 MB/s Sequential Write:Up to 8,500 MB/s
- Compatibility
- Compatible with Intel and AMD platforms and has one of the following operating systems: Windows 11 / 10 / 8.1 / 8 / 7 / Vista MAC OS 10.4 or later Linux 2.6.33 or later
- Cooling
- Graphene Heat Sink
- Operating Temperature
- 0°C ~ 70°C
- Power Consumption
- DC +3.3V
- Features
- Shock:1,500G/0.5ms
- Dimensions
- 80.0 x 22.0 x 3.9 mm
- Weight
- 7 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatTEAMGROUPTEAMGROUP T-FORCE GA PRO 1TB Graphene Heat Sink - PCIe Gen5 x4 NVMe | Sedang dilihatTEAMGROUPTEAMGROUP T-FORCE Z44A5 1TB - PCIe Gen4 x4 NVMe | Sedang dilihatTEAMGROUPTEAMGROUP T-FORCE G70 PRO 1TB Aluminum Heat Sink - PCIe Gen4 x4 NVMe | Sedang dilihatTEAMGROUPTEAMGROUP MP33 1TB - PCIe Gen3 x4 NVMe | |
|---|---|---|---|---|
| Harga | Rp 3.279.000 | Rp 3.329.000 | Rp 3.359.000 | Rp 3.399.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | TEAMGROUP Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | 600 TBW | 600 TBW | 740 TBW | 240 TBW |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Cache | DRAM | No DRAM | DRAM | No DRAM |
| Lifespan | 1,600,000 Hours | 1,700,000 Hours | 3,000,000 Hours | 1,500,000 Hours |
| Interface | PCIe Gen5 x4 NVMe | PCIe Gen4 x4 NVMe | PCIe Gen4 x4 NVMe | PCIe Gen3 x4 NVMe |
| Storage Capacity | 1 TB | 1 TB | 1 TB | 1 TB |
| Read Write Performance | Sequential Read:Up to 10,000 MB/s Sequential Write:Up to 8,500 MB/s | Sequential Read:Up to 5,000 MB/s Sequential Write:Up to 4,500 MB/s | Sequential Read:Up to 7,400 MB/s Sequential Write:Up to 5,500 MB/s | Sequential Read:Up to 1,800 MB/s Sequential Write:Up to 1,500 MB/s |
| Compatibility | Compatible with Intel and AMD platforms and has one of the following operating systems: Windows 11 / 10 / 8.1 / 8 / 7 / Vista MAC OS 10.4 or later Linux 2.6.33 or later | — | Compatible with Intel and AMD platforms and has one of the following operating systems: Windows 11 / 10 / 8.1 / 8 / 7 / Vista MAC OS 10.4 or later Linux 2.6.33 or later | — |
| Cooling | Graphene Heat Sink | — | Aluminum Heat Sink | — |
| Operating Temperature | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C |
| Power Consumption | DC +3.3V | DC +3.3V | DC +3.3V | DC +3.3V |
| Features | Shock:1,500G/0.5ms | Shock:1500G/0.5ms | Shock:1,500G/0.5ms | Shock:1,500G/0.5ms |
| Dimensions | 80.0 x 22.0 x 3.9 mm | 80.0 x 22.0 x 3.7 mm | 80.0 x 22.0 x 8.7 mm | 80 x 22 x 3.8 mm |
| Weight | 7 g | 7 g | 54 g | 6 g |
Ulasan Pembeli
Memuat ulasan...



