
Transcend MTE115S 500GB - M.2 2280, PCIe Gen3 x4 NVMe
Transcend MTE115S 500GB TS500GMTE115S adalah SSD (Solid State Drive) berkapasitas 500 GB yang dilengkapi teknologi S.M.A.R.T., Advanced Garbage Collection, LDPC Coding, serta mendukung antarmuka NVMe PCIe Gen3 x4 dengan kecepatan baca hingga 3.000 MB/s dan tulis hingga 1.600 MB/s.

Dijual oleh
Yolori Mall
Transcend MTE115S 500GB TS500GMTE115S merupakan SSD yang mengusung S.M.A.R.T., Advanced Garbage Collection, dan LDPC Coding. Produk ini tersedia dalam varian single-sided berukuran 80 mm × 22 mm × 2,23 mm dan double-sided berukuran 80 mm × 22 mm × 3,58 mm, dengan berat hanya 8 g. Sertifikasi yang dimilikinya meliputi CE, UKCA, FCC, BSMI, KC, dan RCM. SSD ini kompatibel dengan Microsoft Windows 7 atau versi lebih baru serta Linux Kernel 2.6.31 atau lebih baru. Endurance tercatat 200 TBW, menggunakan 3D NAND flash, berform factor M.2 2280, dan berinterface NVMe PCIe Gen3 x4. Masa pakai (reliability) menunjukkan MTBF 2.000.000 jam dan DWPD 0,2 untuk masa 5 tahun. Suhu operasi dapat beroperasi antara 0°C (32°F) hingga 70°C (158°F) dengan konsumsi daya 3,3 V±5%. Performa baca‑tulisnya mencapai Sequential Read hingga 3.000 MB/s, Sequential Write hingga 1.600 MB/s, Random Read (4K) hingga 250.000 IOPS, dan Random Write (4K) hingga 170.000 IOPS. Transcend Indonesia memberikan garansi resmi selama 60 bulan untuk SSD ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- Transcend Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Endurance (TBW)
- 200 TBW
- Form Factor
- M.2 2280
- Lifespan
- Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.2 (5 yrs)
- Interface
- NVMe PCIe Gen3 x4
- Storage Capacity
- 500 GB
- Flash NAND
- 3D NAND flash
- Read Write Performance
- Sequential Read:Up to 3,000 MB/s Sequential Write:Up to 1,600 MB/s Random Read (4K):Up to 250,000 IOPS Random Write (4K):Up to 170,000 IOPS
- Compatibility
- Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later
- Operating Temperature
- 0°C (32°F) ~ 70°C (158°F)
- Certification
- CE, UKCA, FCC, BSMI, KC, RCM
- Power Consumption
- 3.3V±5%
- Features
- S.M.A.R.T.:Yes Advanced Garbage Collection:Yes LDPC Coding:Yes
- Dimensions
- Single-sided: 80 mm x 22 mm x 2.23 mm; Double-sided: 80 mm x 22 mm x 3.58 mm
- Weight
- 8 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatTranscendTranscend MTE115S 500GB - M.2 2280, PCIe Gen3 x4 NVMe | Sedang dilihatTranscendTranscend MTE110S 512GB - M.2 2280, PCIe Gen3 x4 NVMe | Sedang dilihatTEAMGROUPTEAMGROUP NV5000 500GB - PCIe Gen4 x4 NVMe | Sedang dilihatSanDiskSanDisk 320 SATA SSD 500GB - 2.5", SATA III | |
|---|---|---|---|---|
| Harga | Rp 1.859.000 | Rp 1.859.000 | Rp 1.879.000 | Rp 1.809.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 36 | 36 |
| Warranty Type | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty | SanDisk Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | 200 TBW | — | 160 TBW | — |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | 2.5" |
| Cache | — | — | No DRAM | — |
| Lifespan | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.2 (5 yrs) | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.2 (5 yrs) | 2,000,000 Hours | — |
| Interface | NVMe PCIe Gen3 x4 | NVMe PCIe Gen3 x4 | PCIe Gen4 x4 NVMe | SATA III 6Gb/s |
| Storage Capacity | 500 GB | 512 GB | 500 GB | 500 GB |
| Flash NAND | 3D NAND flash | 3D NAND flash | — | — |
| Read Write Performance | Sequential Read:Up to 3,000 MB/s Sequential Write:Up to 1,600 MB/s Random Read (4K):Up to 250,000 IOPS Random Write (4K):Up to 170,000 IOPS | Sequential Read:Up to 1,700 MB/s Sequential Write:Up to 1,400 MB/s Random Read (4K):Up to 160,000 IOPS Random Write (4K):Up to 140,000 IOPS | Sequential Read:Up to 4,500 MB/s Sequential Write:Up to 1,800 MB/s | Up to 545 MB/s |
| Compatibility | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later | — | Compatible with Intel and AMD platforms and has one of the following operating systems: Windows 11 / 10 / 8.1 / 8 / 7 / Vista MAC OS 10.4 or later Linux 2.6.33 or later | — |
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | 0°C (32°F) ~ 70°C (158°F) | 0°C ~ 70°C | 0°C ~ 70°C |
| Certification | CE, UKCA, FCC, BSMI, KC, RCM | CE, FCC, BSMI, KC, RCM | — | BSMI, Canada, CE, CMIM, FCC, KC, RCM, UKCA, VCCI, UL, TÜV, CB-Scheme |
| Power Consumption | 3.3V±5% | 3.3V±5% | DC +3.3V | — |
| Features | S.M.A.R.T.:Yes Advanced Garbage Collection:Yes LDPC Coding:Yes | LDPC Coding:Yes SLC Caching:Yes Dynamic Thermal Throttling:Yes | Shock:1,500G/0.5ms | — |
| Dimensions | Single-sided: 80 mm x 22 mm x 2.23 mm; Double-sided: 80 mm x 22 mm x 3.58 mm | 80 mm x 22 mm x 3.58 mm | 80.0 x 22.0 x 3.7 mm | 100.33 mm x 69.85 mm x 6.86 mm |
| Weight | 8 g | 8 g | 7 g | 32.7 g |
Ulasan Pembeli
Memuat ulasan...


