
Lexar NQ780 512GB
Lexar NQ780 512GB LNQ780X512G-RNNNG adalah SSD berkapasitas 512 GB dengan antarmuka PCIe Gen 4x4 dan kecepatan baca berurutan hingga 5000MB/s.

Dijual oleh
Yolori Mall
Lexar NQ780 512GB LNQ780X512G-RNNNG adalah SSD dengan ukuran 80 x 22 x 2,45 mm dan berat 6 g. SSD dari Lexar ini juga dibekali daya tahan 300TBW, faktor bentuk M.2 2280, antarmuka PCIe Gen 4x4, masa pakai hingga 1.500.000 jam, suhu operasi 0° hingga 70° C, serta kinerja baca/tulis berurutan dengan kecepatan baca hingga 5000MB/s dan kecepatan tulis hingga 2500MB/s dalam kapasitas penyimpanan 512 GB. Lexar Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- Lexar Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Endurance (TBW)
- 300TBW
- Form Factor
- M.2 2280
- Lifespan
- 1,500,000 Hours
- Interface
- PCIe Gen 4x4
- Storage Capacity
- 512 GB
- Read Write Performance
- Sequential read speed up to 5000MB/s, sequential write speed up to 2500MB/s
- Operating Temperature
- 0° to 70° C
- Dimensions
- 80 x 22 x 2.45 mm
- Weight
- 6 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatLexarLexar NQ780 512GB | Sedang dilihatKLEVVKLEVV CRAS C910 500GB | Sedang dilihatKLEVVKLEVV CRAS C910G 500GB | Sedang dilihatMSIMSI SPATIUM M450 500GB | |
|---|---|---|---|---|
| Harga | Rp 1.789.000 | Rp 1.799.000 | Rp 1.799.000 | Rp 1.799.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | Lexar Indonesia Official Warranty | KLEVV Indonesia Official Warranty | KLEVV Indonesia Official Warranty | MSI Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | 300TBW | 350 TBW | 350 TBW | 300 TBW |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Lifespan | 1,500,000 Hours | — | — | 1,500,000 hours |
| Interface | PCIe Gen 4x4 | NVMe PCIe Gen4x4 | NVMe PCIe Gen4x4 | PCIe Gen4x4, NVMe 1.4 |
| Storage Capacity | 512 GB | 500 GB | 500 GB | 500 GB |
| Flash NAND | — | 3D TLC NAND Flash | 3D TLC NAND Flash | 3D NAND |
| Read Write Performance | Sequential read speed up to 5000MB/s, sequential write speed up to 2500MB/s | Sequential Read:Up to 5000 MB/s Sequential Write:Up to 3700 MB/s Random Read:Up to 545K IOPS Random Write:Up to 510K IOPS | Sequential Read:Up to 5000 MB/s Sequential Write:Up to 3700 MB/s Random Read:Up to 545K IOPS Random Write:Up to 510K IOPS | Sequential Read:Up to 3600 MB/s Sequential Write:Up to 2300 MB/s Random Read:Up to 300,000 IOPS Random Write:Up to 550,000 IOPS |
| Chipset | — | — | — | PHISON E19T |
| Operating Temperature | 0° to 70° C | — | — | 0°C – 70°C |
| Power Consumption | — | — | — | 3.4 W (max) |
| Dimensions | 80 x 22 x 2.45 mm | 80(L) x 22(W) x 3.40(H) mm (with heatsink), 80(L) x 22(W) x 2.15(H) mm (without heatsink) | 80(L) x 22(W) x 2.8(H) mm (with heatsink) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| Weight | 6 g | 10 g (with heatsink), 7 g (without heatsink) | 10 g (with heatsink) | — |
Ulasan Pembeli
Memuat ulasan...



