
Transcend MTE310S 512GB - M.2 2230, PCIe Gen4 x4 NVMe
Transcend MTE310S 512GB TS512GMTE310S adalah SSD (Solid State Drive) berkapasitas 512 GB dengan dukungan S.M.A.R.T., Advanced Garbage Collection, LDPC Coding, serta kompatibel dengan Windows 7 ke atas dan Linux Kernel 2.6.31 ke atas.

Dijual oleh
Yolori Mall
Transcend MTE310S 512GB TS512GMTE310S adalah SSD (Solid State Drive) yang dilengkapi teknologi S.M.A.R.T., Advanced Garbage Collection, dan LDPC Coding untuk meningkatkan keandalan dan performa penyimpanan. Ukuran fisiknya 30,0 mm × 22,0 mm × 2,38 mm dengan berat hanya 4 g, serta telah memenuhi standar sertifikasi CE, UKCA, FCC, BSMI, KC, dan RCM. SSD ini mendukung Microsoft Windows 7 atau versi lebih baru, serta Linux Kernel 2.6.31 atau lebih baru. Memiliki endurance 300 TBW, menggunakan 3D NAND flash, berform factor M.2 2230, dan berinterface NVMe PCIe Gen4 x4. Masa pakai tercatat dengan MTBF 2.000.000 jam dan DWPD 0,33 (5 tahun). Suhu operasi 0 °C ~ 70 °C, konsumsi daya 3,3 V±5 %. Performa baca/tulis berurutan mencapai hingga 3.300 MB/s dan 1.700 MB/s, serta IOPS acak 4K hingga 119.000 (baca) dan 395.000 (tulis). Kapasitas penyimpanan sebesar 512 GB. Transcend Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- Transcend Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Endurance (TBW)
- 300 TBW
- Form Factor
- M.2 2230
- Lifespan
- Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.33 (5 yrs)
- Interface
- NVMe PCIe Gen4 x4
- Storage Capacity
- 512 GB
- Flash NAND
- 3D NAND flash
- Read Write Performance
- Sequential Read:Up to 3,300 MB/s Sequential Write:Up to 1,700 MB/s Random Read (4K):Up to 119,000 IOPS Random Write (4K):Up to 395,000 IOPS
- Compatibility
- Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later
- Operating Temperature
- 0°C (32°F) ~ 70°C (158°F)
- Certification
- CE, UKCA, FCC, BSMI, KC, RCM
- Power Consumption
- 3.3V±5%
- Features
- S.M.A.R.T.:Yes Advanced Garbage Collection:Yes LDPC Coding:Yes
- Dimensions
- 30.0 mm x 22.0 mm x 2.38 mm
- Weight
- 4 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatTranscendTranscend MTE310S 512GB - M.2 2230, PCIe Gen4 x4 NVMe | Sedang dilihatTEAMGROUPTEAMGROUP T-FORCE G50 1TB - PCIe Gen4 x4 NVMe | Sedang dilihatTEAMGROUPTEAMGROUP MP33 PRO 1TB - PCIe Gen3 x4 NVMe | Sedang dilihatTranscendTranscend MTE410S 512GB - M.2 2242, PCIe Gen4 x4 NVMe | |
|---|---|---|---|---|
| Harga | Rp 3.109.000 | Rp 3.099.000 | Rp 3.059.000 | Rp 3.009.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | Transcend Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty | Transcend Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | 300 TBW | 650 TBW | 240 TBW | 300 TBW |
| Form Factor | M.2 2230 | M.2 2280 | M.2 2280 | M.2 2242 |
| Cache | — | No DRAM | No DRAM | — |
| Lifespan | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.33 (5 yrs) | 3,000,000 Hours | 2,000,000 Hours | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.33 (5 yrs) |
| Interface | NVMe PCIe Gen4 x4 | PCIe Gen4 x4 NVMe | PCIe Gen3 x4 NVMe | NVMe PCIe Gen4 x4 |
| Storage Capacity | 512 GB | 1 TB | 1 TB | 512 GB |
| Flash NAND | 3D NAND flash | — | — | 3D NAND flash |
| Read Write Performance | Sequential Read:Up to 3,300 MB/s Sequential Write:Up to 1,700 MB/s Random Read (4K):Up to 119,000 IOPS Random Write (4K):Up to 395,000 IOPS | Sequential Read:Up to 5,000 MB/s Sequential Write:Up to 4,800 MB/s | Sequential Read:Up to 3,400 MB/s Sequential Write:Up to 2,600 MB/s | Sequential Read:Up to 5,000 MB/s Sequential Write:Up to 3,500 MB/s Random Read (4K):Up to 330,000 IOPS Random Write (4K):Up to 590,000 IOPS |
| Compatibility | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later | — | — | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later |
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | 0°C ~ 70°C | 0°C ~ 70°C | 0°C (32°F) ~ 70°C (158°F) |
| Certification | CE, UKCA, FCC, BSMI, KC, RCM | — | — | CE, UKCA, FCC, KC, RCM |
| Power Consumption | 3.3V±5% | DC +3.3V | DC +3.3V | 3.3V±5% |
| Features | S.M.A.R.T.:Yes Advanced Garbage Collection:Yes LDPC Coding:Yes | Shock:1,500G/0.5ms | Shock:1,500G/0.5ms | S.M.A.R.T.:Yes Advanced Garbage Collection:Yes LDPC Coding:Yes |
| Dimensions | 30.0 mm x 22.0 mm x 2.38 mm | 80.0 x 22.0 x 3.7 mm | 80 x 22 x 3.8 mm | Single-sided: 42 mm x 22 mm x 2.23 mm |
| Weight | 4 g | 7 g | 6 g | 5 g |
Ulasan Pembeli
Memuat ulasan...



