
Transcend MTE410S 256GB - M.2 2242, PCIe Gen4 x4 NVMe
Transcend MTE410S 256GB TS256GMTE410S adalah SSD (Solid State Drive) dengan S.M.A.R.T., Advanced Garbage Collection, LDPC Coding, berukuran 42 mm × 22 mm × 2,23 mm, berat 5 g, mendukung Windows 7 atau lebih baru, Linux Kernel 2.6.31 atau lebih baru, endurance 150 TBW, menggunakan 3D NAND flash, form factor M.2 2242, interface NVMe PCIe Gen4 x4, reliability MTBF 2.000.000 jam, DWPD 0,33 (5 tahun), suhu operasi 0 °C ~ 70 °C, konsumsi daya 3,3 V±5 %, sequential read hingga 3.300 MB/s, sequential wr

Dijual oleh
Yolori Mall
Transcend MTE410S 256GB TS256GMTE410S adalah SSD (Solid State Drive) yang dilengkapi dengan teknologi S.M.A.R.T., Advanced Garbage Collection, dan LDPC Coding. Produk ini berukuran single-sided 42 mm × 22 mm × 2,23 mm dengan berat hanya 5 g, serta telah memenuhi standar sertifikasi CE, UKCA, FCC, KC, dan RCM. SSD ini kompatibel dengan Microsoft Windows 7 atau versi lebih baru, serta Linux Kernel 2.6.31 atau versi lebih baru. Endurance yang ditawarkan mencapai 150 TBW, menggunakan 3D NAND flash, dengan form factor M.2 2242 dan interface NVMe PCIe Gen4 x4. Dari segi keandalan, SSD ini memiliki MTBF sebesar 2.000.000 jam dan DWPD 0,33 untuk masa pakai 5 tahun. Suhu operasi dapat beroperasi antara 0 °C ~ 70 °C, dengan konsumsi daya 3,3 V±5 %. Performa baca sequential mencapai hingga 3.300 MB/s dan tulis sequential hingga 1.400 MB/s, sementara random read 4K mencapai 190.000 IOPS dan random write 4K mencapai 330.000 IOPS. Kapasitas penyimpanan yang tersedia adalah 256 GB. Transcend Indonesia memberikan garansi resmi selama 60 bulan untuk SSD ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- Transcend Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Endurance (TBW)
- 150 TBW
- Form Factor
- M.2 2242
- Lifespan
- Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.33 (5 yrs)
- Interface
- NVMe PCIe Gen4 x4
- Storage Capacity
- 256 GB
- Flash NAND
- 3D NAND flash
- Read Write Performance
- Sequential Read:Up to 3,300 MB/s Sequential Write:Up to 1,400 MB/s Random Read (4K):Up to 190,000 IOPS Random Write (4K):Up to 330,000 IOPS
- Compatibility
- Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later
- Operating Temperature
- 0°C (32°F) ~ 70°C (158°F)
- Certification
- CE, UKCA, FCC, KC, RCM
- Power Consumption
- 3.3V±5%
- Features
- S.M.A.R.T.:Yes Advanced Garbage Collection:Yes LDPC Coding:Yes
- Dimensions
- Single-sided: 42 mm x 22 mm x 2.23 mm
- Weight
- 5 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatTranscendTranscend MTE410S 256GB - M.2 2242, PCIe Gen4 x4 NVMe | Sedang dilihatSanDiskSanDisk 320 SATA SSD 500GB - 2.5", SATA III | Sedang dilihatTEAMGROUPTEAMGROUP T-FORCE G50 512GB - PCIe Gen4 x4 NVMe | Sedang dilihatTranscendTranscend MTE110S 512GB - M.2 2280, PCIe Gen3 x4 NVMe | |
|---|---|---|---|---|
| Harga | Rp 1.809.000 | Rp 1.809.000 | Rp 1.799.000 | Rp 1.859.000 |
| Garansi | ||||
| Warranty Months | 60 | 36 | 60 | 60 |
| Warranty Type | Transcend Indonesia Official Warranty | SanDisk Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty | Transcend Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | 150 TBW | — | 325 TBW | — |
| Form Factor | M.2 2242 | 2.5" | M.2 2280 | M.2 2280 |
| Cache | — | — | No DRAM | — |
| Lifespan | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.33 (5 yrs) | — | 3,000,000 Hours | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.2 (5 yrs) |
| Interface | NVMe PCIe Gen4 x4 | SATA III 6Gb/s | PCIe Gen4 x4 NVMe | NVMe PCIe Gen3 x4 |
| Storage Capacity | 256 GB | 500 GB | 512 GB | 512 GB |
| Flash NAND | 3D NAND flash | — | — | 3D NAND flash |
| Read Write Performance | Sequential Read:Up to 3,300 MB/s Sequential Write:Up to 1,400 MB/s Random Read (4K):Up to 190,000 IOPS Random Write (4K):Up to 330,000 IOPS | Up to 545 MB/s | Sequential Read:Up to 5,000 MB/s Sequential Write:Up to 2,500 MB/s | Sequential Read:Up to 1,700 MB/s Sequential Write:Up to 1,400 MB/s Random Read (4K):Up to 160,000 IOPS Random Write (4K):Up to 140,000 IOPS |
| Compatibility | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later | — | — | — |
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | 0°C ~ 70°C | 0°C ~ 70°C | 0°C (32°F) ~ 70°C (158°F) |
| Certification | CE, UKCA, FCC, KC, RCM | BSMI, Canada, CE, CMIM, FCC, KC, RCM, UKCA, VCCI, UL, TÜV, CB-Scheme | — | CE, FCC, BSMI, KC, RCM |
| Power Consumption | 3.3V±5% | — | DC +3.3V | 3.3V±5% |
| Features | S.M.A.R.T.:Yes Advanced Garbage Collection:Yes LDPC Coding:Yes | — | Shock:1,500G/0.5ms | LDPC Coding:Yes SLC Caching:Yes Dynamic Thermal Throttling:Yes |
| Dimensions | Single-sided: 42 mm x 22 mm x 2.23 mm | 100.33 mm x 69.85 mm x 6.86 mm | 80.0 x 22.0 x 3.7 mm | 80 mm x 22 mm x 3.58 mm |
| Weight | 5 g | 32.7 g | 7 g | 8 g |
Ulasan Pembeli
Memuat ulasan...


