
Transcend SSD225S 500GB - 2.5", SATA III
Transcend SSD225S 500GB TS500GSSD225S adalah SSD (Solid State Drive) yang dilengkapi dengan berbagai fitur pendukung seperti TRIM & NCQ Command, S.M.A.R.T., Advanced Garbage Collection, DevSleep Mode, serta LDPC Coding untuk performa dan keandalan yang optimal dalam penyimpanan data sehari-hari.

Dijual oleh
Yolori Mall
Transcend SSD225S 500GB TS500GSSD225S adalah SSD (Solid State Drive) dengan TRIM & NCQ Command, S.M.A.R.T., Advanced Garbage Collection, DevSleep Mode dan LDPC Coding. SSD (Solid State Drive) dari Transcend ini juga dibekali 100 mm x 69.85 mm x 6.8 mm. Beratnya 45 g. Sertifikasi dan kepatuhan standarnya meliputi CE, UKCA, FCC, BSMI, KC, RCM. SSD (Solid State Drive) dari Transcend ini juga dibekali Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later. Endurance Tbw mencapai 180 TBW. Flash Nand memakai 3D NAND flash. Form Factor berukuran 2.5". Interface menggunakan SATA III 6Gb/s. Lifespan mencakup Reliability (MTBF): 2,000,000 hour(s); Reliability (DWPD): 0.3 (3 yrs). Suhu operasinya berada pada 0°C (32°F) ~ 70°C (158°F). Konsumsi dayanya sebesar 5V±5%. Read Write Performance mencapai Sequential Read: Up to 530 MB/s; Sequential Write: Up to 480 MB/s. Storage Capacity adalah 500 GB. Transcend Indonesia memberikan garansi resmi selama 36 bulan untuk produk ini.
Garansi
- Warranty Months
- 36
- Warranty Type
- Transcend Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Endurance (TBW)
- 180 TBW
- Form Factor
- 2.5"
- Lifespan
- Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.3 (3 yrs)
- Interface
- SATA III 6Gb/s
- Storage Capacity
- 500 GB
- Flash NAND
- 3D NAND flash
- Read Write Performance
- Sequential Read:Up to 530 MB/s Sequential Write:Up to 480 MB/s
- Compatibility
- Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later
- Operating Temperature
- 0°C (32°F) ~ 70°C (158°F)
- Certification
- CE, UKCA, FCC, BSMI, KC, RCM
- Power Consumption
- 5V±5%
- Features
- TRIM & NCQ Command:Yes S.M.A.R.T.:Yes Advanced Garbage Collection:Yes DevSleep Mode:Yes LDPC Coding:Yes
- Dimensions
- 100 mm x 69.85 mm x 6.8 mm
- Weight
- 45 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatTranscendTranscend SSD225S 500GB - 2.5", SATA III | Sedang dilihatSanDiskSanDisk 520 SATA SSD 500GB - 2.5", SATA III | Sedang dilihatTEAMGROUPTEAMGROUP MP33 PRO 512GB - PCIe Gen3 x4 NVMe | Sedang dilihatTEAMGROUPTEAMGROUP NV5000 500GB - PCIe Gen4 x4 NVMe | |
|---|---|---|---|---|
| Harga | Rp 1.909.000 | Rp 1.909.000 | Rp 1.939.000 | Rp 1.879.000 |
| Garansi | ||||
| Warranty Months | 36 | 60 | 60 | 36 |
| Warranty Type | Transcend Indonesia Official Warranty | SanDisk Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | 180 TBW | 300 TBW | 120 TBW | 160 TBW |
| Form Factor | 2.5" | 2.5" | M.2 2280 | M.2 2280 |
| Cache | — | — | No DRAM | No DRAM |
| Lifespan | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.3 (3 yrs) | — | 2,000,000 Hours | 2,000,000 Hours |
| Interface | SATA III 6Gb/s | SATA III 6Gb/s | PCIe Gen3 x4 NVMe | PCIe Gen4 x4 NVMe |
| Storage Capacity | 500 GB | 500 GB | 512 GB | 500 GB |
| Flash NAND | 3D NAND flash | — | — | — |
| Read Write Performance | Sequential Read:Up to 530 MB/s Sequential Write:Up to 480 MB/s | Sequential Read:Up to 560 MB/s Sequential Write:Up to 510 MB/s | Sequential Read:Up to 3,400 MB/s Sequential Write:Up to 2,600 MB/s | Sequential Read:Up to 4,500 MB/s Sequential Write:Up to 1,800 MB/s |
| Compatibility | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later | — | — | Compatible with Intel and AMD platforms and has one of the following operating systems: Windows 11 / 10 / 8.1 / 8 / 7 / Vista MAC OS 10.4 or later Linux 2.6.33 or later |
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C |
| Certification | CE, UKCA, FCC, BSMI, KC, RCM | — | — | — |
| Power Consumption | 5V±5% | — | DC +3.3V | DC +3.3V |
| Features | TRIM & NCQ Command:Yes S.M.A.R.T.:Yes Advanced Garbage Collection:Yes DevSleep Mode:Yes LDPC Coding:Yes | — | Shock:1,500G/0.5ms | Shock:1,500G/0.5ms |
| Dimensions | 100 mm x 69.85 mm x 6.8 mm | 100.25 mm x 69.9 mm x 7 mm | 80 x 22 x 3.8 mm | 80.0 x 22.0 x 3.7 mm |
| Weight | 45 g | 34.5 g | 6 g | 7 g |
Ulasan Pembeli
Memuat ulasan...



