V-GeN Tsunami M.2 NVMe PCIe Gen4 8TB
V-GeN Tsunami M.2 NVMe PCIe Gen4 8TB VGEN-TSUNAMI-8TB adalah SSD berkapasitas 8 TB dengan antarmuka PCIe Gen 4.0 x4, kecepatan baca berurutan hingga 7200 MB/s, dan tulis berurutan hingga 6500 MB/s.

Dijual oleh
Yolori Mall
V-GeN Tsunami M.2 NVMe PCIe Gen4 8TB VGEN-TSUNAMI-8TB adalah SSD (Solid State Drive) yang dilengkapi dengan kontroler Phison 4th Gen LDPC & RAID ECC. Form factor‑nya berukuran M.2 2280 dan menggunakan antarmuka PCIe Gen 4.0 x4, memberikan performa baca berurutan hingga 7200 MB/s serta tulis berurutan hingga 6500 MB/s, dengan kapasitas penyimpanan sebesar 8 TB. V-GeN Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- V-GeN Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- M.2 2280
- Interface
- PCIe Gen 4.0 x4
- Storage Capacity
- 8 TB
- Read Write Performance
- Sequential Read:Up to 7200 MB/s Sequential Write:Up to 6500 MB/s
- Chipset
- Phison 4th Gen LDPC & RAID ECC
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatV-GeNV-GeN Tsunami M.2 NVMe PCIe Gen4 8TB | Sedang dilihatV-GeNV-GeN Tsunami M.2 NVMe PCIe Gen4 8TB Heatsink | Sedang dilihatTranscendTranscend MTE250S 4TB - M.2 2280, PCIe Gen4 x4 NVMe | Sedang dilihatSamsungSamsung 990 PRO 4TB - M.2 2280, PCIe Gen4 x4 NVMe, V-NAND TLC | |
|---|---|---|---|---|
| Harga | Rp 17.199.000 | Rp 17.299.000 | Rp 17.589.000 | Rp 19.079.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | V-GeN Indonesia Official Warranty | V-GeN Indonesia Official Warranty | Transcend Indonesia Official Warranty | Samsung Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | — | — | — | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) |
| Endurance (TBW) | — | — | 3120 TBW | — |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 (2280) |
| Cache | — | — | DRAM | Samsung 4GB Low Power DDR4 SDRAM |
| Bundled Software | — | — | — | Magician Software for SSD management |
| Lifespan | — | — | Reliability (MTBF):3,000,000 hour(s) Reliability (DWPD):0.43 (5 yrs) | 1.5 Million Hours |
| Interface | PCIe Gen 4.0 x4 | PCIe Gen 4.0 x4 | NVMe PCIe Gen4 x4 | • PCIe Gen 4.0 x4 • NVMe 2.0 |
| Storage Capacity | 8 TB | 8 TB | 4 TB | 4 TB |
| Flash NAND | — | — | 3D NAND flash | Samsung V-NAND TLC |
| Read Write Performance | Sequential Read:Up to 7200 MB/s Sequential Write:Up to 6500 MB/s | Sequential Read:Up to 7200 MB/s Sequential Write:Up to 6500 MB/s | Sequential Read:Up to 7,500 MB/s Sequential Write:Up to 6,700 MB/s Random Read (4K):Up to 540,000 IOPS Random Write (4K):Up to 440,000 IOPS | Sequential Read:Up to 7,450 MB/s Sequential Write:Up to 6,900 MB/s Random Read (4KB, QD32):Up to 1,600,000 IOPS Random Write (4KB, QD32):Up to 1,550,000 IOPS Random Read (4KB, QD1):Up to 22,000 IOPS Random Write (4KB, QD1):Up to 80,000 IOPS |
| Compatibility | — | — | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later | — |
| Chipset | Phison 4th Gen LDPC & RAID ECC | Phison 4th Gen LDPC & RAID ECC | — | Samsung in-house Controller |
| Cooling | — | Fully Aluminium Heat Spreader | Graphene heatsink | — |
| Operating Temperature | — | — | 0°C (32°F) ~ 70°C (158°F) | 0 - 70 ℃ |
| Certification | — | — | CE, UKCA, FCC, BSMI, KC, RCM | — |
| Power Consumption | — | — | 3.3V±5% | Average Power Consumption (system level): • Average: 6.5 W • Maximum: 8.6 W (Burst mode) Power consumption (Idle):Max. 55 mW Allowable Voltage:3.3 V ± 5 % |
| Features | — | — | S.M.A.R.T.:Yes Advanced Garbage Collection:Yes RAID Engine:Yes LDPC Coding:Yes | Application:Client PCs, Game Consoles TRIM Support:Supported S.M.A.R.T Support:Supported GC (Garbage Collection):Auto Garbage Collection Algorithm WWN Support:Not supported Device Sleep Mode Support:Yes Shock:1,500 G & 0.5 ms (Half sine) |
| Dimensions | — | — | Double-sided: 80 mm x 22 mm x 3.77 mm | 80 x 22 x 2.3 mm |
| Weight | — | — | 10 g | 9.0 g |
Ulasan Pembeli
Memuat ulasan...


