
Tentang merek· NVRRecorderBaruSKU: DS-7608NI-G2/4P(C)
Hikvision NVR DS-7608NI-G2/4P(C) - 8-ch
Rp 7.279.000
Hikvision NVR DS-7608NI-G2/4P(C) adalah Recorder dengan IP Video Input: 8-ch, Decoding Capability: 6-ch@1080p, SATA: 2, PoE Interface: 4-ch.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|10 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
Hikvision NVR DS-7608NI-G2/4P(C) adalah Recorder dengan PoE Interface: 4-ch. Untuk Recording, tercatat Decoding Format mencakup H.264+ dan H.264; Decoding Capability: 6-ch@1080p. Untuk Storage, tercatat SATA: 2. Perangkat ini tidak mendukung RAID Type. Untuk Video Input, tercatat IP Video Input: 8-ch. Untuk Video Output, tercatat VGA Output mencakup HDMI dan VGA. Hikvision memberikan Hikvision Indonesia Official Warranty selama 12 bulan untuk produk ini.
Garansi
- Warranty Months
- 12
- Warranty Type
- Hikvision Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Video Input
- IP Video Input: 8-ch
- Video Output
- VGA Output: • HDMI • VGA
- Recording
- Decoding Format: • H.264+ • H.264 • Decoding Capability: 6-ch@1080p
- Storage
- • RAID Type: No • SATA: 2
- Network
- PoE Interface: 4-ch
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatHikvisionHikvision NVR DS-7608NI-G2/4P(C) - 8-ch | HikvisionHikvision NVR 1U DS-7816NI-I2 - 16-ch | HikvisionHikvision NVR AcuSense 1U DS-7808NXI-I2/S - 8-ch, 4K | HikvisionHikvision NVR AcuSense 1U DS-7816NXI-I2/S - 16-ch, 4K | |
|---|---|---|---|---|
| Harga | Rp 7.279.000 | Rp 7.039.000 | Rp 6.789.000 | Rp 7.769.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Recorder Type | — | — | 1U | 1U |
| Video Input | IP Video Input: 8-ch | • IP Video Input: 16-ch • Incoming Bandwidth: 320 Mbps/256 Mbps | • IP Video Input: 8 • Incoming Bandwidth: 320 Mbps • Outgoing Bandwidth: 256 Mbps | • IP Video Input: 16 • Incoming Bandwidth: 320 Mbps • Outgoing Bandwidth: 256 Mbps |
| Video Output | VGA Output: • HDMI • VGA | • HDMI Output: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA Output: • HDMI • VGA • CVBS Output: 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | • HDMI 1 Output: HDMI1 output: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, HDMI1/VGA simultaneous output HDMI2 output:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, HDMI2/VGA independent output • VGA 1 Output: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, • CVBS Output: 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | • HDMI 1 Output: HDMI1 output: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, HDMI1/VGA simultaneous output HDMI2 output:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, HDMI2/VGA independent output • VGA 1 Output: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, • CVBS Output: 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| Recording | Decoding Format: • H.264+ • H.264 • Decoding Capability: 6-ch@1080p | Decoding Format: • H.265+ • H.265 • H.264+ • H.264 • Decoding Capability: 16-ch@1080p • Recording Resolution: 12 MP/8 MP/6 MP/5 MP/4 MP/3MP/1080p/UXGA/720p /VGA/4CIF /DCIF/2CIF/CIF/QCIF | Decoding Format: • H.265 • H.265+ • H.264 • H.264+ • MPEG4 • Recording Resolution: 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF • Decoding Capability: 16-ch @ 1080p (30 fps) | Decoding Format: • H.265 • H.265+ • H.264 • H.264+ • MPEG4 • Recording Resolution: 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF • Decoding Capability: 16-ch @ 1080p (30 fps) |
| Playback | — | Synchronous playback: 16-ch | • Playback Mode: Normal/Smart, Event, Tag, Eternal File • Synchronous Playback: 8-ch • Live View Window Division: 1/4/6/8/9 • Aux Port Window Division: 1/4/6/8/9 | • Playback Mode: Normal/Smart, Event, Tag, Eternal File • Synchronous Playback: 16-ch • Live View Window Division: 1/4/6/8/9/16 • Aux Port Window Division: 1/4/6/8/9/16 |
| Storage | • RAID Type: No • SATA: 2 | • RAID Type: No • SATA: 2 • Capacity: Up to 8TB capacity for each HDD | • SATA: 2 SATA interfaces • Capacity: Up to 8 TB capacity for each disk | • SATA: 2 SATA interfaces • Capacity: Up to 8 TB capacity for each disk |
| Network | PoE Interface: 4-ch | • Network Protocol: TCP/IP, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS • Remote Connection: 128 • Network Interface: 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface • PoE Interface: 16-ch • PoE Power: ≤ 200 W ≤ 180 W • PoE Standard: IEEE 802.3 af/at | Network Interface: 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | Network Interface: 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
| Smart Function | — | — | • Human/Vehicle Analysis: Up to 4-ch 2 MP (H.264/H.265) video analysis for human and vehicle recognition to reduce false alarm • Face Picture Library: Up to 16 face picture libraries, with up to 10,000 face pictures in total (each picture ≤ 512 KB, total capacity ≤ 150 MB) • Face Picture Comparison: 4-ch face picture comparison alarm • Facial Detection and Analytics: Face picture comparison, human face capture, face picture search • Facial Detection and Analytics Performance: 1-ch human face capture (HD network camera, up to 8 MP , H.264/H.265) • Human/Vehicle Analysis: 8-ch | • Human/Vehicle Analysis: Up to 4-ch 2 MP (H.264/H.265) video analysis for human and vehicle recognition to reduce false alarm • Face Picture Library: Up to 16 face picture libraries, with up to 10,000 face pictures in total (each picture ≤ 512 KB, total capacity ≤ 150 MB) • Face Picture Comparison: 4-ch face picture comparison alarm • Facial Detection and Analytics: Face picture comparison, human face capture, face picture search • Facial Detection and Analytics Performance: 1-ch human face capture (HD network camera, up to 8 MP, H.264/H.265) • Human/Vehicle Analysis: 16-ch |
| Audio | — | • Audio Output: 1-ch, RCA (Linear, 1 KΩ) • Two-Way Audio: 1-ch, RCA (2.0 Vp-p, 1 k Ω) | • Audio Output: 1-ch, RCA (Linear, 1 KΩ) • Two-Way Audio: 1-ch, RCA (2.0 Vp-p, 1 KΩ) Audio Compression: • G.711ulaw • G.711alaw • G.722 • G.726 • MP2L2 | • Audio Output: 1-ch, RCA (Linear, 1 KΩ) • Two-Way Audio: 1-ch, RCA (2.0 Vp-p, 1 KΩ) Audio Compression: • G.711ulaw • G.711alaw • G.722 • G.726 • MP2L2 |
| Interface | — | • USB Interface: Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 • Alarm In/Out: 4/1 | • Serial Interface: RS-485 (half-duplex), RS-232, Keyboard • Alarm In/Out: 4/1 • USB Interface: Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 | • Serial Interface: RS-485 (half-duplex), RS-232, Keyboard • Alarm In/Out: 4/1 • USB Interface: Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 |
| Power | — | • Power Supply: 100 to 240 VAC, 50 to 60 Hz • Consumption: ≤15 W (without enabling PoE) | • Power Supply: 12 VDC, 3.33 A • Consumption: ≤ 15W | • Power Supply: 12 VDC, 3.33 A • Consumption: ≤ 15W |
| Operating Environment | — | • Working Temperature: -10 °C to 55 °C (14 °F to 131 °F) • Working Humidity: 10 to 90 % | • Working Temperature: -10℃~+55℃ • Working Humidity: 10%~90% | • Working Temperature: -10℃~+55℃ • Working Humidity: 10%~90% |
| Dimensions | — | 385 × 315× 52 mm (15.2" × 12.4" × 2.0") | 385 × 315 ×52 mm ( 11.6"× 9.5" × 1.6") | 385 × 315 ×52 mm ( 11.6"× 9.5" × 1.6") |
| Weight | — | ≤ 3 kg (6.6 lb) | ≤ 1.6 kg (3.5 lb) | ≤ 1.6 kg (3.5 lb) |
Ulasan Pembeli
Memuat ulasan...



