Tentang merek· Smart IP Bullet CameraHikvision Smart IP Bullet Camera DS-2CD3023G0-I - 2 MP, 1/2.8" CMOS, IR 40 m
Satu-satunya dari dua puluh satu model Hikvision di katalog ini yang menawarkan lensa 8 mm, selain 2,8, 4, dan 6 mm — pilihan untuk pengawasan jarak jauh seperti gerbang pabrik atau pagar belakang. Sensornya 2 MP 1/2.8 inci dengan inframerah 40 meter, slot kartu sampai 128 GB, dan rentang dinamis 120 dB.

Dijual oleh
Yolori Mall
Lensa 8 mm adalah pembeda DS-2CD3023G0-I. Pada panjang fokus itu bidang pandangnya 43 derajat mendatar, jadi obyek di jarak jauh tetap terisi piksel yang cukup untuk dikenali. Tiga pilihan lain tersedia: 2,8 mm pada 103 derajat, 4 mm pada 86 derajat, dan 6 mm pada 54 derajat. Sensornya CMOS 1/2.8 inci beresolusi 1920 × 1080 dengan rentang dinamis 120 dB. Angka itu menentukan apa yang terjadi saat kamera menghadap pintu kaca pada siang hari: dengan WDR 120 dB, wajah orang yang masuk tidak menjadi siluet hitam di depan cahaya luar. Slot kartu microSD sampai 128 GB memungkinkan rekaman berjalan tanpa NVR, dan fungsi ANR menambal rekaman yang hilang saat jaringan terputus. Analitiknya mencakup lintas garis, penyusupan, barang tertinggal, barang hilang, deteksi wajah, dan perubahan pemandangan. ONVIF-nya lengkap sampai Profile T. Tidak ada mikrofon maupun jalur audio pada kamera ini, jadi rekamannya tanpa suara. Kapasitas kartu dibatasi 128 GB, separuh dari model generasi G2 di katalog yang sama, sehingga rekaman beresolusi penuh hanya bertahan beberapa hari sebelum tertimpa.
Garansi
- Warranty Months
- 12
- Warranty Type
- Hikvision Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Camera Type
- Type: IR Fixed Network Bullet Camera Signal: IP
- Image Sensor
- Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR Wide Dynamic Range: 120dB
- Resolution
- Max. Resolution: 1920 × 1080 Main Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) • 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) Sub-Stream: • 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) • 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) Third Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288) • 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240)
- Lens
- Lens Type: 2.8/4/6/8 mm Focus: Fixed Aperture: F2.0 FOV: • 2.8 mm Horizontal FOV: 103° Vertical FOV: 59° Diagonal FOV: 118° • 4 mm Horizontal FOV: 86° Vertical FOV: 46° Diagonal FOV: 102° • 6 mm Horizontal FOV: 54° Vertical FOV: 30° Diagonal FOV: 62° • 8 mm Horizontal FOV: 43° Vertical FOV: 23° Diagonal FOV: 50° Lens Mount: M12 Auto-Iris: No
- Night Vision
- IR Range: Up to 40 m Wavelength: 850 nm Day/Night Switch: Day/Night/Auto/Schedule
- Video Compression
- Video Compression: • Main stream: H.265/H.264 • Sub-stream/third stream: H.265/H.264/MJPEG Video Bit Rate: 256 Kbps to 16 Mbps H.264 Type: Main Profile/High Profile H.265 Type: Main Profile H.264+: Main stream supports H.265+: Main stream supports
- Smart Detection
- Basic Event: Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) Smart Event: • Line crossing detection, 1 line configurable • Intrusion detection, up to 1 region configurable • Unattended baggage detection, 1 region configurable • Object removal detection, 1 region configurable • Face detection: detects faces • Scene change detection Face Detection: Yes Region of Interest (ROI): 5 fixed region for main stream and sub-stream
- Storage
- On-board Storage: Built-in Micro SD/SDHC/SDXC slot, up to 128 GB Network Storage: Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS, SMB/CIFS), ANR
- Connectivity
- Communication Interface: 1 RJ45 10M/100M self-adaptive Ethernet port Video Output: No Protocols: TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS API: ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome
- Power
- Power Supply: 12 VDC ± 25%, Ø 5.5 mm coaxial power plug; PoE (802.3af, class 3) Power Consumption and Current: • 12 VDC, 0.5 A, max. 6 W • PoE (802.3af, 37 V to 57 V), 0.2 A to 0.1 A, max. 7.5 W
- Protection
- Protection: IP67 Startup and Operating Conditions: -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing)
- Dimensions
- Camera Dimension: • Camera: Ø 70 mm × 155.03 mm (Ø 2.8" × 6.1") • Package: 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.7")
- Weight
- Camera Weight: • Camera: Approx. 420 g (0.9 lb.) • With Package: Approx. 700 g (1.5 lb.)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatHikvisionHikvision Smart IP Bullet Camera DS-2CD3023G0-I - 2 MP, 1/2.8" CMOS, IR 40 m | HikvisionHikvision Smart IP Bullet Camera DS-2CD3023G2-IU - 2 MP, 1/2.7" CMOS, IR 40 m | HikvisionHikvision Smart IP Bullet Camera DS-2CD3043G2-IU - 4 MP, 1/2.9" CMOS, IR 40 m | HikvisionHikvision Smart IP Dome Camera DS-2CD3123G2-I(S)U - 2 MP, 1/2.7" CMOS, IR 40 m | |
|---|---|---|---|---|
| Harga | Rp 2.959.000 | Rp 2.899.000 | Rp 3.169.000 | Rp 3.219.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Camera Type | Type: IR Fixed Network Bullet Camera Signal: IP | Type: AcuSense Fixed Bullet Network Camera Signal: IP | Type: AcuSense Fixed Bullet Network Camera Signal: IP | Type: Fixed Dome Network Camera Signal: IP |
| Image Sensor | Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR Wide Dynamic Range: 120dB | Image Sensor: 1/2.7" Progressive Scan CMOS | Image Sensor: 1/2.9" Progressive Scan CMOS | Image Sensor: 1/2.7" Progressive Scan CMOS |
| Resolution | Max. Resolution: 1920 × 1080 Main Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) • 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) Sub-Stream: • 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) • 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) Third Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288) • 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) | Max. Resolution: 1920 × 1080 | Max. Resolution: 2688 × 1520 | Max. Resolution: 1920 × 1080 |
| Lens | Lens Type: 2.8/4/6/8 mm Focus: Fixed Aperture: F2.0 FOV: • 2.8 mm Horizontal FOV: 103° Vertical FOV: 59° Diagonal FOV: 118° • 4 mm Horizontal FOV: 86° Vertical FOV: 46° Diagonal FOV: 102° • 6 mm Horizontal FOV: 54° Vertical FOV: 30° Diagonal FOV: 62° • 8 mm Horizontal FOV: 43° Vertical FOV: 23° Diagonal FOV: 50° Lens Mount: M12 Auto-Iris: No | Focal Length & FOV: • 2.8 mm Horizontal FOV: 112° Vertical FOV: 61° Diagonal FOV: 132.4° • 4 mm Horizontal FOV: 91° Vertical FOV: 47.8° Diagonal FOV: 110.2° • 6 mm Horizontal FOV: 56° Vertical FOV: 29.8° Diagonal FOV: 65.3° Aperture: F1.6 | Lens Type: Fixed focal lens, 2.8, 4, and 6 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 103.6° Vertical FOV: 57.2° Diagonal FOV: 121.6° • 4 mm Horizontal FOV: 83.5° Vertical FOV: 44.8° Diagonal FOV: 99.9° • 6 mm Horizontal FOV: 51.8° Vertical FOV: 27.9° Diagonal FOV: 60.5° Aperture: F1.6 Iris Type: Fixed Lens Mount: M12 | Lens Type: Fixed focal lens, 2.8, 4, and 6 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 112° Vertical FOV: 61° Diagonal FOV: 132.4° • 4 mm Horizontal FOV: 91° Vertical FOV: 47.8° Diagonal FOV: 110.2° • 6 mm Horizontal FOV: 56° Vertical FOV: 29.8° Diagonal FOV: 65.3° Aperture: F1.6 Lens Mount: M12 |
| Night Vision | IR Range: Up to 40 m Wavelength: 850 nm Day/Night Switch: Day/Night/Auto/Schedule | Supplement Light Type: IR Supplement Light Range: Up to 40 m Smart Supplement Light: Yes | Supplement Light Type: IR Supplement Light Range: Up to 40 m IR Wavelength: 850 nm Smart Supplement Light: Yes | Supplement Light Type: IR Supplement Light Range: Up to 40 m IR Wavelength: 850 nm Smart Supplement Light: Yes |
| Video Compression | Video Compression: • Main stream: H.265/H.264 • Sub-stream/third stream: H.265/H.264/MJPEG Video Bit Rate: 256 Kbps to 16 Mbps H.264 Type: Main Profile/High Profile H.265 Type: Main Profile H.264+: Main stream supports H.265+: Main stream supports | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 8 Mbps | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG |
| Audio | — | Audio Compression: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Built-in Microphone: Yes, 1 built-in microphone | Audio Compression: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Built-in Microphone: Yes, 1 built-in microphone | Audio Compression: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Built-in Microphone: Arrayed dual-microphone Audio In: 1 input (line in) Audio Out: 1 output (line out), 3.5 mm connector |
| Smart Detection | Basic Event: Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) Smart Event: • Line crossing detection, 1 line configurable • Intrusion detection, up to 1 region configurable • Unattended baggage detection, 1 region configurable • Object removal detection, 1 region configurable • Face detection: detects faces • Scene change detection Face Detection: Yes Region of Interest (ROI): 5 fixed region for main stream and sub-stream | Basic Event: Motion detection (support alarm triggering by specified target types (human and vehicle)) Smart Event: Unattended baggage detection, object removal detection, loitering detection, people gathering detection, people running detection, parking detection, video quality diagnosis Perimeter Protection: Line crossing, intrusion, region entrance, region exiting; support alarm triggering by specified target types (human and vehicle) | Basic Event: Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception Smart Event: Unattended baggage detection, object removal detection, loitering detection, people gathering detection, people running detection, parking detection, video quality diagnosis Perimeter Protection: Line crossing, intrusion, region entrance, region exiting Deep Learning: Focus on human and vehicle classification based on deep learning Face Capture: Yes | Basic Event: Motion detection, video tampering alarm, exception Smart Event: Unattended baggage detection, object removal detection, loitering detection, people gathering detection, people running detection, parking detection, video quality diagnosis Perimeter Protection: Line crossing, intrusion, region entrance, region exiting Deep Learning: Human and vehicle classification based on deep learning Face Capture: Yes |
| Storage | On-board Storage: Built-in Micro SD/SDHC/SDXC slot, up to 128 GB Network Storage: Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS, SMB/CIFS), ANR | On-Board Storage: microSD/microSDHC/microSDXC, up to 512 GB | On-Board Storage: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | On-Board Storage: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Connectivity | Communication Interface: 1 RJ45 10M/100M self-adaptive Ethernet port Video Output: No Protocols: TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS API: ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, SNMP, WebSocket, WebSockets API: ONVIF (Profile S, Profile G), ISAPI, SDK, ISUP | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, HTTP/HTTPS, RTSP, RTP, SNMP, IPv4/IPv6, 802.1X API: ONVIF (Profile S, Profile G), ISAPI, SDK, ISUP | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets API: ONVIF (Profile S, Profile G), ISAPI, SDK, ISUP |
| Power | Power Supply: 12 VDC ± 25%, Ø 5.5 mm coaxial power plug; PoE (802.3af, class 3) Power Consumption and Current: • 12 VDC, 0.5 A, max. 6 W • PoE (802.3af, 37 V to 57 V), 0.2 A to 0.1 A, max. 7.5 W | Power: • 12 VDC ± 25%, reverse polarity protection, 0.5 A, max. 6 W, Ø 5.5 mm coaxial power plug • PoE: IEEE 802.3af, Class 3, max. 7.5 W | Power: • 12 VDC ± 25%, reverse polarity protection, 0.5 A, max. 6 W • PoE: IEEE 802.3af, Class 3, max. 7.5 W | Power: • 12 VDC ± 25%, 0.7 A, max. 8.4 W • PoE: IEEE 802.3af, Class 3, max. 10 W |
| Protection | Protection: IP67 Startup and Operating Conditions: -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) | Protection: IP67: IEC 60529-2013, IK10: IEC 62262:2002 Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | Protection: IP67; IK10 Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | Protection: IP67; IK10 Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Dimensions | Camera Dimension: • Camera: Ø 70 mm × 155.03 mm (Ø 2.8" × 6.1") • Package: 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.7") | Dimension: Ø 74.4 mm × 179.2 mm (Ø 2.9" × 7.1") | Dimension: Ø 74.4 mm × 179.2 mm (Ø 2.9" × 7.1") | Dimension: Ø 121.5 mm × 97.6 mm (Ø 4.78" × 3.84") |
| Weight | Camera Weight: • Camera: Approx. 420 g (0.9 lb.) • With Package: Approx. 700 g (1.5 lb.) | Weight: Approx. 510 g (1.1 lb.) Material: Metal | Weight: Approx. 510 g (1.1 lb.) | Weight: Approx. 600 g |
Ulasan Pembeli
Memuat ulasan...


